Monza

21 Jan 22 07:44 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Hybrid 2021 02:38:36.673 5 laps / 0 cuts 02:08.418
Tyre: C1
02:40.204 8 (+1 after session) 161 - 184
2 Formula Hybrid 2021 02:38:35.600 4 laps / 0 cuts 02:07.426
Tyre: C1
02:56.243 22 171 - 231
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.4 X: 1.0 Y: -0.2 Z: 2.9 X: 700.6 Y: 0.5 Z: -1215.3 07:26:21 (CST)
2 Collision with environment 16.5 X: 1.0 Y: -0.3 Z: 2.9 X: 755.9 Y: 0.2 Z: -1225.7 07:26:36 (CST)
3 Collision with car 36.3 X: -1.0 Y: -0.1 Z: 2.9 X: 504.5 Y: 1.4 Z: -1136.0 07:29:35 (CST)
4 Collision with car 75.0 X: 1.0 Y: -0.0 Z: -2.0 X: 501.9 Y: 1.5 Z: -1135.8 07:29:37 (CST)
5 Collision with environment 30.4 X: -1.0 Y: -0.0 Z: -2.0 X: 549.9 Y: 1.5 Z: -1131.7 07:29:37 (CST)
6 Collision with environment 25.0 X: -1.0 Y: -0.0 Z: 2.9 X: -91.3 Y: -2.2 Z: -657.2 07:31:22 (CST)
7 Collision with environment 11.3 X: -1.0 Y: -0.3 Z: 2.8 X: -20.1 Y: -1.9 Z: -991.4 07:31:32 (CST)
8 Collision with environment 10.9 X: -1.0 Y: 0.5 Z: -2.1 X: -21.1 Y: -1.2 Z: -990.3 07:31:37 (CST)
9 Collision with environment 15.2 X: 1.0 Y: -0.0 Z: 2.9 X: 931.8 Y: -2.8 Z: -898.0 07:32:07 (CST)
10 Collision with car 18.8 X: 0.4 Y: -0.0 Z: -2.0 X: -82.9 Y: -3.2 Z: -524.0 07:33:22 (CST)
11 Collision with car 16.2 X: 1.0 Y: -0.0 Z: 2.9 X: -74.2 Y: -3.0 Z: -542.4 07:33:26 (CST)
12 Collision with car 33.4 X: -0.2 Y: -0.0 Z: -2.0 X: 633.3 Y: 1.1 Z: -1158.3 07:33:56 (CST)
13 Collision with car 26.8 X: 0.8 Y: -0.2 Z: 3.0 X: 634.0 Y: 1.0 Z: -1158.7 07:33:57 (CST)
14 Collision with environment 16.3 X: 1.0 Y: -0.2 Z: 2.9 X: 627.7 Y: 1.0 Z: -1189.5 07:34:01 (CST)
15 Collision with car 9.2 X: -0.5 Y: -0.1 Z: 3.0 X: -102.1 Y: -3.4 Z: -519.0 07:36:41 (CST)
16 Collision with car 7.4 X: -1.0 Y: -0.1 Z: -1.8 X: -102.2 Y: -3.3 Z: -518.9 07:36:42 (CST)
17 Collision with car 22.4 X: -1.0 Y: -0.2 Z: 2.9 X: -74.8 Y: -3.2 Z: -525.7 07:36:46 (CST)
18 Collision with car 37.0 X: 0.8 Y: -0.2 Z: -0.3 X: -74.7 Y: -3.2 Z: -525.1 07:36:47 (CST)
19 Collision with car 19.1 X: -1.0 Y: -0.1 Z: 2.1 X: -107.8 Y: -2.2 Z: -684.2 07:36:52 (CST)
20 Collision with car 4.5 X: 0.3 Y: -0.0 Z: -2.0 X: -87.8 Y: -1.7 Z: -869.4 07:36:56 (CST)
21 Collision with car 10.2 X: -0.7 Y: -0.1 Z: 3.0 X: -87.3 Y: -1.7 Z: -870.0 07:36:57 (CST)
22 Collision with environment 27.6 X: -1.0 Y: 0.5 Z: -2.1 X: 125.0 Y: -5.7 Z: -26.9 07:37:47 (CST)
23 Collision with environment 0.3 X: -1.0 Y: 0.2 Z: 2.2 X: 122.3 Y: -6.2 Z: -7.6 07:37:52 (CST)
24 Collision with environment 9.8 X: -1.0 Y: -0.0 Z: 2.9 X: 110.5 Y: -6.8 Z: 82.5 07:38:02 (CST)
25 Collision with environment 0.2 X: -1.0 Y: -0.0 Z: 2.9 X: 110.6 Y: -6.8 Z: 82.0 07:38:07 (CST)
26 Collision with environment 27.6 X: 0.0 Y: -0.2 Z: 3.1 X: -94.9 Y: -2.5 Z: -670.4 07:40:36 (CST)
27 Collision with environment 16.9 X: 1.0 Y: -0.3 Z: 2.9 X: -165.7 Y: -7.5 Z: 178.7 07:41:21 (CST)
28 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: 2.9 X: -165.1 Y: -7.4 Z: 172.9 07:41:26 (CST)
29 Collision with car 11.7 X: -0.6 Y: -0.1 Z: 3.0 X: 94.4 Y: -7.1 Z: 127.4 07:43:01 (CST)
30 Collision with car 5.9 X: 0.5 Y: -0.0 Z: -2.0 X: 94.5 Y: -7.0 Z: 124.7 07:43:01 (CST)
31 Collision with environment after session end 62.9 X: 0.9 Y: 0.4 Z: -1.3 X: 738.0 Y: 1.0 Z: -1221.4 07:44:06 (CST)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st yan26150 in Formula Hybrid 2021
Best: 02:08.418, Potential: 01:53.261
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 04:08.676 01:49.878 01:30.612 00:48.186 0 C1
2 1 02:31.609 01:13.210 00:35.626 00:42.773 0 C1
3 1 02:08.418
L
00:48.862
S
00:45.680 00:33.876 0 C1
4 1 03:20.587 02:16.188 00:34.982
S
00:29.417
S
0 C1
5 1 06:55.922 05:35.426 00:49.150 00:31.346 0 C3
2nd Eckox in Formula Hybrid 2021
Best: 02:07.426, Potential: 01:43.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:15.123 00:54.420 00:36.207 00:44.496 0 C1
2 2 02:07.426
L
L
00:44.410
S
S
00:49.392 00:33.624 0 C1
3 2 03:18.060 02:18.668 00:31.068
S
S
00:28.324
S
S
0 C1
4 2 03:23.244 02:05.429 00:47.548 00:30.267 0 C3