Monza

13 Jan 22 01:40 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Formula Hybrid 2021 11:53:58.145 1 laps / 0 cuts 01:47.358
Tyre: C1
00:00.000 0
2 Formula Hybrid 2021 20:23:56.128 5 laps / 0 cuts 01:28.857
Tyre: C3
01:45.174 9 (+1 after session)
3 Formula Hybrid 2021 20:22:02.943 4 laps / 0 cuts 01:29.121
Tyre: C3
01:39.540 14
4 Formula Hybrid 2021 20:22:04.391 3 laps / 0 cuts 01:33.132
Tyre: C3
01:35.582 11
5 Formula Hybrid 2021 20:25:15.617 1 laps / 0 cuts 01:47.794
Tyre: C3
00:00.000 1
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.9 X: 1.0 Y: -0.2 Z: 2.9 X: 1006.2 Y: 0.2 Z: -1287.6 08:03:05 (CST)
2 Collision with environment 7.5 X: -1.0 Y: -0.3 Z: 2.9 X: -153.4 Y: -7.7 Z: 160.0 01:16:41 (CST)
3 Collision with car 13.9 X: -1.0 Y: 0.0 Z: 2.8 X: 31.6 Y: -10.6 Z: 784.2 01:18:39 (CST)
4 Collision with car 89.2 X: 1.0 Y: -0.0 Z: -2.0 X: 32.1 Y: -10.6 Z: 780.7 01:18:41 (CST)
5 Collision with car 19.9 X: 1.0 Y: -0.2 Z: 2.9 X: 18.1 Y: -11.0 Z: 848.9 01:18:44 (CST)
6 Collision with environment 1.6 X: 1.0 Y: -0.3 Z: 2.9 X: -160.2 Y: -7.2 Z: 121.7 01:29:50 (CST)
7 Collision with environment 25.7 X: -0.5 Y: 0.8 Z: -2.5 X: -82.3 Y: -1.3 Z: -624.4 01:30:15 (CST)
8 Collision with environment 9.5 X: 1.0 Y: -0.2 Z: 2.9 X: 586.5 Y: 1.0 Z: -1157.1 01:30:35 (CST)
9 Collision with environment 30.2 X: -1.0 Y: 0.5 Z: -2.1 X: 769.5 Y: 0.6 Z: -1208.0 01:30:40 (CST)
10 Collision with environment 18.1 X: -1.0 Y: -0.1 Z: 2.9 X: 103.9 Y: -5.1 Z: -123.2 01:31:02 (CST)
11 Collision with car 12.5 X: -0.5 Y: -0.0 Z: -2.0 X: 1005.2 Y: -2.3 Z: -925.9 01:33:46 (CST)
12 Collision with car 24.0 X: 0.9 Y: -0.1 Z: 3.0 X: 1006.5 Y: -2.3 Z: -926.8 01:33:47 (CST)
13 Collision with environment 89.8 X: -1.0 Y: -0.3 Z: 2.9 X: 954.5 Y: -2.9 Z: -911.0 01:33:51 (CST)
14 Collision with car 22.3 X: -0.8 Y: 0.8 Z: -1.4 X: 952.2 Y: -1.8 Z: -900.4 01:33:52 (CST)
15 Collision with environment 62.9 X: -1.0 Y: -0.3 Z: 2.9 X: 916.4 Y: -3.0 Z: -889.0 01:33:52 (CST)
16 Collision with car 32.2 X: 1.0 Y: 0.2 Z: -1.4 X: 195.3 Y: -4.2 Z: -313.0 01:34:07 (CST)
17 Collision with car 13.8 X: 0.8 Y: -0.1 Z: -1.1 X: 91.9 Y: -7.2 Z: 140.9 01:34:26 (CST)
18 Collision with car 26.0 X: -1.0 Y: -0.1 Z: 2.9 X: 93.0 Y: -7.1 Z: 134.2 01:34:27 (CST)
19 Collision with car 40.4 X: 0.7 Y: -0.1 Z: 3.0 X: 44.8 Y: -10.0 Z: 645.0 01:34:31 (CST)
20 Collision with car 41.5 X: 0.6 Y: 0.0 Z: -2.0 X: 44.8 Y: -10.0 Z: 647.3 01:34:32 (CST)
21 Collision with environment 66.0 X: -0.1 Y: -0.2 Z: 3.1 X: 25.6 Y: -10.7 Z: 715.8 01:34:32 (CST)
22 Collision with car 26.9 X: -0.5 Y: 0.5 Z: -2.3 X: 26.6 Y: -10.2 Z: 801.1 01:34:36 (CST)
23 Collision with car 20.5 X: -1.0 Y: 0.3 Z: 1.7 X: -211.3 Y: -8.7 Z: 528.0 01:34:51 (CST)
24 Collision with car 22.8 X: 1.0 Y: 0.3 Z: -1.4 X: -211.3 Y: -8.7 Z: 527.8 01:34:52 (CST)
25 Collision with environment 120.7 X: -0.8 Y: -0.1 Z: 2.7 X: -219.2 Y: -9.0 Z: 463.7 01:34:52 (CST)
26 Collision with car 29.2 X: -0.8 Y: -0.1 Z: 3.0 X: 121.7 Y: -5.6 Z: -115.5 01:36:06 (CST)
27 Collision with car 18.6 X: 0.7 Y: -0.0 Z: -2.0 X: 123.3 Y: -5.6 Z: -115.7 01:36:07 (CST)
28 Collision with car 23.7 X: -0.5 Y: -0.0 Z: -2.0 X: -6.2 Y: -10.8 Z: 881.3 01:36:20 (CST)
29 Collision with car 73.2 X: 0.2 Y: -0.0 Z: -1.9 X: -122.3 Y: -3.5 Z: -494.1 01:36:41 (CST)
30 Collision with car 51.1 X: -1.0 Y: -0.0 Z: 2.9 X: -122.4 Y: -3.5 Z: -493.6 01:36:42 (CST)
31 Collision with environment 10.9 X: -1.0 Y: -0.2 Z: 2.9 X: 626.5 Y: 1.0 Z: -1188.1 01:37:06 (CST)
32 Collision with environment 169.1 X: -1.0 Y: 0.5 Z: -1.4 X: 365.6 Y: 1.5 Z: -1120.3 01:37:20 (CST)
33 Collision with environment 21.1 X: -0.0 Y: -0.2 Z: 3.1 X: 621.9 Y: 0.9 Z: -1173.8 01:37:25 (CST)
34 Collision with environment 6.4 X: -0.3 Y: -0.1 Z: 3.1 X: 622.0 Y: 0.9 Z: -1173.9 01:37:30 (CST)
35 Collision with environment 111.1 X: -0.8 Y: -0.1 Z: 2.9 X: 962.9 Y: -1.4 Z: -1270.8 01:37:45 (CST)
36 Collision with environment 48.1 X: -1.0 Y: -0.2 Z: 2.9 X: 1008.8 Y: -2.0 Z: -1233.1 01:37:50 (CST)
37 Collision with car 95.3 X: -1.0 Y: -0.2 Z: 2.8 X: -129.0 Y: -4.2 Z: -416.2 01:38:40 (CST)
38 Collision with car after session end 95.5 X: 1.0 Y: -0.2 Z: 2.3 X: -128.9 Y: -4.2 Z: -416.8 01:38:41 (CST)
39 Collision with environment 16.5 X: -1.0 Y: -0.3 Z: 2.9 X: 712.3 Y: 0.5 Z: -1180.8 01:38:44 (CST)
40 Collision with environment 34.6 X: -1.0 Y: 0.5 Z: -2.1 X: 484.9 Y: -6.9 Z: -580.4 01:39:12 (CST)
41 Collision with environment 55.0 X: 1.0 Y: -0.2 Z: 2.9 X: 104.6 Y: -4.8 Z: -147.9 01:39:24 (CST)
Car Env Rel
Monza Monza collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 5 01:36:42 (CST) Collisions with cars Kicked
1st hexagonal707 in Formula Hybrid 2021
Best: 01:47.358, Potential: 01:47.358
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:47.358
L
00:48.709
S
00:29.705
S
00:28.944
S
0 C1
2nd Coco016 in Formula Hybrid 2021
Best: 01:28.857, Potential: 01:27.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:23.721 02:27.777 00:29.042 00:26.902 0 C3
2 1 01:28.857
L
L
00:33.831 00:28.345
S
00:26.681
S
0 C3
3 1 02:00.577 00:32.445
S
S
00:41.651 00:46.481 0 C3
4 1 01:37.399 00:35.011 00:34.438 00:27.950 0 C3
5 1 01:53.865 00:35.627 00:47.656 00:30.582 0 C3
3rd RKT in Formula Hybrid 2021
Best: 01:29.121, Potential: 01:29.121
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:11.732 02:06.050 00:30.560 00:35.122 0 C3
2 2 01:29.121
L
00:32.848
S
00:29.043
S
00:27.230
S
0 C3
3 2 01:51.780 00:32.930 00:31.933 00:46.917 0 C3
4 2 01:37.721 00:39.149 00:29.647 00:28.925 0 C3
4th Hugo Trucker in Formula Hybrid 2021
Best: 01:33.132, Potential: 01:33.132
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 04:12.501 03:08.758 00:33.813 00:29.930 0 C3
2 3 01:33.132
L
00:33.921
S
00:31.013
S
00:28.198
S
0 C3
3 3 01:38.032 00:34.569 00:31.310 00:32.153 0 C3
5th . in Formula Hybrid 2021
Best: 01:47.794, Potential: 01:47.794
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:47.794
L
00:53.371
S
00:27.868
S
S
00:26.555
S
S
0 C3