Imola

08 Oct 22 23:20 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:31.691
Tyre: M
01:50.357 11 laps / 0 cuts 36 - 92
2 Formula RSS 3 V6 01:32.198
Tyre: H
02:32.288 9 laps / 5 cuts 87 - 217
3 Formula RSS 3 V6 01:32.212
Tyre: H
01:34.110 12 laps / 10 cuts 25 - 275
4 Formula RSS 3 V6 01:32.489
Tyre: M
01:53.978 12 laps / 1 cuts 85 - 210
5 Formula RSS 3 V6 01:34.070
Tyre: M
01:54.109 13 laps / 12 cuts 179 - 366
6 Formula RSS 3 V6 01:34.302
Tyre: S
02:05.022 5 laps / 5 cuts 178 - 258
7 Formula RSS 3 V6 01:34.460
Tyre: M
01:42.571 10 laps / 5 cuts 86 - 252
8 Formula RSS 3 V6 01:35.458
Tyre: S
01:44.986 13 laps / 12 cuts 32 - 245
9 Formula RSS 3 V6 01:35.735
Tyre: S
01:35.735 4 laps / 4 cuts 85 - 3700
10 Formula RSS 3 V6 01:36.327
Tyre: M
01:36.327 8 laps / 27 cuts 31 - 281
11 Formula RSS 3 V6 01:37.346
Tyre: S
02:52.183 8 laps / 8 cuts 43 - 204
12 Formula RSS 3 V6 01:39.729
Tyre: M
02:05.446 6 laps / 4 cuts 80 - 618
13 Formula RSS 3 V6 01:40.580
Tyre: S
01:49.948 12 laps / 8 cuts 32 - 512
14 Formula RSS 3 V6 02:55.270
Tyre: S
02:56.207 9 laps / 11 cuts 22 - 163
15 Formula RSS 3 V6 03:55.299
Tyre: S
03:55.299 7 laps / 12 cuts 34 - 45
16 Formula RSS 3 V6 277:46:39.999
Tyre: ?
00:00.000 4 laps / 5 cuts 85 - 3700
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.6 X: 0.8 Y: -0.2 Z: 2.7 X: -2.1 Y: -83.8 Z: -428.0 22:48:44 (CST)
2 Collision with car 23.0 X: -0.8 Y: -0.2 Z: -1.4 X: -309.8 Y: -73.7 Z: 78.0 22:52:02 (CST)
3 Collision with car 24.7 X: 0.8 Y: -0.2 Z: 2.7 X: -310.0 Y: -73.6 Z: 80.0 22:52:04 (CST)
4 Collision with environment 51.5 X: 0.9 Y: -0.2 Z: 1.7 X: -292.1 Y: -74.0 Z: -36.2 22:52:05 (CST)
5 Collision with environment 50.2 X: 0.9 Y: -0.2 Z: 2.7 X: -851.2 Y: -69.7 Z: 468.5 22:53:10 (CST)
6 Collision with environment 13.5 X: -0.9 Y: -0.2 Z: 2.7 X: -274.4 Y: -52.8 Z: 458.8 22:53:29 (CST)
7 Collision with environment 37.6 X: -0.9 Y: -0.2 Z: 2.7 X: -817.2 Y: -79.6 Z: 305.6 22:53:46 (CST)
8 Collision with car 126.2 X: 0.9 Y: -0.2 Z: 2.6 X: 771.4 Y: -86.3 Z: -509.1 22:54:27 (CST)
9 Collision with car 118.3 X: -0.9 Y: -0.2 Z: 1.8 X: 772.3 Y: -86.3 Z: -509.0 22:54:29 (CST)
10 Collision with environment 47.0 X: -0.9 Y: -0.2 Z: -1.4 X: -185.1 Y: -82.9 Z: -435.2 22:54:47 (CST)
11 Collision with environment 6.5 X: -0.9 Y: -0.2 Z: 2.7 X: 500.1 Y: -86.4 Z: -406.5 22:55:40 (CST)
12 Collision with car 44.2 X: 0.9 Y: -0.2 Z: -1.4 X: -755.9 Y: -80.8 Z: 187.6 22:55:57 (CST)
13 Collision with car 39.7 X: -0.5 Y: -0.1 Z: 2.7 X: -755.9 Y: -80.7 Z: 187.6 22:56:00 (CST)
14 Collision with environment 47.4 X: -0.5 Y: 0.6 Z: -2.1 X: 282.8 Y: -54.5 Z: 20.8 22:56:55 (CST)
15 Collision with environment 9.0 X: 0.9 Y: -0.2 Z: 2.7 X: 1.1 Y: -83.9 Z: -427.4 22:57:39 (CST)
16 Collision with environment 41.8 X: -0.9 Y: -0.2 Z: 2.7 X: -483.3 Y: -82.6 Z: -386.5 22:58:19 (CST)
17 Collision with environment 100.0 X: -0.9 Y: -0.2 Z: 2.7 X: -543.3 Y: -82.3 Z: -352.0 22:58:24 (CST)
18 Collision with environment 42.2 X: -0.9 Y: -0.2 Z: -1.4 X: -904.3 Y: -71.6 Z: 501.1 22:58:31 (CST)
19 Collision with environment 37.6 X: 0.9 Y: -0.2 Z: 2.7 X: 152.7 Y: -85.0 Z: -399.7 22:58:54 (CST)
20 Collision with environment 24.6 X: -0.7 Y: -0.2 Z: 2.7 X: 173.3 Y: -85.0 Z: -411.1 22:59:57 (CST)
21 Collision with environment 12.6 X: 0.9 Y: -0.2 Z: 2.7 X: -300.7 Y: -56.0 Z: 377.3 23:00:09 (CST)
22 Collision with environment 50.8 X: 0.9 Y: -0.2 Z: -1.4 X: -722.1 Y: -79.7 Z: 256.3 23:00:37 (CST)
23 Collision with environment 22.4 X: -0.0 Y: -0.1 Z: 2.9 X: -644.4 Y: -81.8 Z: -127.1 23:01:34 (CST)
24 Collision with environment 126.8 X: -0.9 Y: -0.2 Z: 2.7 X: -251.1 Y: -62.5 Z: 247.9 23:01:46 (CST)
25 Collision with environment 0.3 X: -0.9 Y: -0.2 Z: -1.4 X: -259.7 Y: -65.1 Z: 212.8 23:01:51 (CST)
26 Collision with environment 28.3 X: -0.9 Y: -0.2 Z: 2.7 X: -907.2 Y: -71.6 Z: 501.1 23:02:09 (CST)
27 Collision with environment 21.6 X: 0.9 Y: -0.2 Z: 2.7 X: -798.8 Y: -79.2 Z: 340.5 23:02:13 (CST)
28 Collision with environment 5.9 X: -0.9 Y: -0.2 Z: 2.7 X: -802.4 Y: -80.2 Z: 272.1 23:03:09 (CST)
29 Collision with environment 20.0 X: -0.9 Y: -0.2 Z: 2.7 X: -226.0 Y: -72.2 Z: 2.5 23:03:37 (CST)
30 Collision with environment 88.3 X: -0.8 Y: -0.2 Z: 2.6 X: -274.8 Y: -57.6 Z: 323.5 23:03:44 (CST)
31 Collision with environment 41.7 X: -0.0 Y: -0.1 Z: 2.8 X: 166.5 Y: -84.8 Z: -410.8 23:03:59 (CST)
32 Collision with car 25.0 X: -0.8 Y: -0.2 Z: -1.0 X: -211.3 Y: -82.8 Z: -424.6 23:04:02 (CST)
33 Collision with environment 128.0 X: -0.8 Y: -0.2 Z: 2.5 X: -258.1 Y: -83.0 Z: -426.0 23:04:02 (CST)
34 Collision with car 15.4 X: 0.9 Y: -0.2 Z: 2.7 X: -211.8 Y: -82.8 Z: -424.5 23:04:02 (CST)
35 Collision with environment 38.2 X: -0.9 Y: -0.2 Z: 2.7 X: -242.9 Y: -82.9 Z: -427.9 23:04:02 (CST)
36 Collision with environment 11.2 X: 0.2 Y: -0.1 Z: 2.8 X: 257.1 Y: -54.6 Z: 17.0 23:04:06 (CST)
37 Collision with environment 39.1 X: -0.0 Y: -0.1 Z: 2.9 X: -724.5 Y: -79.6 Z: 275.1 23:05:02 (CST)
38 Collision with environment 100.9 X: 0.7 Y: -0.2 Z: 2.7 X: -291.5 Y: -56.3 Z: 363.7 23:05:35 (CST)
39 Collision with environment 37.8 X: 0.9 Y: -0.2 Z: 2.7 X: -233.2 Y: -70.3 Z: -68.5 23:06:50 (CST)
40 Collision with environment 14.7 X: 0.9 Y: -0.2 Z: 2.7 X: -482.2 Y: -82.5 Z: -297.1 23:06:57 (CST)
41 Collision with environment 22.0 X: -0.9 Y: 0.0 Z: -1.3 X: -325.4 Y: -82.7 Z: -416.8 23:07:22 (CST)
42 Collision with environment 21.8 X: 0.5 Y: 0.6 Z: -2.1 X: -193.9 Y: -68.2 Z: 8.9 23:08:11 (CST)
43 Collision with car 90.3 X: 0.8 Y: -0.1 Z: 0.1 X: -285.4 Y: -55.0 Z: 390.2 23:08:33 (CST)
44 Collision with car 56.6 X: 0.1 Y: -0.1 Z: 2.9 X: -284.4 Y: -55.0 Z: 389.6 23:08:35 (CST)
45 Collision with environment 58.1 X: -0.8 Y: -0.2 Z: 2.5 X: -247.1 Y: -57.3 Z: 322.5 23:08:43 (CST)
46 Collision with environment 96.8 X: 0.8 Y: -0.2 Z: 2.6 X: -724.3 Y: -79.8 Z: 273.7 23:09:36 (CST)
47 Collision with environment 59.5 X: 0.0 Y: -0.1 Z: 2.8 X: -80.5 Y: -61.7 Z: -19.1 23:09:39 (CST)
48 Collision with environment 67.9 X: 0.9 Y: -0.2 Z: 2.7 X: -722.1 Y: -79.4 Z: 256.2 23:10:00 (CST)
49 Collision with environment 34.4 X: -0.0 Y: -0.1 Z: 2.9 X: 347.7 Y: -56.6 Z: -6.3 23:10:04 (CST)
50 Collision with environment 43.6 X: 0.9 Y: -0.2 Z: 2.7 X: -478.3 Y: -82.6 Z: -307.1 23:10:17 (CST)
51 Collision with environment 2.8 X: 0.9 Y: -0.2 Z: 2.7 X: 140.0 Y: -84.9 Z: -402.0 23:10:27 (CST)
52 Collision with environment 59.9 X: 0.0 Y: -0.1 Z: 2.9 X: -288.8 Y: -56.5 Z: 359.4 23:12:45 (CST)
53 Collision with environment 31.8 X: -0.9 Y: -0.2 Z: 2.7 X: -921.3 Y: -71.9 Z: 500.8 23:12:59 (CST)
54 Collision with environment 5.6 X: -0.9 Y: -0.2 Z: 1.7 X: 177.8 Y: -85.2 Z: -394.8 23:13:53 (CST)
55 Collision with environment 28.4 X: 0.9 Y: -0.2 Z: -1.4 X: -274.5 Y: -57.8 Z: 320.8 23:14:25 (CST)
56 Collision with environment 31.4 X: -0.4 Y: -0.1 Z: 2.8 X: -217.0 Y: -71.1 Z: 2.5 23:14:33 (CST)
57 Collision with environment 68.1 X: -0.5 Y: -0.1 Z: 2.7 X: -248.0 Y: -58.4 Z: 299.1 23:14:53 (CST)
58 Collision with environment 14.8 X: 0.9 Y: -0.2 Z: 2.7 X: -484.0 Y: -82.5 Z: -292.2 23:15:00 (CST)
59 Collision with car 45.1 X: 0.8 Y: -0.1 Z: -1.5 X: -513.8 Y: -82.7 Z: -290.9 23:15:10 (CST)
60 Collision with environment 13.9 X: 0.9 Y: -0.2 Z: 2.7 X: -503.2 Y: -82.2 Z: -265.1 23:15:20 (CST)
61 Collision with environment 47.2 X: 0.5 Y: 0.6 Z: -2.1 X: -246.9 Y: -56.3 Z: 324.4 23:16:48 (CST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Mico in Formula RSS 3 V6
Best: 01:31.691, Potential: 01:31.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.155 00:51.435 00:35.671 00:32.049 0 M
2 01:34.514 00:26.223 00:35.577 00:32.714 0 M
3 01:33.252 00:26.080 00:35.703 00:31.469 0 M
4 01:32.582 00:26.032 00:35.392 00:31.158 0 M
5 05:16.874 04:09.041 00:36.050 00:31.783 0 M
6 01:32.567 00:25.949 00:35.487 00:31.131 0 M
7 02:51.628 01:42.495 00:37.673 00:31.460 0 M
8 02:34.711 01:24.039 00:38.447 00:32.225 0 M
9 01:31.914 00:25.701 00:35.176 00:31.037 0 M
10 03:44.937 02:38.039 00:35.789 00:31.109 0 M
11 01:31.691
L
L
00:25.591
S
S
00:35.150
S
S
00:30.950
S
S
0 M
2nd FreeplaySATO in Formula RSS 3 V6
Best: 01:32.198, Potential: 01:32.198
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.164 00:44.899 00:54.491 00:31.774 0 H
2 01:32.800 00:25.921 00:35.465 00:31.414 0 H
3 04:33.272 03:25.593 00:35.964 00:31.715 2 H
4 03:10.001 02:02.380 00:35.847 00:31.774 0 H
5 01:34.170
C
00:26.057 00:36.261 00:31.852 1 H
6 01:36.398
C
00:25.902 00:38.682 00:31.814 1 H
7 01:32.198
L
00:25.711
S
00:35.325
S
00:31.162
S
0 H
8 03:54.156 02:47.006 00:35.641 00:31.509 0 H
9 01:38.693
C
00:25.749 00:35.208 00:37.736 1 H
3rd ScoobyDoo0107 in Formula RSS 3 V6
Best: 01:32.212, Potential: 01:32.212
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.520 01:49.644 00:36.274 00:32.602 0 H
2 01:37.653 00:30.756 00:35.518 00:31.379 0 H
3 01:32.952 00:26.037 00:35.487 00:31.428 0 H
4 03:07.173 01:49.484 00:42.958 00:34.731 2 H
5 01:35.561 00:27.148 00:36.995 00:31.418 3 H
6 01:32.820 00:26.192 00:35.479 00:31.149 0 H
7 03:12.572 01:55.749 00:45.062 00:31.761 2 H
8 01:32.212
L
00:25.945
S
00:35.302
S
00:30.965
S
0 H
9 05:10.478 04:03.379 00:35.788 00:31.311 1 H
10 01:34.916 00:27.286 00:36.301 00:31.329 0 H
11 01:35.412 00:25.936 00:37.705 00:31.771 1 H
12 01:44.318 00:25.816 00:34.911 00:43.591 1 H
4th ballista0709 in Formula RSS 3 V6
Best: 01:32.489, Potential: 01:32.350
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.937 01:00.800 00:39.060 00:32.077 0 H
2 01:35.111 00:26.541 00:35.887 00:32.683 0 H
3 02:53.207 01:45.275 00:36.333 00:31.599 0 M
4 01:37.490
C
00:26.053 00:36.013 00:35.424 1 M
5 01:34.453 00:26.255 00:36.671 00:31.527 0 M
6 01:33.246 00:26.155 00:35.757 00:31.334 0 M
7 01:32.825 00:26.077 00:35.397 00:31.351 0 M
8 01:33.512 00:25.869 00:35.667 00:31.976 0 M
9 02:36.620 01:29.494 00:35.618 00:31.508 0 M
10 02:56.983 01:49.888 00:35.680 00:31.415 0 M
11 03:24.877 02:17.805 00:35.954 00:31.118
S
0 M
12 01:32.489
L
00:25.862
S
00:35.370
S
00:31.257 0 M
5th Lakebun in Formula RSS 3 V6
Best: 01:34.070, Potential: 01:34.070
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:58.203 06:49.622 00:36.342 00:32.239 3 M
2 02:57.281 01:48.454 00:36.707 00:32.120 0 M
3 01:35.101 00:26.363 00:36.639 00:32.099 0 M
4 01:36.161
C
00:27.680 00:36.775 00:31.706 1 M
5 01:35.249
C
00:26.544 00:36.242 00:32.463 1 M
6 01:34.070
L
00:26.157
S
00:36.153
S
00:31.760
S
0 M
7 01:41.950
C
00:27.133 00:38.669 00:36.148 2 M
8 01:38.051
C
00:27.879 00:36.481 00:33.691 2 M
9 01:59.811 00:27.425 00:36.829 00:55.557 1 M
10 01:47.937 00:39.451 00:36.481 00:32.005 0 M
11 01:36.160 00:26.361 00:37.552 00:32.247 0 M
12 03:06.341 01:57.735 00:36.328 00:32.278 1 M
13 02:07.474 00:58.300 00:37.264 00:31.910 1 M
6th kosmar 16 in Formula RSS 3 V6
Best: 01:34.302, Potential: 01:34.302
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:26.792 03:05.972 00:48.074 00:32.746 3 S
2 02:35.743 01:26.344 00:37.526 00:31.873 0 S
3 01:43.470
C
00:26.736 00:44.262 00:32.472 1 S
4 01:34.302
L
00:26.509
S
00:36.216
S
00:31.577
S
0 S
5 01:34.459
C
00:26.216 00:36.185 00:32.058 1 S
7th turbone5 in Formula RSS 3 V6
Best: 01:34.460, Potential: 01:34.227
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.062 00:42.519 00:36.422 00:32.121 1 M
2 01:35.403 00:27.259 00:36.166 00:31.978 0 M
3 01:36.741 00:28.552 00:36.193 00:31.996 0 M
4 03:27.567 02:18.293 00:37.031 00:32.243 0 M
5 01:36.669 00:27.855 00:36.081 00:32.733 0 M
6 01:34.679 00:27.017 00:35.771 00:31.891 0 M
7 04:59.864 03:51.109 00:36.036 00:32.719 2 M
8 02:35.941 01:26.929 00:36.958 00:32.054 2 M
9 02:17.476 01:09.243 00:36.490 00:31.743
S
0 M
10 01:34.460
L
00:26.816
S
00:35.668
S
00:31.976 0 M
8th cortimanuel04 in Formula RSS 3 V6
Best: 01:35.458, Potential: 01:35.144
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.749 01:02.927 00:38.485 00:32.337 2 M
2 01:42.955 00:27.278 00:43.448 00:32.229 0 M
3 01:36.387 00:27.366 00:36.648 00:32.373 0 M
4 01:36.889 00:27.080 00:36.532 00:33.277 0 M
5 02:35.814 01:14.795 00:48.020 00:32.999 2 S
6 01:35.481 00:27.270 00:36.126 00:32.085
S
0 S
7 03:50.273 02:28.981 00:40.392 00:40.900 4 S
8 03:40.665 02:27.314 00:36.473 00:36.878 3 S
9 01:35.458
L
00:27.161 00:36.122 00:32.175 0 S
10 02:08.345 00:59.302 00:36.428 00:32.615 0 S
11 02:11.596 01:02.481 00:36.971 00:32.144 1 S
12 01:35.496 00:27.069
S
00:35.990
S
00:32.437 0 S
13 02:08.880 00:53.500 00:36.450 00:38.930 0 S
9th Francesco_Mencaccii in Formula RSS 3 V6
Best: 01:35.735, Potential: 01:35.735
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:43.592 02:31.358 00:39.123 00:33.111 1 S
2 01:47.490 00:27.781 00:46.890 00:32.819 1 S
3 03:41.678 02:32.622 00:36.778 00:32.278 2 S
4 01:35.735
L
00:27.435
S
00:36.206
S
00:32.094
S
0 S
10th ricardoGames in Formula RSS 3 V6
Best: 01:36.327, Potential: 01:36.327
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.011 01:30.168 00:42.227 00:41.616 3 M
2 01:48.138 00:28.771 00:45.356 00:34.011 5 M
3 02:03.651 00:36.765 00:54.179 00:32.707 2 M
4 01:36.327
L
00:27.098
S
00:36.347
S
00:32.882
S
0 M
5 05:40.362 04:05.934 00:52.289 00:42.139 6 M
6 01:43.778 00:32.418 00:38.421 00:32.939 2 M
7 01:45.424 00:29.181 00:43.352 00:32.891 6 M
8 02:05.060 00:27.860 00:37.090 01:00.110 3 S
11th v-uhrig in Formula RSS 3 V6
Best: 01:37.346, Potential: 01:37.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.997
C
01:14.948 00:41.495 00:35.554 3 M
2 01:39.192 00:27.943 00:37.174 00:34.075 0 M
3 01:38.288 00:27.760 00:36.949
S
00:33.579 0 M
4 03:45.313 02:28.656 00:42.772 00:33.885 3 S
5 03:33.630 02:16.383 00:43.109 00:34.138 1 S
6 06:33.907 05:21.677 00:38.534 00:33.696 0 S
7 03:41.558 02:31.453 00:37.012 00:33.093 1 S
8 01:37.346
L
00:26.935
S
00:37.193 00:33.218
S
0 S
12th Antonio Alessio in Formula RSS 3 V6
Best: 01:39.729, Potential: 01:38.041
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.967 00:55.347 00:47.938 00:34.682 1 M
2 01:39.729
L
00:28.754
S
00:37.994 00:32.981 0 M
3 05:20.004 04:10.361 00:36.766 00:32.877 0 S
4 02:09.426 00:59.243 00:37.621 00:32.562
S
0 S
5 02:03.475
C
00:26.950 00:59.710 00:36.815 3 S
6 02:27.183 01:17.504 00:36.725
S
00:32.954 0 S
13th I hate VISA in Formula RSS 3 V6
Best: 01:40.580, Potential: 01:40.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.201 02:21.734 00:39.488 00:34.979 1 S
2 01:58.682 00:30.469 00:40.126 00:48.087 0 S
3 04:58.128 03:43.846 00:39.694 00:34.588 1 S
4 01:54.722 00:29.812 00:39.555 00:45.355 1 S
5 02:16.245 00:52.864 00:38.975 00:44.406 1 S
6 01:41.556 00:29.097 00:38.735 00:33.724 0 S
7 02:13.546 01:00.938 00:38.845 00:33.763 0 S
8 01:40.580
L
00:28.284
S
00:38.970 00:33.326
S
0 S
9 02:01.822 00:28.546 00:38.866 00:54.410 1 S
10 03:49.159 02:28.182 00:40.761 00:40.216 3 S
11 01:43.028 00:30.642 00:38.564
S
00:33.822 0 S
12 01:42.297 00:29.068 00:38.830 00:34.399 0 S
14th Panzerkampfwagen in Formula RSS 3 V6
Best: 02:55.270, Potential: 02:53.921
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.228
C
00:55.630 00:41.355 00:58.243 3 S
2 01:59.478
C
00:47.766 00:37.818 00:33.894 1 S
3 03:14.687 02:01.491 00:39.041 00:34.155 2 S
4 01:38.210
C
00:27.088 00:37.814 00:33.308 1 S
5 01:40.191
C
00:26.773 00:40.279 00:33.139 2 S
6 03:37.404 02:26.097 00:38.209 00:33.098 1 S
7 02:55.270
L
01:44.341
S
00:37.562 00:33.367 0 S
8 02:57.144 01:47.564 00:37.220
S
00:32.360
S
0 S
9 01:37.726
C
00:26.982 00:38.425 00:32.319 1 S
15th Charya_S in Formula RSS 3 V6
Best: 03:55.299, Potential: 03:55.299
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16:25.971 15:08.967 00:44.023 00:32.981 1 S
2 02:17.619
C
00:43.816 01:00.840 00:32.963 4 S
3 01:41.330
C
00:29.740 00:38.664 00:32.926 2 S
4 02:13.976
C
00:27.430 00:44.905 01:01.641 3 S
5 03:55.299
L
02:45.341
S
00:37.314
S
00:32.644
S
0 S
6 02:13.335
C
00:27.292 00:48.541 00:57.502 1 S
7 01:46.920
C
00:38.259 00:36.584 00:32.077 1 S
16th DRIFTBRO in Formula RSS 3 V6
Best: 277:46:39.999, Potential: 03:21.681
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:21.681
L
02:10.103
S
00:38.619
S
00:32.959
S
0 S
2 01:50.947 00:38.065 00:38.857 00:34.025 1 S
3 05:27.840 04:11.479 00:38.718 00:37.643 1 M
4 02:54.784 01:33.645 00:47.677 00:33.462 3 M