# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | DolfTastic | Nissan Silvia S14 WDT Street |
00:50.041 Tyre: WDTS |
00:55.478 | 10 laps / 0 cuts |
2 | MGdrifts360 | Toyota Soarer WDT Street |
00:50.549 Tyre: WDTS |
00:53.667 | 13 laps / 0 cuts |
3 | Safety Car | Nissan Silvia S15 WDT Street |
00:50.550 Tyre: WDTS |
01:01.492 | 3 laps / 0 cuts |
4 | boredmirza | Nissan Silvia S15 WDT Street |
00:51.165 Tyre: WDTS |
00:55.786 | 6 laps / 0 cuts |
5 | Gian Madrid | Nissan 180SX WDT Street |
00:51.533 Tyre: WDTS |
00:53.012 | 6 laps / 0 cuts |
6 | DolfTastic | Nissan Silvia S13 WDT Street |
00:51.577 Tyre: WDTS |
00:58.109 | 6 laps / 0 cuts |
7 | boredmirza | Nissan Silvia S14 WDT Street |
00:51.610 Tyre: WDTS |
00:56.177 | 7 laps / 0 cuts |
8 | Gian Madrid | Toyota Cresta JZX100 DW-Spec |
00:52.644 Tyre: WDTS |
00:55.076 | 4 laps / 0 cuts |
9 | Lelikkk | Toyota Chaser JZX100 DW-Spec |
00:53.910 Tyre: ST |
00:56.090 | 2 laps / 0 cuts |
10 | DolfTastic | Nissan 180SX WDT Street |
00:55.629 Tyre: WDTS |
00:57.521 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:08.483 | 01:08.483 | 0 | WDTS |
2 | 00:53.020 | 00:53.020 | 0 | WDTS |
3 | 00:59.026 | 00:59.026 | 0 | WDTS |
4 | 00:59.583 | 00:59.583 | 0 | WDTS |
5 | 00:56.057 | 00:56.057 | 0 | WDTS |
6 | 00:50.399 | 00:50.399 | 0 | WDTS |
7 | 00:55.566 | 00:55.566 | 0 | WDTS |
8 | 01:00.002 | 01:00.002 | 0 | WDTS |
9 | 00:55.616 | 00:55.616 | 0 | WDTS |
10 |
00:50.041
L
L
|
00:50.041
S
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:51.471 | 00:51.471 | 0 | WDTS |
2 |
00:50.549
L
|
00:50.549
S
|
0 | WDTS |
3 | 00:52.950 | 00:52.950 | 0 | WDTS |
4 | 00:51.049 | 00:51.049 | 0 | WDTS |
5 | 00:54.117 | 00:54.117 | 0 | WDTS |
6 | 00:52.704 | 00:52.704 | 0 | WDTS |
7 | 00:55.557 | 00:55.557 | 0 | WDTS |
8 | 01:01.042 | 01:01.042 | 0 | WDTS |
9 | 00:55.599 | 00:55.599 | 0 | WDTS |
10 | 00:51.464 | 00:51.464 | 0 | WDTS |
11 | 00:54.177 | 00:54.177 | 0 | WDTS |
12 | 00:51.420 | 00:51.420 | 0 | WDTS |
13 | 00:53.376 | 00:53.376 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:50.550
L
|
00:50.550
S
|
0 | WDTS |
2 | 00:54.209 | 00:54.209 | 0 | WDTS |
3 | 01:08.776 | 01:08.776 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:00.913 | 01:00.913 | 0 | WDTS |
2 | 00:54.059 | 00:54.059 | 0 | WDTS |
3 | 01:01.333 | 01:01.333 | 0 | WDTS |
4 |
00:51.165
L
|
00:51.165
S
|
0 | WDTS |
5 | 00:53.393 | 00:53.393 | 0 | WDTS |
6 | 00:58.980 | 00:58.980 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:00.767 | 01:00.767 | 0 | WDTS |
2 | 00:54.971 | 00:54.971 | 0 | WDTS |
3 | 00:52.078 | 00:52.078 | 0 | WDTS |
4 | 00:52.996 | 00:52.996 | 0 | WDTS |
5 |
00:51.533
L
|
00:51.533
S
|
0 | WDTS |
6 | 00:53.482 | 00:53.482 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:02.699 | 01:02.699 | 0 | WDTS |
2 | 00:53.125 | 00:53.125 | 0 | WDTS |
3 | 01:07.001 | 01:07.001 | 0 | WDTS |
4 |
00:51.577
L
|
00:51.577
S
|
0 | WDTS |
5 | 01:02.282 | 01:02.282 | 0 | WDTS |
6 | 00:56.563 | 00:56.563 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:57.467 | 00:57.467 | 0 | WDTS |
2 | 00:56.762 | 00:56.762 | 0 | WDTS |
3 | 00:59.330 | 00:59.330 | 0 | WDTS |
4 |
00:51.610
L
|
00:51.610
S
|
0 | WDTS |
5 | 00:56.844 | 00:56.844 | 0 | WDTS |
6 | 00:55.376 | 00:55.376 | 0 | WDTS |
7 | 00:57.144 | 00:57.144 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:52.644
L
|
00:52.644
S
|
0 | WDTS |
2 | 00:57.078 | 00:57.078 | 0 | WDTS |
3 | 00:52.779 | 00:52.779 | 0 | WDTS |
4 | 00:55.373 | 00:55.373 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:53.910
L
|
00:53.910
S
|
0 | ST |
2 | 00:56.090 | 00:56.090 | 0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:55.629
L
|
00:55.629
S
|
0 | WDTS |
2 | 00:57.521 | 00:57.521 | 0 | WDTS |