# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | boredmirza | Nissan Silvia S14 WDT Street |
00:51.037 Tyre: WDTS |
00:56.800 | 9 laps / 0 cuts |
2 | FoxGaijin | Toyota Cresta JZX100 DW-Spec |
00:53.368 Tyre: WDTS |
00:00.000 | 1 laps / 0 cuts |
3 | FoxGaijin | Nissan 180SX WDT Street |
00:53.531 Tyre: WDTS |
00:55.323 | 2 laps / 0 cuts |
4 | boredmirza | Nissan Silvia S15 WDT Street |
00:54.042 Tyre: WDTS |
01:03.196 | 12 laps / 0 cuts |
5 | FoxGaijin | Toyota Chaser JZX100 DW-Spec |
00:55.398 Tyre: ST |
00:59.658 | 5 laps / 0 cuts |
6 | boredmirza | Toyota Cresta JZX100 DW-Spec |
00:55.689 Tyre: WDTS |
01:01.337 | 4 laps / 0 cuts |
7 | ian | Toyota Chaser JZX100 DW-Spec |
01:09.606 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:53.590 | 00:53.590 | 0 | WDTS |
2 | 00:59.316 | 00:59.316 | 0 | WDTS |
3 | 01:00.470 | 01:00.470 | 0 | WDTS |
4 | 01:02.915 | 01:02.915 | 0 | WDTS |
5 | 00:51.957 | 00:51.957 | 0 | WDTS |
6 | 01:03.029 | 01:03.029 | 0 | WDTS |
7 | 00:52.102 | 00:52.102 | 0 | WDTS |
8 | 00:53.577 | 00:53.577 | 0 | WDTS |
9 |
00:51.037
L
L
|
00:51.037
S
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:53.368
L
|
00:53.368
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:53.531
L
|
00:53.531
S
|
0 | WDTS |
2 | 00:55.323 | 00:55.323 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:00.190 | 01:00.190 | 0 | WDTS |
2 | 01:08.906 | 01:08.906 | 0 | WDTS |
3 | 01:10.300 | 01:10.300 | 0 | WDTS |
4 | 00:57.611 | 00:57.611 | 0 | WDTS |
5 | 00:54.638 | 00:54.638 | 0 | WDTS |
6 | 01:01.502 | 01:01.502 | 0 | WDTS |
7 | 01:23.164 | 01:23.164 | 0 | WDTS |
8 | 01:10.846 | 01:10.846 | 0 | WDTS |
9 | 00:58.245 | 00:58.245 | 0 | WDTS |
10 | 01:12.519 | 01:12.519 | 0 | WDTS |
11 | 01:03.356 | 01:03.356 | 0 | WDTS |
12 |
00:54.042
L
|
00:54.042
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:59.949 | 00:59.949 | 0 | ST |
2 |
00:55.398
L
|
00:55.398
S
|
0 | ST |
3 | 01:00.798 | 01:00.798 | 0 | ST |
4 | 01:00.245 | 01:00.245 | 0 | ST |
5 | 01:02.192 | 01:02.192 | 0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:00.651 | 01:00.651 | 0 | WDTS |
2 | 01:01.595 | 01:01.595 | 0 | WDTS |
3 | 01:06.728 | 01:06.728 | 0 | WDTS |
4 |
00:55.689
L
|
00:55.689
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:09.606
L
|
01:09.606
S
|
0 | ST |