# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | |CL| Soki | Nissan Silvia S14 WDT Street |
00:47.983 Tyre: WDTS |
00:50.488 | 8 laps / 0 cuts |
2 | Lee Chao Fan | Nissan Silvia S15 WDT Street |
00:51.762 Tyre: WDTS |
00:57.182 | 5 laps / 0 cuts |
3 | Lee Chao Fan | Toyota Chaser JZX100 DW-Spec |
01:02.441 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:50.707 | 00:50.707 | 0 | WDTS |
2 | 00:49.277 | 00:49.277 | 0 | WDTS |
3 | 00:49.899 | 00:49.899 | 0 | WDTS |
4 | 00:49.249 | 00:49.249 | 0 | WDTS |
5 | 00:51.672 | 00:51.672 | 0 | WDTS |
6 | 00:50.378 | 00:50.378 | 0 | WDTS |
7 |
00:47.983
L
L
|
00:47.983
S
S
|
0 | WDTS |
8 | 00:54.961 | 00:54.961 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:55.384 | 00:55.384 | 0 | WDTS |
2 | 01:03.949 | 01:03.949 | 0 | WDTS |
3 | 00:57.127 | 00:57.127 | 0 | WDTS |
4 | 00:55.891 | 00:55.891 | 0 | WDTS |
5 |
00:51.762
L
|
00:51.762
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:02.441
L
|
01:02.441
S
|
0 | ST |