# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Kam99 | Nissan Silvia S15 WDT Street |
00:45.051 Tyre: WDTS |
00:53.589 | 25 laps / 0 cuts |
2 | Safety Car | Nissan Silvia S14 WDT Street |
00:47.506 Tyre: WDTS |
00:53.829 | 7 laps / 0 cuts |
3 | Frostwinter431 | Nissan Silvia S13 WDT Street |
00:48.295 Tyre: WDTS |
00:00.000 | 1 laps / 0 cuts |
4 | Safety Car | Toyota Soarer WDT Street |
00:49.666 Tyre: WDTS |
00:49.666 | 2 laps / 0 cuts |
5 | Safety Car | Nissan Silvia S15 WDT Street |
00:50.070 Tyre: WDTS |
00:58.372 | 4 laps / 0 cuts |
6 | Simo | Toyota Cresta JZX100 DW-Spec |
00:50.282 Tyre: ST |
00:50.282 | 2 laps / 0 cuts |
7 | 666 | Nissan 180SX WDT Street |
00:50.950 Tyre: WDTS |
00:57.893 | 11 laps / 0 cuts |
8 | Frostwinter431 | Toyota Cresta JZX100 DW-Spec |
00:52.669 Tyre: ST |
00:56.090 | 3 laps / 0 cuts |
9 | Lee Larson | Nissan Silvia S13 WDT Street |
00:58.738 Tyre: WDTS |
01:07.043 | 6 laps / 0 cuts |
10 | Gian Madrid | Toyota Chaser JZX100 DW-Spec |
01:31.277 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:01.754 | 01:01.754 | 0 | WDTS |
2 | 00:53.249 | 00:53.249 | 0 | WDTS |
3 | 01:05.318 | 01:05.318 | 0 | WDTS |
4 | 00:48.751 | 00:48.751 | 0 | WDTS |
5 | 01:13.120 | 01:13.120 | 0 | WDTS |
6 | 00:58.065 | 00:58.065 | 0 | WDTS |
7 | 01:01.426 | 01:01.426 | 0 | WDTS |
8 | 00:56.638 | 00:56.638 | 0 | WDTS |
9 | 00:46.067 | 00:46.067 | 0 | WDTS |
10 | 00:49.949 | 00:49.949 | 0 | WDTS |
11 | 01:04.241 | 01:04.241 | 0 | WDTS |
12 | 00:45.360 | 00:45.360 | 0 | WDTS |
13 | 00:49.227 | 00:49.227 | 0 | WDTS |
14 | 01:00.804 | 01:00.804 | 0 | WDTS |
15 | 00:52.312 | 00:52.312 | 0 | WDTS |
16 | 00:53.531 | 00:53.531 | 0 | WDTS |
17 | 01:00.046 | 01:00.046 | 0 | WDTS |
18 | 00:46.336 | 00:46.336 | 0 | WDTS |
19 |
00:45.051
L
L
|
00:45.051
S
S
|
0 | WDTS |
20 | 00:46.613 | 00:46.613 | 0 | WDTS |
21 | 00:46.786 | 00:46.786 | 0 | WDTS |
22 | 00:54.546 | 00:54.546 | 0 | WDTS |
23 | 00:45.885 | 00:45.885 | 0 | WDTS |
24 | 00:46.693 | 00:46.693 | 0 | WDTS |
25 | 00:56.135 | 00:56.135 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:57.053 | 00:57.053 | 0 | WDTS |
2 | 00:48.428 | 00:48.428 | 0 | WDTS |
3 | 01:06.944 | 01:06.944 | 0 | WDTS |
4 | 00:52.692 | 00:52.692 | 0 | WDTS |
5 | 00:59.841 | 00:59.841 | 0 | WDTS |
6 |
00:47.506
L
|
00:47.506
S
|
0 | WDTS |
7 | 00:47.563 | 00:47.563 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:48.295
L
|
00:48.295
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:07.504 | 01:07.504 | 0 | WDTS |
2 |
00:49.666
L
|
00:49.666
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:50.070
L
|
00:50.070
S
|
0 | WDTS |
2 | 00:57.642 | 00:57.642 | 0 | WDTS |
3 | 00:56.128 | 00:56.128 | 0 | WDTS |
4 | 01:01.346 | 01:01.346 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:57.568 | 00:57.568 | 0 | ST |
2 |
00:50.282
L
|
00:50.282
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:31.634 | 01:31.634 | 0 | WDTS |
2 | 00:56.935 | 00:56.935 | 0 | WDTS |
3 | 00:58.073 | 00:58.073 | 0 | WDTS |
4 | 01:02.513 | 01:02.513 | 0 | WDTS |
5 | 00:57.953 | 00:57.953 | 0 | WDTS |
6 |
00:50.950
L
|
00:50.950
S
|
0 | WDTS |
7 | 00:57.051 | 00:57.051 | 0 | WDTS |
8 | 01:01.591 | 01:01.591 | 0 | WDTS |
9 | 00:54.889 | 00:54.889 | 0 | WDTS |
10 | 00:59.952 | 00:59.952 | 0 | WDTS |
11 | 00:59.026 | 00:59.026 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:28.887 | 01:28.887 | 0 | ST |
2 | 00:59.512 | 00:59.512 | 0 | ST |
3 |
00:52.669
L
|
00:52.669
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:58.738
L
|
00:58.738
S
|
0 | WDTS |
2 | 01:15.371 | 01:15.371 | 0 | WDTS |
3 | 01:07.571 | 01:07.571 | 0 | WDTS |
4 | 00:59.955 | 00:59.955 | 0 | WDTS |
5 | 01:11.109 | 01:11.109 | 0 | WDTS |
6 | 01:01.213 | 01:01.213 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:31.277
L
|
01:31.277
S
|
0 | ST |