# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | SoulExhaust | Tsujigiri Hero S14.9 2JZ |
00:26.151 Tyre: SOFT |
00:26.969 | 16 laps / 0 cuts |
2 | Kenneth Morales | Tsujigiri E92 Eurofighter |
00:26.772 Tyre: RK300 |
00:30.123 | 12 laps / 3 cuts |
3 | Kenneth Morales | Tsujigiri Z33 AMG |
00:28.859 Tyre: RK300 |
00:00.000 | 1 laps / 0 cuts |
4 | kuri | Tsujigiri Z33 AMG |
00:40.387 Tyre: RK300 |
00:00.000 | 1 laps / 0 cuts |
5 | Isamu Shinozaki | Tsujigiri Z33 AMG |
00:00.000 |
00:00.000 | 1 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:30.716 | 00:30.716 | 0 | MED |
2 | 00:27.519 | 00:27.519 | 0 | MED |
3 | 00:27.812 | 00:27.812 | 0 | MED |
4 | 00:27.653 | 00:27.653 | 0 | MED |
5 | 00:27.539 | 00:27.539 | 0 | MED |
6 | 00:26.630 | 00:26.630 | 0 | MED |
7 | 00:26.624 | 00:26.624 | 0 | SOFT |
8 |
00:26.151
L
L
|
00:26.151
S
S
|
0 | SOFT |
9 | 00:26.835 | 00:26.835 | 0 | SOFT |
10 | 00:26.991 | 00:26.991 | 0 | SOFT |
11 | 00:26.708 | 00:26.708 | 0 | SOFT |
12 | 00:27.066 | 00:27.066 | 0 | SOFT |
13 | 00:26.751 | 00:26.751 | 0 | SOFT |
14 | 00:26.531 | 00:26.531 | 0 | SOFT |
15 | 00:26.831 | 00:26.831 | 0 | SOFT |
16 | 00:26.903 | 00:26.903 | 0 | SOFT |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:31.972 | 00:31.972 | 2 | RK300 |
2 | 00:30.658 | 00:30.658 | 0 | RK300 |
3 | 00:31.423 | 00:31.423 | 1 | RK300 |
4 | 00:33.516 | 00:33.516 | 0 | RK300 |
5 | 00:29.392 | 00:29.392 | 0 | RK300 |
6 | 00:31.950 | 00:31.950 | 0 | RK300 |
7 | 00:32.776 | 00:32.776 | 0 | RK300 |
8 | 00:31.434 | 00:31.434 | 0 | RK300 |
9 | 00:28.185 | 00:28.185 | 0 | RK300 |
10 |
00:26.772
L
|
00:26.772
S
|
0 | RK300 |
11 | 00:28.415 | 00:28.415 | 0 | RK300 |
12 | 00:28.134 | 00:28.134 | 0 | RK300 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:28.859
L
|
00:28.859
S
|
0 | RK300 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:40.387
L
|
00:40.387
S
|
0 | RK300 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:29.724 | 00:29.724 | 1 | RK160 |