# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Ready2Die | Pagani Huayra BC | 19:24:18.407 | 15 laps / 74 cuts |
00:00.000 |
00:00.000 | 42 (+1 after session) |
2 | Bycherry | Lamborghini Huracan Performante | 19:24:51.429 | 15 laps / 56 cuts |
00:00.000 |
00:00.000 | 24 (+1 after session) |
3 | burakkcr22 | Lamborghini Sesto Elemento | 19:22:53.649 | 14 laps / 55 cuts |
00:00.000 |
00:00.000 | 39 |
4 | White Drop Bear | Toyota GT86 | 16:48:10.447 | 11 laps / 3 cuts |
02:36.975 Tyre: SM |
03:06.357 | 15 |
5 | Michael I. | McLaren MP4-12C | 17:37:24.900 | 10 laps / 2 cuts |
02:00.516 Tyre: SM |
02:06.017 | 4 |
6 | Benno | Ford Mustang 2015 | 16:32:25.912 | 6 laps / 3 cuts |
02:34.427 Tyre: SM |
03:00.750 | 12 |
7 | Benno | Alfa Romeo Giulia Quadrifoglio | 16:47:49.669 | 4 laps / 6 cuts |
02:19.279 Tyre: HR |
02:19.279 | 1 |
8 | White Drop Bear | Lotus Exige S | 17:03:21.734 | 4 laps / 3 cuts |
02:19.333 Tyre: SM |
02:19.333 | 5 |
9 | Benno | Lotus Elise SC | 17:03:26.199 | 4 laps / 6 cuts |
02:22.949 Tyre: SM |
02:22.949 | 8 |
10 | anjfqhk946@n | Ferrari LaFerrari | 17:40:16.940 | 4 laps / 13 cuts |
00:00.000 |
00:00.000 | 4 |
11 | Гена2009 | Mercedes SLS AMG | 00:23:06.648 | 3 laps / 13 cuts |
00:00.000 |
00:00.000 | 7 |
12 | shark CSFAIL | Nissan GT-R NISMO | 00:23:22.643 | 3 laps / 12 cuts |
00:00.000 |
00:00.000 | 4 |
13 | EMİRHAN | Ferrari LaFerrari | 17:06:46.439 | 3 laps / 8 cuts |
03:43.606 Tyre: HR |
00:00.000 | 38 |
14 | AyisTee | Toyota GT86 | 17:25:26.995 | 3 laps / 3 cuts |
02:22.805 Tyre: SM |
02:22.805 | 3 |
15 | OneNagMoKill | Ferrari LaFerrari | 19:02:52.048 | 3 laps / 13 cuts |
00:00.000 |
00:00.000 | 5 |
16 | SOAP | Pagani Huayra BC | 00:04:37.269 | 2 laps / 3 cuts |
00:00.000 |
00:00.000 | 6 |
17 | James3215 | Ferrari 458 Italia | 12:46:20.779 | 2 laps / 3 cuts |
03:04.092 Tyre: SM |
00:00.000 | 0 |
18 | DUTCH_GEKKK | Lamborghini Huracan Performante | 17:28:54.555 | 2 laps / 4 cuts |
00:00.000 |
00:00.000 | 3 |
19 | gurtahofllen | Chevrolet Corvette C7 Stingray | 17:34:24.089 | 2 laps / 5 cuts |
00:00.000 |
00:00.000 | 3 |
20 | yann.beleau | Ferrari LaFerrari | 18:10:01.049 | 2 laps / 1 cuts |
01:51.704 Tyre: I |
01:51.704 | 3 |
21 | 鏡仔�? | BMW 1M | 19:02:45.169 | 2 laps / 6 cuts |
00:00.000 |
00:00.000 | 10 |
22 | miracle gaming | Lamborghini Sesto Elemento | 00:05:09.699 | 1 laps / 5 cuts |
00:00.000 |
00:00.000 | 4 |
23 | pakes al hamza | Audi R8 V10 Plus | 14:50:52.170 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 2 |
24 | Pissu hukanna | Ferrari LaFerrari | 14:55:16.955 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 3 |
25 | pakes al hamza | Ford Mustang 2015 | 14:57:46.962 | 1 laps / 1 cuts |
00:00.000 |
00:00.000 | 4 |
26 | sorry this is my 1st day | Pagani Huayra BC | 17:04:14.011 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 2 |
27 | Pavel Ivaniv | Ferrari 458 Italia | 17:12:42.629 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 0 |
28 | Bwlammie | Pagani Zonda R | 17:22:19.152 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 0 |
29 | gurtahofllen | Mazda Miata NA | 17:25:03.102 | 1 laps / 0 cuts |
04:26.608 Tyre: SV |
00:00.000 | 3 |
30 | Bwlammie | Lamborghini Sesto Elemento | 17:28:52.552 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 8 |
31 | DolfTastic | Mazda Miata NA | 17:45:16.651 | 1 laps / 0 cuts |
03:56.255 Tyre: SV |
00:00.000 | 1 |
32 | Fluke0 | Pagani Zonda R | 17:47:25.817 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 0 |
33 | rauldrlgado18 | Pagani Huayra BC | 18:04:22.649 | 1 laps / 0 cuts |
03:11.013 Tyre: HR |
00:00.000 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:07.438 | 02:29.981 | 00:50.369 | 00:47.088 | 5 | HR |
2 | 0 | 01:58.166 | 00:28.868 | 00:52.016 | 00:37.282 | 4 | HR |
3 | 0 | 02:10.377 | 00:35.814 | 00:54.364 | 00:40.199 | 6 | HR |
4 | 0 | 02:46.450 | 00:48.428 | 01:14.602 | 00:43.420 | 5 | HR |
5 | 5 | 02:17.454 | 00:51.648 | 00:52.200 | 00:33.606 | 5 | HR |
6 | 5 | 02:17.776 | 00:41.692 | 00:52.340 | 00:43.744 | 5 | HR |
7 | 5 | 02:23.123 | 00:56.552 | 00:54.118 | 00:32.453 | 5 | HR |
8 | 4 | 02:42.542 | 01:12.390 | 00:52.533 | 00:37.619 | 6 | HR |
9 | 4 | 02:03.375 | 00:35.192 | 00:55.121 | 00:33.062 | 5 | HR |
10 | 4 | 01:54.686 | 00:32.008 | 00:48.037 | 00:34.641 | 5 | HR |
11 | 3 | 02:01.628 | 00:31.484 | 00:57.781 | 00:32.363 | 4 | HR |
12 | 3 | 02:03.815 | 00:30.445 | 00:52.907 | 00:40.463 | 5 | HR |
13 | 3 | 02:55.430 | 01:19.391 | 01:04.607 | 00:31.432 | 4 | HR |
14 | 2 | 01:48.452 | 00:27.894 | 00:48.348 | 00:32.210 | 5 | HR |
15 | 1 | 02:00.782 | 00:35.679 | 00:48.217 | 00:36.886 | 5 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:18.487 | 01:29.898 | 00:57.519 | 00:51.070 | 4 | HR |
2 | 0 | 02:03.062 | 00:36.105 | 00:48.833 | 00:38.124 | 3 | HR |
3 | 13 | 02:04.756 | 00:32.614 | 00:56.534 | 00:35.608 | 4 | HR |
4 | 10 | 02:29.540 | 00:32.536 | 01:04.363 | 00:52.641 | 4 | HR |
5 | 6 | 02:05.237 | 00:34.450 | 00:55.170 | 00:35.617 | 4 | HR |
6 | 6 | 02:20.569 | 00:31.296 | 01:03.413 | 00:45.860 | 4 | HR |
7 | 6 | 01:59.678 | 00:32.964 | 00:51.898 | 00:34.816 | 5 | HR |
8 | 5 | 02:05.679 | 00:38.576 | 00:53.128 | 00:33.975 | 4 | HR |
9 | 5 | 01:58.750 | 00:30.176 | 00:54.621 | 00:33.953 | 4 | HR |
10 | 5 | 01:54.908 | 00:32.099 | 00:49.235 | 00:33.574 | 3 | HR |
11 | 4 | 02:11.492 | 00:42.500 | 00:55.314 | 00:33.678 | 3 | HR |
12 | 4 | 04:43.156 | 03:18.182 | 00:48.537 | 00:36.437 | 3 | HR |
13 | 4 | 02:00.520 | 00:30.205 | 00:55.697 | 00:34.618 | 3 | HR |
14 | 4 | 01:54.283 | 00:29.615 | 00:51.094 | 00:33.574 | 4 | HR |
15 | 3 | 01:50.579 | 00:29.354 | 00:47.493 | 00:33.732 | 4 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:59.664 | 01:22.180 | 00:50.175 | 00:47.309 | 5 | SM |
2 | 0 | 02:15.467 | 00:28.489 | 00:55.228 | 00:51.750 | 5 | SM |
3 | 12 | 02:28.565 | 00:35.886 | 00:56.965 | 00:55.714 | 3 | SM |
4 | 9 | 02:30.050 | 00:47.379 | 00:50.557 | 00:52.114 | 5 | SM |
5 | 7 | 02:05.418 | 00:31.867 | 00:53.132 | 00:40.419 | 5 | SM |
6 | 7 | 02:01.832 | 00:31.189 | 00:47.358 | 00:43.285 | 3 | SM |
7 | 7 | 02:09.594 | 00:30.432 | 01:03.076 | 00:36.086 | 5 | SM |
8 | 6 | 02:07.907 | 00:31.441 | 00:55.863 | 00:40.603 | 3 | SM |
9 | 6 | 02:07.353 | 00:33.253 | 00:47.498 | 00:46.602 | 5 | SM |
10 | 6 | 02:35.398 | 00:39.438 | 01:13.035 | 00:42.925 | 3 | SM |
11 | 5 | 03:06.090 | 00:28.198 | 00:51.561 | 01:46.331 | 4 | SM |
12 | 5 | 02:09.834 | 00:45.058 | 00:46.836 | 00:37.940 | 2 | SM |
13 | 5 | 02:04.217 | 00:29.713 | 00:51.791 | 00:42.713 | 3 | SM |
14 | 3 | 02:16.488 | 00:39.566 | 00:53.091 | 00:43.831 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:25.241 | 01:21.266 | 01:15.506 | 00:48.469 | 0 | SM |
2 | 6 | 03:19.402 | 00:47.432 | 01:00.661 | 01:31.309 | 3 | SM |
3 | 4 | 03:16.066 | 00:51.306 | 01:18.147 | 01:06.613 | 0 | SM |
4 | 2 | 03:11.418 | 01:05.863 | 01:14.075 | 00:51.480 | 0 | SM |
5 | 2 | 02:44.236 | 00:48.375 | 01:03.751 | 00:52.110 | 0 | SM |
6 | 2 | 02:59.191 | 00:52.575 | 01:01.892 | 01:04.724 | 0 | SM |
7 | 2 |
02:36.975
L
|
00:48.822 | 00:59.602 | 00:48.551 | 0 | SM |
8 | 1 | 03:40.031 | 01:05.650 | 01:34.667 | 00:59.714 | 0 | SM |
9 | 1 | 03:06.870 | 00:46.739 | 01:17.490 | 01:02.641 | 0 | SM |
10 | 1 | 03:28.980 | 00:50.440 |
00:58.311
S
|
01:40.229 | 0 | SM |
11 | 1 | 02:53.448 |
00:43.222
S
|
01:21.832 |
00:48.394
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 04:04.248 | 02:25.441 | 00:51.039 | 00:47.768 | 1 | SM |
2 | 11 | 02:07.894 | 00:35.410 | 00:47.308 | 00:45.176 | 0 | SM |
3 | 11 |
02:00.516
L
|
00:34.710 | 00:46.611 |
00:39.195
S
|
0 | SM |
4 | 7 | 02:14.378 | 00:34.213 | 00:48.766 | 00:51.399 | 0 | SM |
5 | 3 | 02:00.656 |
00:34.027
S
|
00:46.517
S
|
00:40.112 | 0 | SM |
6 | 3 | 05:50.917 | 04:13.029 | 00:47.389 | 00:50.499 | 1 | SM |
7 | 3 | 02:13.511 | 00:34.647 | 00:47.614 | 00:51.250 | 0 | SM |
8 | 2 | 02:02.582 | 00:34.630 | 00:47.637 | 00:40.315 | 0 | SM |
9 | 2 | 02:02.582 | 00:34.428 | 00:47.960 | 00:40.194 | 0 | SM |
10 | 2 | 04:03.839 | 02:35.532 | 00:46.750 | 00:41.557 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 05:11.027 | 03:13.857 |
00:55.043
S
|
01:02.127 | 0 | SM |
2 | 5 |
02:37.566
C
|
00:44.399 | 00:52.426 | 01:00.741 | 2 | SM |
3 | 3 | 03:23.161 | 00:56.159 | 01:36.503 | 00:50.499 | 0 | SM |
4 | 1 | 03:04.663 | 01:05.264 | 01:09.040 |
00:50.359
S
|
0 | SM |
5 | 1 |
02:34.427
L
|
00:45.059
S
|
00:55.265 | 00:54.103 | 0 | SM |
6 | 1 | 03:14.745 | 01:08.996 | 00:52.840 | 01:12.909 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 04:11.403 | 02:33.379 | 00:53.185 |
00:44.839
S
|
0 | HR |
2 | 7 |
02:19.279
L
|
00:38.438
S
|
00:50.720
S
|
00:50.121 | 0 | HR |
3 | 5 | 03:27.779 | 00:42.855 | 00:50.445 | 01:54.479 | 1 | HR |
4 | 3 | 02:34.236 | 00:38.270 | 00:56.386 | 00:59.580 | 5 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:51.917 | 01:53.986 | 00:58.631 | 00:59.300 | 1 | SM |
2 | 10 | 02:53.023 | 00:51.735 | 01:08.521 | 00:52.767 | 1 | SM |
3 | 7 | 03:22.524 | 00:38.823 | 01:47.235 | 00:56.466 | 1 | SM |
4 | 4 |
02:19.333
L
|
00:40.401
S
|
00:51.763
S
|
00:47.169
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:58.141 | 02:05.056 | 01:06.195 | 00:46.890 | 3 | SM |
2 | 8 | 02:50.916 | 00:52.124 | 01:08.689 | 00:50.103 | 2 | SM |
3 | 8 | 03:26.063 | 00:40.378 | 01:46.483 | 00:59.202 | 1 | SM |
4 | 5 |
02:22.949
L
|
00:41.699
S
|
00:55.832
S
|
00:45.418
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:21.463 | 00:58.321 | 00:44.109 | 00:39.033 | 3 | I |
2 | 0 | 02:11.531 | 00:34.867 | 00:55.687 | 00:40.977 | 5 | I |
3 | 0 | 02:28.034 | 01:01.356 | 00:46.417 | 00:40.261 | 2 | I |
4 | 0 | 02:05.112 | 00:44.440 | 00:43.745 | 00:36.927 | 3 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 09:19.927 | 07:40.486 | 00:52.682 | 00:46.759 | 7 | SM |
2 | 2 | 02:14.124 | 00:40.928 | 00:52.200 | 00:40.996 | 3 | SM |
3 | 1 | 02:05.284 | 00:40.932 | 00:48.050 | 00:36.302 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:02.754 | 02:21.297 | 00:52.676 | 00:48.781 | 5 | HR |
2 | 3 | 02:21.371 | 00:37.710 | 01:03.009 | 00:40.652 | 3 | HR |
3 | 2 | 02:11.587 | 00:43.630 | 00:50.702 | 00:37.255 | 4 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
03:43.606
L
|
01:20.699
S
|
01:31.648
S
|
00:51.259
S
|
0 | HR |
2 | 9 | 03:21.605 | 00:39.943 | 01:49.292 | 00:52.370 | 3 | HR |
3 | 6 | 05:46.367 | 00:40.210 | 01:11.077 | 03:55.080 | 5 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:51.986 | 01:05.301 | 00:56.492 | 00:50.193 | 0 | SM |
2 | 0 | 02:29.609 | 00:40.196 | 00:58.604 | 00:50.809 | 3 | SM |
3 | 0 |
02:22.805
L
|
00:40.363
S
|
00:55.489
S
|
00:46.953
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:28.244 | 01:06.452 | 00:46.162 | 00:35.630 | 5 | I |
2 | 0 | 03:11.864 | 01:39.232 | 00:44.753 | 00:47.879 | 5 | I |
3 | 0 | 02:00.099 | 00:34.067 | 00:46.206 | 00:39.826 | 3 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:42.372 | 00:57.324 | 01:06.752 | 00:38.296 | 2 | HR |
2 | 1 | 01:54.997 | 00:33.498 | 00:44.244 | 00:37.255 | 1 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
03:04.092
L
|
01:31.477
S
|
00:50.612
S
|
00:42.003
S
|
0 | SM |
2 | 4 | 02:21.597 | 00:36.720 | 00:52.713 | 00:52.164 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 03:01.400 | 00:58.339 | 01:07.090 | 00:55.971 | 1 | HR |
2 | 13 | 05:25.370 | 03:09.934 | 01:11.806 | 01:03.630 | 3 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:44.148 | 01:09.666 | 00:53.576 | 00:40.906 | 4 | SM |
2 | 14 | 02:29.233 | 00:38.582 | 00:58.338 | 00:52.313 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:27.673 | 00:55.976 | 00:43.079 | 00:48.618 | 1 | I |
2 | 0 |
01:51.704
L
L
|
00:30.889
S
S
|
00:43.560
S
S
|
00:37.255
S
S
|
0 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 03:35.141 | 01:37.241 | 01:05.296 | 00:52.604 | 3 | SM |
2 | 17 | 02:59.247 | 01:00.550 | 00:57.424 | 01:01.273 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 05:09.842 | 01:11.369 | 01:12.667 | 02:45.806 | 5 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:37.243 | 01:49.387 | 00:53.856 | 00:54.000 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:32.702 | 01:24.281 | 00:46.413 | 01:22.008 | 3 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 05:02.819 | 02:21.148 | 01:36.790 | 01:04.881 | 1 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:31.610 | 01:03.478 | 00:48.114 | 00:40.018 | 3 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:07.656 | 01:36.148 | 00:47.228 | 00:44.280 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:32.700 | 01:08.901 | 00:43.883 | 00:39.916 | 4 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 |
04:26.608
L
|
01:31.094
S
|
01:11.001
S
|
01:44.513
S
|
0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:17.146 | 01:01.089 | 01:13.521 | 01:02.536 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
03:56.255
L
|
01:43.604
S
|
01:01.849
S
|
01:10.802
S
|
0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:53.665 | 01:27.008 | 00:44.618 | 00:42.039 | 3 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
03:11.013
L
|
01:29.286
S
|
01:01.551
S
|
00:40.176
S
|
0 | HR |