# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Chrisson Acaylar | Lotus 2-Eleven |
01:12.472 Tyre: SM |
01:15.502 | 21 laps / 5 cuts |
Restrictor:
100%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.635 | 00:43.856 | 00:27.550 | 00:09.229 | 0 | SM |
2 | 01:14.274 | 00:38.881 | 00:27.045 | 00:08.348 | 0 | SM |
3 | 01:14.173 | 00:38.700 | 00:27.062 | 00:08.411 | 0 | SM |
4 | 01:14.080 | 00:38.877 | 00:26.954 | 00:08.249 | 0 | SM |
5 | 02:17.030 | 01:41.589 | 00:26.865 | 00:08.576 | 1 | SM |
6 | 01:29.148 | 00:54.723 | 00:26.415 | 00:08.010 | 0 | SM |
7 |
01:12.472
L
L
|
00:38.335
S
S
|
00:26.239
S
S
|
00:07.898
S
S
|
0 | SM |
8 | 01:37.822 | 01:02.308 | 00:26.946 | 00:08.568 | 1 | SM |
9 | 03:10.252 | 02:34.689 | 00:27.261 | 00:08.302 | 0 | SM |
10 | 01:14.147 | 00:38.796 | 00:26.963 | 00:08.388 | 0 | SM |
11 | 01:13.875 | 00:39.031 | 00:26.572 | 00:08.272 | 0 | SM |
12 | 01:20.658 | 00:38.609 | 00:26.510 | 00:15.539 | 0 | SM |
13 | 02:26.411 | 01:50.358 | 00:27.630 | 00:08.423 | 1 | SM |
14 | 01:17.074 | 00:42.213 | 00:26.622 | 00:08.239 | 1 | SM |
15 | 01:13.824 | 00:38.836 | 00:26.681 | 00:08.307 | 0 | SM |
16 | 01:13.358 | 00:38.497 | 00:26.519 | 00:08.342 | 0 | SM |
17 | 01:13.920 | 00:38.725 | 00:26.744 | 00:08.451 | 0 | SM |
18 | 01:14.349 | 00:39.091 | 00:26.770 | 00:08.488 | 0 | SM |
19 | 01:14.259 | 00:38.560 | 00:26.275 | 00:09.424 | 0 | SM |
20 | 01:14.497 | 00:38.762 | 00:27.073 | 00:08.662 | 0 | SM |
21 |
01:15.012
C
|
00:39.273 | 00:27.243 | 00:08.496 | 1 | SM |