# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Jether Miole | Lotus 2-Eleven |
01:12.120 Tyre: SM |
01:19.373 | 8 laps / 1 cuts |
Restrictor:
100%
|
2 | Joshua Nabus | Lotus 2-Eleven |
01:13.114 Tyre: SM |
01:20.661 | 11 laps / 2 cuts |
Restrictor:
100%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.568 | 02:13.079 | 00:26.217 | 00:08.272 | 0 | SM |
2 | 01:13.016 | 00:38.551 | 00:26.213 | 00:08.252 | 0 | SM |
3 | 01:54.026 | 01:19.422 | 00:26.392 |
00:08.212
S
|
0 | SM |
4 |
01:12.120
L
L
|
00:37.641 |
00:26.198
S
S
|
00:08.281 | 0 | SM |
5 | 01:12.481 | 00:37.912 | 00:26.321 | 00:08.248 | 0 | SM |
6 | 01:51.929 | 01:13.004 | 00:30.708 | 00:08.217 | 1 | SM |
7 | 01:12.462 | 00:37.865 | 00:26.227 | 00:08.370 | 0 | SM |
8 | 01:12.135 |
00:37.637
S
S
|
00:26.208 | 00:08.290 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.746 | 01:19.422 | 00:27.949 | 00:08.375 | 0 | SM |
2 | 01:13.390 | 00:38.398 | 00:26.735 | 00:08.257 | 0 | SM |
3 | 01:14.260 | 00:38.404 | 00:27.351 | 00:08.505 | 0 | SM |
4 | 02:38.887 | 02:03.918 | 00:26.770 | 00:08.199 | 1 | SM |
5 | 01:13.378 | 00:38.391 | 00:26.698 | 00:08.289 | 0 | SM |
6 | 01:35.257 | 00:59.513 | 00:27.149 | 00:08.595 | 0 | SM |
7 | 01:13.301 |
00:38.102
S
|
00:26.739 | 00:08.460 | 0 | SM |
8 | 02:19.511 | 01:44.636 | 00:26.569 | 00:08.306 | 1 | SM |
9 |
01:13.114
L
|
00:38.333 |
00:26.492
S
|
00:08.289 | 0 | SM |
10 | 01:13.954 | 00:38.598 | 00:26.901 | 00:08.455 | 0 | SM |
11 | 01:48.636 | 01:13.868 | 00:26.560 |
00:08.208
S
S
|
0 | SM |