# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Jether Miole | Lotus 2-Eleven | 00:09:45.897 | 8 laps / 0 cuts |
01:12.386 Tyre: SM |
01:12.718 |
Restrictor:
100%
|
2 |
2 | Joshua Nabus | Lotus 2-Eleven | 00:08:23.462 | 6 laps / 0 cuts |
01:13.198 Tyre: SM |
01:13.584 |
Restrictor:
100%
|
4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:16.870 | 00:41.991 | 00:26.423 | 00:08.456 | 0 | SM |
2 | 1 | 01:12.752 | 00:38.418 | 00:26.086 | 00:08.248 | 0 | SM |
3 | 1 | 01:12.785 | 00:38.086 | 00:26.356 | 00:08.343 | 0 | SM |
4 | 1 | 01:12.507 | 00:37.969 |
00:26.059
S
S
|
00:08.479 | 0 | SM |
5 | 1 |
01:12.386
L
L
|
00:37.952
S
S
|
00:26.217 |
00:08.217
S
S
|
0 | SM |
6 | 1 | 01:12.822 | 00:37.982 | 00:26.334 | 00:08.506 | 0 | SM |
7 | 1 | 01:12.539 | 00:38.043 | 00:26.248 | 00:08.248 | 0 | SM |
8 | 1 | 01:13.236 | 00:38.595 | 00:26.306 | 00:08.335 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:15.541 | 01:40.338 | 00:26.779 | 00:08.424 | 0 | SM |
2 | 2 | 01:13.657 | 00:38.399 | 00:26.807 | 00:08.451 | 0 | SM |
3 | 2 | 01:13.220 | 00:38.161 | 00:26.744 | 00:08.315 | 0 | SM |
4 | 2 | 01:13.276 |
00:38.082
S
|
00:26.860 | 00:08.334 | 0 | SM |
5 | 2 |
01:13.198
L
|
00:38.192 |
00:26.740
S
|
00:08.266 | 0 | SM |
6 | 2 | 01:14.570 | 00:39.349 | 00:26.982 |
00:08.239
S
|
0 | SM |