# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Chrisson Acaylar | Lotus 2-Eleven | 00:21:32.080 | 8 laps / 0 cuts |
01:14.103 Tyre: SM |
01:31.525 |
Restrictor:
100%
|
6 (+1 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 10:51.403 | 10:14.598 | 00:28.242 | 00:08.563 | 0 | SM |
2 | 1 | 01:16.191 | 00:40.591 | 00:27.153 | 00:08.447 | 0 | SM |
3 | 1 | 01:15.253 | 00:39.869 | 00:27.001 |
00:08.383
S
S
|
0 | SM |
4 | 1 | 01:42.110 | 01:05.935 | 00:27.684 | 00:08.491 | 0 | SM |
5 | 1 | 01:30.465 | 00:52.840 | 00:28.363 | 00:09.262 | 0 | SM |
6 | 1 | 02:27.290 | 01:51.498 | 00:27.090 | 00:08.702 | 0 | SM |
7 | 1 | 01:15.265 | 00:39.810 |
00:26.883
S
S
|
00:08.572 | 0 | SM |
8 | 1 |
01:14.103
L
L
|
00:38.805
S
S
|
00:26.905 | 00:08.393 | 0 | SM |