# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Joshua Nabus | Lotus 2-Eleven |
01:13.227 Tyre: SM |
01:26.544 | 46 laps / 10 cuts |
Restrictor:
100%
|
2 | Jether Miole | Lotus 2-Eleven |
01:13.430 Tyre: SM |
01:14.805 | 39 laps / 16 cuts |
Restrictor:
100%
|
3 | Chrisson Acaylar | Lotus 2-Eleven |
01:13.745 Tyre: SM |
01:24.223 | 218 laps / 83 cuts |
Restrictor:
100%
|
4 | Rudolf Banzon | Lotus 2-Eleven |
01:15.365 Tyre: SM |
01:33.712 | 95 laps / 66 cuts |
Restrictor:
100%
|
5 | Aidan Paolo Moselina | Lotus 2-Eleven |
01:18.270 Tyre: SM |
01:40.192 | 42 laps / 18 cuts |
Restrictor:
100%
|
6 | Christian Vilo | Lotus 2-Eleven |
01:19.724 Tyre: SM |
01:20.064 | 7 laps / 9 cuts |
Restrictor:
100%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.922 | 01:11.949 | 00:26.725 | 00:08.248 | 1 | SM |
2 | 04:28.207 | 03:52.914 | 00:26.873 | 00:08.420 | 0 | SM |
3 |
01:15.083
C
|
00:39.201 | 00:27.436 | 00:08.446 | 1 | SM |
4 | 01:14.698 | 00:38.990 | 00:27.324 | 00:08.384 | 0 | SM |
5 | 01:13.860 | 00:38.580 | 00:26.846 | 00:08.434 | 0 | SM |
6 | 01:13.511 | 00:38.555 | 00:26.658 | 00:08.298 | 0 | SM |
7 | 01:13.883 | 00:38.567 | 00:26.911 | 00:08.405 | 0 | SM |
8 | 01:13.771 | 00:38.415 | 00:26.851 | 00:08.505 | 0 | SM |
9 | 01:13.833 | 00:38.814 | 00:26.815 | 00:08.204 | 0 | SM |
10 | 01:13.377 | 00:38.447 | 00:26.645 | 00:08.285 | 0 | SM |
11 | 01:14.101 | 00:38.771 | 00:26.978 | 00:08.352 | 0 | SM |
12 | 01:13.770 | 00:38.579 | 00:26.816 | 00:08.375 | 0 | SM |
13 | 01:13.548 | 00:38.722 |
00:26.595
S
|
00:08.231 | 0 | SM |
14 | 04:15.883 | 03:40.977 | 00:26.747 |
00:08.159
S
S
|
0 | SM |
15 | 04:15.790 | 03:36.640 | 00:28.197 | 00:10.953 | 0 | SM |
16 | 01:27.594 | 00:52.655 | 00:26.690 | 00:08.249 | 0 | SM |
17 | 02:38.507 | 02:03.318 | 00:26.914 | 00:08.275 | 0 | SM |
18 | 01:14.748 | 00:39.031 | 00:27.144 | 00:08.573 | 0 | SM |
19 |
01:17.723
C
|
00:42.551 | 00:26.802 | 00:08.370 | 1 | SM |
20 |
01:13.227
L
L
|
00:38.370
S
S
|
00:26.644 | 00:08.213 | 0 | SM |
21 |
01:18.795
C
|
00:43.902 | 00:26.590 | 00:08.303 | 1 | SM |
22 | 02:29.845 | 01:54.768 | 00:26.784 | 00:08.293 | 1 | SM |
23 | 01:14.903 | 00:39.326 | 00:27.131 | 00:08.446 | 0 | SM |
24 | 01:46.922 | 01:11.949 | 00:26.725 | 00:08.248 | 1 | SM |
25 | 04:28.207 | 03:52.914 | 00:26.873 | 00:08.420 | 0 | SM |
26 |
01:15.083
C
|
00:39.201 | 00:27.436 | 00:08.446 | 1 | SM |
27 | 01:14.698 | 00:38.990 | 00:27.324 | 00:08.384 | 0 | SM |
28 | 01:13.860 | 00:38.580 | 00:26.846 | 00:08.434 | 0 | SM |
29 | 01:13.511 | 00:38.555 | 00:26.658 | 00:08.298 | 0 | SM |
30 | 01:13.883 | 00:38.567 | 00:26.911 | 00:08.405 | 0 | SM |
31 | 01:13.771 | 00:38.415 | 00:26.851 | 00:08.505 | 0 | SM |
32 | 01:13.833 | 00:38.814 | 00:26.815 | 00:08.204 | 0 | SM |
33 | 01:13.377 | 00:38.447 | 00:26.645 | 00:08.285 | 0 | SM |
34 | 01:14.101 | 00:38.771 | 00:26.978 | 00:08.352 | 0 | SM |
35 | 01:13.770 | 00:38.579 | 00:26.816 | 00:08.375 | 0 | SM |
36 | 01:13.548 | 00:38.722 |
00:26.595
S
|
00:08.231 | 0 | SM |
37 | 04:15.883 | 03:40.977 | 00:26.747 |
00:08.159
S
S
|
0 | SM |
38 | 04:15.790 | 03:36.640 | 00:28.197 | 00:10.953 | 0 | SM |
39 | 01:27.594 | 00:52.655 | 00:26.690 | 00:08.249 | 0 | SM |
40 | 02:38.507 | 02:03.318 | 00:26.914 | 00:08.275 | 0 | SM |
41 | 01:14.748 | 00:39.031 | 00:27.144 | 00:08.573 | 0 | SM |
42 |
01:17.723
C
|
00:42.551 | 00:26.802 | 00:08.370 | 1 | SM |
43 |
01:13.227
L
L
|
00:38.370
S
S
|
00:26.644 | 00:08.213 | 0 | SM |
44 |
01:18.795
C
|
00:43.902 | 00:26.590 | 00:08.303 | 1 | SM |
45 | 02:29.845 | 01:54.768 | 00:26.784 | 00:08.293 | 1 | SM |
46 | 01:14.903 | 00:39.326 | 00:27.131 | 00:08.446 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.543 | 00:55.583 | 00:27.640 | 00:08.320 | 1 | SM |
2 | 01:14.647 | 00:39.272 | 00:26.956 | 00:08.419 | 0 | SM |
3 | 01:14.431 | 00:39.263 | 00:26.897 | 00:08.271 | 0 | SM |
4 | 01:14.755 | 00:39.282 | 00:26.923 | 00:08.550 | 0 | SM |
5 | 01:15.106 | 00:39.516 | 00:27.220 | 00:08.370 | 0 | SM |
6 | 01:13.905 | 00:38.872 | 00:26.725 | 00:08.308 | 0 | SM |
7 | 03:11.789 | 02:36.807 | 00:26.680 | 00:08.302 | 4 | SM |
8 | 01:14.009 | 00:38.631 | 00:26.707 | 00:08.671 | 0 | SM |
9 | 01:13.843 | 00:38.914 | 00:26.599 | 00:08.330 | 0 | SM |
10 | 01:13.765 | 00:38.710 | 00:26.784 | 00:08.271 | 0 | SM |
11 | 01:13.702 | 00:38.566 | 00:26.798 | 00:08.338 | 0 | SM |
12 | 01:13.851 | 00:38.728 | 00:26.806 | 00:08.317 | 0 | SM |
13 | 02:46.380 | 02:11.073 | 00:26.837 | 00:08.470 | 2 | SM |
14 | 01:13.521 | 00:38.735 |
00:26.469
S
S
|
00:08.317 | 0 | SM |
15 | 01:14.141 | 00:38.587 | 00:26.910 | 00:08.644 | 0 | SM |
16 | 01:43.615 | 01:08.578 | 00:26.752 | 00:08.285 | 1 | SM |
17 | 01:14.994 | 00:39.178 | 00:27.013 | 00:08.803 | 0 | SM |
18 |
01:13.430
L
|
00:38.542
S
|
00:26.622 |
00:08.266
S
|
0 | SM |
19 | 01:14.468 | 00:38.856 | 00:27.080 | 00:08.532 | 0 | SM |
20 | 02:19.898 | 01:44.790 | 00:26.779 | 00:08.329 | 2 | SM |
21 | 01:13.965 | 00:38.909 | 00:26.649 | 00:08.407 | 0 | SM |
22 | 01:46.699 | 01:10.888 | 00:27.126 | 00:08.685 | 1 | SM |
23 | 01:16.587 | 00:40.460 | 00:27.667 | 00:08.460 | 0 | SM |
24 | 01:14.749 | 00:39.190 | 00:26.883 | 00:08.676 | 0 | SM |
25 | 01:46.699 | 01:10.888 | 00:27.126 | 00:08.685 | 1 | SM |
26 | 01:16.587 | 00:40.460 | 00:27.667 | 00:08.460 | 0 | SM |
27 | 01:14.749 | 00:39.190 | 00:26.883 | 00:08.676 | 0 | SM |
28 | 01:46.699 | 01:10.888 | 00:27.126 | 00:08.685 | 1 | SM |
29 | 01:16.587 | 00:40.460 | 00:27.667 | 00:08.460 | 0 | SM |
30 | 01:14.749 | 00:39.190 | 00:26.883 | 00:08.676 | 0 | SM |
31 | 01:46.699 | 01:10.888 | 00:27.126 | 00:08.685 | 1 | SM |
32 | 01:16.587 | 00:40.460 | 00:27.667 | 00:08.460 | 0 | SM |
33 | 01:14.749 | 00:39.190 | 00:26.883 | 00:08.676 | 0 | SM |
34 | 01:46.699 | 01:10.888 | 00:27.126 | 00:08.685 | 1 | SM |
35 | 01:16.587 | 00:40.460 | 00:27.667 | 00:08.460 | 0 | SM |
36 | 01:14.749 | 00:39.190 | 00:26.883 | 00:08.676 | 0 | SM |
37 | 01:46.699 | 01:10.888 | 00:27.126 | 00:08.685 | 1 | SM |
38 | 01:16.587 | 00:40.460 | 00:27.667 | 00:08.460 | 0 | SM |
39 | 01:14.749 | 00:39.190 | 00:26.883 | 00:08.676 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:17.972 | 05:37.253 | 01:28.056 | 00:12.663 | 1 | SM |
2 | 01:16.872 | 00:41.114 | 00:27.266 | 00:08.492 | 0 | SM |
3 | 01:16.823 | 00:40.918 | 00:27.283 | 00:08.622 | 0 | SM |
4 | 01:49.326 | 01:13.605 | 00:27.180 | 00:08.541 | 1 | SM |
5 |
01:14.862
C
|
00:39.375 | 00:27.099 | 00:08.388 | 1 | SM |
6 | 01:16.099 | 00:40.558 | 00:27.049 | 00:08.492 | 0 | SM |
7 | 02:31.287 | 01:54.711 | 00:28.156 | 00:08.420 | 1 | SM |
8 |
01:14.978
C
|
00:39.303 | 00:27.035 | 00:08.640 | 1 | SM |
9 | 01:15.296 | 00:39.472 | 00:27.360 | 00:08.464 | 0 | SM |
10 | 15:15.069 | 14:39.181 | 00:27.545 | 00:08.343 | 3 | SM |
11 | 02:52.809 | 02:17.074 | 00:27.441 | 00:08.294 | 2 | SM |
12 | 01:15.762 | 00:39.415 | 00:27.175 | 00:09.172 | 0 | SM |
13 | 01:16.446 | 00:40.090 | 00:27.886 | 00:08.470 | 0 | SM |
14 | 01:35.370 | 00:58.443 | 00:28.435 | 00:08.492 | 1 | SM |
15 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
16 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
17 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
18 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
19 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
20 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
21 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
22 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
23 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
24 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
25 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
26 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
27 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
28 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
29 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
30 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
31 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
32 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
33 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
34 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
35 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
36 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
37 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
38 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
39 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
40 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
41 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
42 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
43 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
44 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
45 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
46 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
47 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
48 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
49 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
50 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
51 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
52 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
53 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
54 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
55 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
56 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
57 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
58 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
59 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
60 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
61 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
62 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
63 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
64 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
65 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
66 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
67 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
68 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
69 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
70 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
71 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
72 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
73 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
74 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
75 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
76 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
77 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
78 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
79 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
80 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
81 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
82 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
83 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
84 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
85 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
86 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
87 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
88 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
89 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
90 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
91 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
92 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
93 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
94 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
95 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
96 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
97 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
98 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
99 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
100 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
101 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
102 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
103 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
104 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
105 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
106 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
107 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
108 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
109 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
110 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
111 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
112 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
113 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
114 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
115 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
116 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
117 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
118 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
119 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
120 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
121 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
122 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
123 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
124 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
125 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
126 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
127 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
128 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
129 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
130 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
131 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
132 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
133 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
134 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
135 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
136 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
137 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
138 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
139 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
140 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
141 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
142 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
143 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
144 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
145 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
146 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
147 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
148 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
149 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
150 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
151 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
152 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
153 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
154 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
155 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
156 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
157 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
158 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
159 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
160 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
161 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
162 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
163 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
164 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
165 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
166 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
167 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
168 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
169 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
170 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
171 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
172 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
173 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
174 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
175 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
176 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
177 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
178 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
179 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
180 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
181 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
182 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
183 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
184 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
185 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
186 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
187 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
188 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
189 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
190 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
191 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
192 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
193 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
194 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
195 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
196 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
197 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
198 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
199 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
200 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
201 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
202 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
203 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
204 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
205 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
206 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
207 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
208 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
209 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
210 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
211 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
212 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
|
00:08.347 | 0 | SM |
213 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
214 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
215 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
216 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
217 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
218 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
