# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Jether Miole | Lotus 2-Eleven |
01:13.430 Tyre: SM |
01:14.158 | 21 laps / 10 cuts |
Restrictor:
100%
|
2 | Chrisson Acaylar | Lotus 2-Eleven |
01:15.296 Tyre: SM |
01:16.216 | 13 laps / 10 cuts |
Restrictor:
100%
|
3 | Christian Vilo | Lotus 2-Eleven |
00:00.000 |
00:00.000 | 2 laps / 3 cuts |
Restrictor:
100%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.543 | 00:55.583 | 00:27.640 | 00:08.320 | 1 | SM |
2 | 01:14.647 | 00:39.272 | 00:26.956 | 00:08.419 | 0 | SM |
3 | 01:14.431 | 00:39.263 | 00:26.897 | 00:08.271 | 0 | SM |
4 | 01:14.755 | 00:39.282 | 00:26.923 | 00:08.550 | 0 | SM |
5 | 01:15.106 | 00:39.516 | 00:27.220 | 00:08.370 | 0 | SM |
6 | 01:13.905 | 00:38.872 | 00:26.725 | 00:08.308 | 0 | SM |
7 | 03:11.789 | 02:36.807 | 00:26.680 | 00:08.302 | 4 | SM |
8 | 01:14.009 | 00:38.631 | 00:26.707 | 00:08.671 | 0 | SM |
9 | 01:13.843 | 00:38.914 | 00:26.599 | 00:08.330 | 0 | SM |
10 | 01:13.765 | 00:38.710 | 00:26.784 | 00:08.271 | 0 | SM |
11 | 01:13.702 | 00:38.566 | 00:26.798 | 00:08.338 | 0 | SM |
12 | 01:13.851 | 00:38.728 | 00:26.806 | 00:08.317 | 0 | SM |
13 | 02:46.380 | 02:11.073 | 00:26.837 | 00:08.470 | 2 | SM |
14 | 01:13.521 | 00:38.735 |
00:26.469
S
S
|
00:08.317 | 0 | SM |
15 | 01:14.141 | 00:38.587 | 00:26.910 | 00:08.644 | 0 | SM |
16 | 01:43.615 | 01:08.578 | 00:26.752 | 00:08.285 | 1 | SM |
17 | 01:14.994 | 00:39.178 | 00:27.013 | 00:08.803 | 0 | SM |
18 |
01:13.430
L
L
|
00:38.542
S
S
|
00:26.622 |
00:08.266
S
S
|
0 | SM |
19 | 01:14.468 | 00:38.856 | 00:27.080 | 00:08.532 | 0 | SM |
20 | 02:19.898 | 01:44.790 | 00:26.779 | 00:08.329 | 2 | SM |
21 | 01:13.965 | 00:38.909 | 00:26.649 | 00:08.407 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:17.972 | 05:37.253 | 01:28.056 | 00:12.663 | 1 | SM |
2 | 01:16.872 | 00:41.114 | 00:27.266 | 00:08.492 | 0 | SM |
3 | 01:16.823 | 00:40.918 | 00:27.283 | 00:08.622 | 0 | SM |
4 | 01:49.326 | 01:13.605 | 00:27.180 | 00:08.541 | 1 | SM |
5 |
01:14.862
C
|
00:39.375 | 00:27.099 | 00:08.388 | 1 | SM |
6 | 01:16.099 | 00:40.558 |
00:27.049
S
|
00:08.492 | 0 | SM |
7 | 02:31.287 | 01:54.711 | 00:28.156 | 00:08.420 | 1 | SM |
8 |
01:14.978
C
|
00:39.303 | 00:27.035 | 00:08.640 | 1 | SM |
9 |
01:15.296
L
|
00:39.472 | 00:27.360 |
00:08.464
S
|
0 | SM |
10 | 15:15.069 | 14:39.181 | 00:27.545 | 00:08.343 | 3 | SM |
11 | 02:52.809 | 02:17.074 | 00:27.441 | 00:08.294 | 2 | SM |
12 | 01:15.762 |
00:39.415
S
|
00:27.175 | 00:09.172 | 0 | SM |
13 | 01:16.446 | 00:40.090 | 00:27.886 | 00:08.470 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.859 | 01:51.362 | 00:30.520 | 00:08.977 | 2 | SM |
2 | 01:39.708 | 01:01.683 | 00:29.470 | 00:08.555 | 1 | SM |