# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Joshua Nabus | Lotus 2-Eleven |
01:13.227 Tyre: SM |
01:32.221 | 23 laps / 5 cuts |
Restrictor:
100%
|
2 | Chrisson Acaylar | Lotus 2-Eleven |
01:13.745 Tyre: SM |
01:20.532 | 17 laps / 6 cuts |
Restrictor:
100%
|
3 | Rudolf Banzon | Lotus 2-Eleven |
01:15.365 Tyre: SM |
01:19.050 | 5 laps / 2 cuts |
Restrictor:
100%
|
4 | Aidan Paolo Moselina | Lotus 2-Eleven |
01:18.270 Tyre: SM |
01:40.192 | 21 laps / 9 cuts |
Restrictor:
100%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.922 | 01:11.949 | 00:26.725 | 00:08.248 | 1 | SM |
2 | 04:28.207 | 03:52.914 | 00:26.873 | 00:08.420 | 0 | SM |
3 |
01:15.083
C
|
00:39.201 | 00:27.436 | 00:08.446 | 1 | SM |
4 | 01:14.698 | 00:38.990 | 00:27.324 | 00:08.384 | 0 | SM |
5 | 01:13.860 | 00:38.580 | 00:26.846 | 00:08.434 | 0 | SM |
6 | 01:13.511 | 00:38.555 | 00:26.658 | 00:08.298 | 0 | SM |
7 | 01:13.883 | 00:38.567 | 00:26.911 | 00:08.405 | 0 | SM |
8 | 01:13.771 | 00:38.415 | 00:26.851 | 00:08.505 | 0 | SM |
9 | 01:13.833 | 00:38.814 | 00:26.815 | 00:08.204 | 0 | SM |
10 | 01:13.377 | 00:38.447 | 00:26.645 | 00:08.285 | 0 | SM |
11 | 01:14.101 | 00:38.771 | 00:26.978 | 00:08.352 | 0 | SM |
12 | 01:13.770 | 00:38.579 | 00:26.816 | 00:08.375 | 0 | SM |
13 | 01:13.548 | 00:38.722 |
00:26.595
S
|
00:08.231 | 0 | SM |
14 | 04:15.883 | 03:40.977 | 00:26.747 |
00:08.159
S
S
|
0 | SM |
15 | 04:15.790 | 03:36.640 | 00:28.197 | 00:10.953 | 0 | SM |
16 | 01:27.594 | 00:52.655 | 00:26.690 | 00:08.249 | 0 | SM |
17 | 02:38.507 | 02:03.318 | 00:26.914 | 00:08.275 | 0 | SM |
18 | 01:14.748 | 00:39.031 | 00:27.144 | 00:08.573 | 0 | SM |
19 |
01:17.723
C
|
00:42.551 | 00:26.802 | 00:08.370 | 1 | SM |
20 |
01:13.227
L
L
|
00:38.370
S
S
|
00:26.644 | 00:08.213 | 0 | SM |
21 |
01:18.795
C
|
00:43.902 | 00:26.590 | 00:08.303 | 1 | SM |
22 | 02:29.845 | 01:54.768 | 00:26.784 | 00:08.293 | 1 | SM |
23 | 01:14.903 | 00:39.326 | 00:27.131 | 00:08.446 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.441 | 00:55.814 | 00:27.190 | 00:08.437 | 0 | SM |
2 | 01:27.512 | 00:50.338 | 00:28.724 | 00:08.450 | 2 | SM |
3 | 01:14.315 | 00:38.990 | 00:26.978 | 00:08.347 | 0 | SM |
4 | 01:14.365 | 00:39.027 | 00:27.026 | 00:08.312 | 0 | SM |
5 | 01:53.603 | 01:17.019 | 00:27.796 | 00:08.788 | 0 | SM |
6 | 01:15.166 | 00:39.283 | 00:27.391 | 00:08.492 | 0 | SM |
7 |
01:14.615
C
|
00:39.111 | 00:27.139 | 00:08.365 | 1 | SM |
8 | 01:14.873 | 00:39.521 | 00:26.956 | 00:08.396 | 0 | SM |
9 |
01:14.909
C
|
00:38.937 | 00:27.270 | 00:08.702 | 1 | SM |
10 | 01:14.424 | 00:39.463 | 00:26.545 | 00:08.416 | 0 | SM |
11 |
01:13.745
L
|
00:38.920
S
|
00:26.478
S
S
|
00:08.347 | 0 | SM |
12 | 01:28.810 | 00:53.184 | 00:27.116 | 00:08.510 | 2 | SM |
13 | 01:14.485 | 00:39.371 | 00:26.919 |
00:08.195
S
|
0 | SM |
14 | 01:15.079 | 00:39.560 | 00:26.861 | 00:08.658 | 0 | SM |
15 | 02:14.083 | 01:38.290 | 00:27.310 | 00:08.483 | 0 | SM |
16 | 01:41.157 | 01:05.328 | 00:27.441 | 00:08.388 | 0 | SM |
17 | 01:14.641 | 00:39.433 | 00:26.915 | 00:08.293 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:27.239 | 08:51.442 | 00:27.553 | 00:08.244 | 1 | SM |
2 | 01:17.439 | 00:40.277 | 00:28.792 | 00:08.370 | 0 | SM |
3 |
01:15.365
L
|
00:40.005
S
|
00:27.144
S
|
00:08.216
S
|
0 | SM |
4 | 01:24.346 | 00:40.471 | 00:34.308 | 00:09.567 | 0 | SM |
5 |
01:16.069
C
|
00:39.610 | 00:27.882 | 00:08.577 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.171 | 01:26.528 | 00:28.881 | 00:08.762 | 1 | SM |
2 | 01:18.926 | 00:41.576 | 00:28.697 | 00:08.653 | 0 | SM |
3 | 01:33.706 | 00:55.627 | 00:29.237 | 00:08.842 | 0 | SM |
4 | 01:18.881 | 00:41.432 | 00:28.886 | 00:08.563 | 0 | SM |
5 | 08:00.989 | 07:22.226 | 00:29.737 | 00:09.026 | 1 | SM |
6 | 01:31.118 | 00:53.355 | 00:29.272 |
00:08.491
S
|
0 | SM |
7 | 01:21.551 | 00:42.221 | 00:30.434 | 00:08.896 | 0 | SM |
8 | 01:21.857 | 00:42.105 | 00:30.600 | 00:09.152 | 0 | SM |
9 | 01:19.355 | 00:41.700 | 00:29.155 | 00:08.500 | 0 | SM |
10 | 01:30.097 | 00:52.716 | 00:28.889 | 00:08.492 | 0 | SM |
11 |
01:18.270
L
|
00:41.388 |
00:28.377
S
|
00:08.505 | 0 | SM |
12 | 01:18.709 | 00:41.597 | 00:28.530 | 00:08.582 | 0 | SM |
13 | 01:53.666 | 01:14.931 | 00:29.790 | 00:08.945 | 0 | SM |
14 | 03:38.873 | 03:00.704 | 00:29.178 | 00:08.991 | 4 | SM |
15 | 03:43.432 | 03:03.917 | 00:30.200 | 00:09.315 | 2 | SM |
16 | 02:54.542 | 02:17.269 | 00:28.782 |
00:08.491
S
|
0 | SM |
17 | 04:50.707 | 03:52.643 | 00:47.998 | 00:10.066 | 1 | SM |
18 | 02:06.024 | 01:27.985 | 00:29.358 | 00:08.681 | 0 | SM |
19 | 01:55.204 | 01:17.328 | 00:29.047 | 00:08.829 | 0 | SM |
20 | 01:18.504 |
00:41.302
S
|
00:28.476 | 00:08.726 | 0 | SM |
21 | 02:42.674 | 02:05.225 | 00:28.665 | 00:08.784 | 0 | SM |