# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
---|---|---|---|---|---|
1 | alexvidel | Nissan Silvia S14 WDT Street |
00:05.345 Tyre: WDTS |
00:52.578 | 6 laps / 0 cuts |
2 | 4AM | Nissan Silvia S14 WDT Street |
00:06.986 Tyre: WDTS |
00:51.333 | 25 laps / 7 cuts |
3 | El Flaco | Nissan Silvia S14 WDT Street |
00:11.539 Tyre: WDTS |
00:52.971 | 46 laps / 13 cuts |
4 | alexvidel | Nissan Silvia S15 WDT Street |
00:12.767 Tyre: WDTS |
01:22.362 | 11 laps / 6 cuts |
5 | Snake | Nissan Silvia S14 WDT Street |
00:17.227 Tyre: WDTS |
00:00.000 | 2 laps / 1 cuts |
6 | Player | Nissan Silvia S14 WDT Street |
00:18.529 Tyre: WDTS |
01:02.373 | 18 laps / 2 cuts |
7 | El Flaco | Nissan Silvia S13 WDT Street |
00:20.299 Tyre: WDTS |
01:02.741 | 18 laps / 4 cuts |
8 | alexvidel | Toyota Mark II JZX90 WDT Street |
00:38.445 Tyre: WDTS |
00:00.000 | 1 laps / 0 cuts |
9 | alexvidel | Nissan Laurel C33 WDT Street |
00:40.678 Tyre: WDTS |
01:14.420 | 11 laps / 9 cuts |
10 | alexvidel | Nissan 180SX WDT Street |
00:47.490 Tyre: WDTS |
01:27.870 | 7 laps / 1 cuts |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 | 00:14.010 | ? | 0 | WDTS |
2 |
00:05.345
L
L
|
? | 0 | WDTS |
3 | 01:21.853 | ? | 0 | WDTS |
4 | 01:11.758 | ? | 0 | WDTS |
5 | 01:12.203 | ? | 0 | WDTS |
6 | 01:01.009 | ? | 0 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 | 00:34.287 | ? | 0 | WDTS |
2 | 00:58.482 | ? | 0 | WDTS |
3 | 00:14.005 | ? | 0 | WDTS |
4 | 01:08.316 | ? | 0 | WDTS |
5 | 00:59.966 | ? | 0 | WDTS |
6 | 00:37.807 | ? | 0 | WDTS |
7 | 01:20.524 | ? | 0 | WDTS |
8 | 00:38.062 | ? | 0 | WDTS |
9 | 01:06.515 | ? | 0 | WDTS |
10 | 00:58.988 | ? | 0 | WDTS |
11 | 01:04.578 | ? | 0 | WDTS |
12 | 01:07.311 | ? | 0 | WDTS |
13 | 00:59.075 | ? | 0 | WDTS |
14 | 01:02.174 | ? | 0 | WDTS |
15 | 00:58.277 | ? | 0 | WDTS |
16 |
00:06.986
L
|
? | 0 | WDTS |
17 | 00:57.891 | ? | 0 | WDTS |
18 | 01:06.276 | ? | 1 | WDTS |
19 | 01:02.136 | ? | 1 | WDTS |
20 | 01:04.084 | ? | 0 | WDTS |
21 | 00:24.467 | ? | 0 | WDTS |
22 | 01:05.738 | ? | 3 | WDTS |
23 | 01:03.660 | ? | 1 | WDTS |
24 | 01:06.806 | ? | 1 | WDTS |
25 | 01:14.001 | ? | 0 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 | 00:13.978 | ? | 0 | WDTS |
2 | 00:33.548 | ? | 0 | WDTS |
3 | 01:09.744 | ? | 1 | WDTS |
4 | 01:08.606 | ? | 0 | WDTS |
5 | 00:54.812 | ? | 0 | WDTS |
6 | 01:04.002 | ? | 0 | WDTS |
7 |
00:11.539
L
|
? | 0 | WDTS |
8 | 00:23.518 | ? | 0 | WDTS |
9 | 00:50.522 | ? | 0 | WDTS |
10 | 01:02.737 | ? | 0 | WDTS |
11 | 00:59.055 | ? | 0 | WDTS |
12 |
00:14.184
C
|
? | 1 | WDTS |
13 | 01:03.593 | ? | 1 | WDTS |
14 | 01:16.075 | ? | 0 | WDTS |
15 | 01:00.008 | ? | 0 | WDTS |
16 |
00:36.416
C
|
? | 1 | WDTS |
17 | 00:58.502 | ? | 0 | WDTS |
18 | 01:01.958 | ? | 0 | WDTS |
19 | 01:19.113 | ? | 0 | WDTS |
20 |
00:51.938
C
|
? | 1 | WDTS |
21 | 00:28.294 | ? | 0 | WDTS |
22 | 01:00.418 | ? | 0 | WDTS |
23 | 00:48.943 | ? | 0 | WDTS |
24 | 01:01.525 | ? | 1 | WDTS |
25 | 01:31.468 | ? | 0 | WDTS |
26 | 01:03.150 | ? | 1 | WDTS |
27 | 01:01.542 | ? | 0 | WDTS |
28 |
00:30.608
C
|
? | 1 | WDTS |
29 | 00:28.856 | ? | 0 | WDTS |
30 | 00:40.570 | ? | 0 | WDTS |
31 | 01:13.180 | ? | 0 | WDTS |
32 | 02:17.813 | ? | 0 | WDTS |
33 | 01:26.483 | ? | 1 | WDTS |
34 | 01:10.968 | ? | 0 | WDTS |
35 | 01:01.488 | ? | 0 | WDTS |
36 |
00:21.995
C
|
? | 1 | WDTS |
37 | 00:54.516 | ? | 0 | WDTS |
38 | 01:13.557 | ? | 1 | WDTS |
39 |
00:36.782
C
|
? | 1 | WDTS |
40 | 01:02.543 | ? | 0 | WDTS |
41 | 01:09.203 | ? | 1 | WDTS |
42 | 01:10.527 | ? | 0 | WDTS |
43 | 01:00.610 | ? | 0 | WDTS |
44 | 00:20.949 | ? | 0 | WDTS |
45 | 01:00.043 | ? | 0 | WDTS |
46 | 00:57.619 | ? | 0 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 |
00:12.767
L
|
? | 0 | WDTS |
2 | 01:12.929 | ? | 0 | WDTS |
3 | 01:25.970 | ? | 1 | WDTS |
4 |
01:17.574
C
|
? | 1 | WDTS |
5 | 01:25.356 | ? | 1 | WDTS |
6 | 01:18.178 | ? | 0 | WDTS |
7 | 01:27.967 | ? | 0 | WDTS |
8 | 01:28.736 | ? | 1 | WDTS |
9 |
01:12.866
C
|
? | 2 | WDTS |
10 | 01:26.974 | ? | 0 | WDTS |
11 | 01:25.762 | ? | 0 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 |
00:17.227
L
|
? | 0 | WDTS |
2 | 01:15.754 | ? | 1 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 | 00:28.086 | ? | 0 | WDTS |
2 | 01:11.739 | ? | 0 | WDTS |
3 | 01:09.731 | ? | 0 | WDTS |
4 |
00:41.213
C
|
? | 1 | WDTS |
5 | 01:18.010 | ? | 0 | WDTS |
6 | 01:09.548 | ? | 0 | WDTS |
7 | 00:59.439 | ? | 0 | WDTS |
8 | 01:01.866 | ? | 0 | WDTS |
9 | 01:06.591 | ? | 0 | WDTS |
10 | 01:03.719 | ? | 0 | WDTS |
11 | 00:56.644 | ? | 0 | WDTS |
12 | 01:00.778 | ? | 0 | WDTS |
13 | 01:07.195 | ? | 1 | WDTS |
14 | 01:04.571 | ? | 0 | WDTS |
15 | 01:00.712 | ? | 0 | WDTS |
16 | 01:05.525 | ? | 0 | WDTS |
17 | 01:08.195 | ? | 0 | WDTS |
18 |
00:18.529
L
|
? | 0 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 | 01:19.538 | ? | 0 | WDTS |
2 | 01:08.609 | ? | 0 | WDTS |
3 | 01:04.488 | ? | 0 | WDTS |
4 | 01:07.176 | ? | 0 | WDTS |
5 | 01:14.070 | ? | 1 | WDTS |
6 | 00:51.011 | ? | 0 | WDTS |
7 | 01:11.103 | ? | 0 | WDTS |
8 | 01:13.026 | ? | 0 | WDTS |
9 | 01:13.187 | ? | 0 | WDTS |
10 | 01:33.571 | ? | 0 | WDTS |
11 | 01:06.848 | ? | 0 | WDTS |
12 | 01:02.967 | ? | 1 | WDTS |
13 |
00:20.299
L
|
? | 0 | WDTS |
14 | 01:02.267 | ? | 0 | WDTS |
15 | 00:41.466 | ? | 0 | WDTS |
16 | 01:05.938 | ? | 1 | WDTS |
17 | 01:02.582 | ? | 0 | WDTS |
18 | 01:04.020 | ? | 1 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 |
00:38.445
L
|
00:00.105 | 0 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 | 01:21.023 | ? | 0 | WDTS |
2 | 01:29.814 | ? | 2 | WDTS |
3 | 01:38.918 | ? | 0 | WDTS |
4 |
01:02.390
C
|
? | 1 | WDTS |
5 | 01:13.028 | ? | 0 | WDTS |
6 | 01:23.248 | ? | 1 | WDTS |
7 | 01:21.366 | ? | 1 | WDTS |
8 |
01:03.099
C
|
? | 1 | WDTS |
9 | 01:20.766 | ? | 3 | WDTS |
10 | 01:25.058 | ? | 0 | WDTS |
11 |
00:40.678
L
|
? | 0 | WDTS |
Lap # |
Lap Time |
Sector 1 |
Cuts |
Tyre |
---|---|---|---|---|
1 |
00:47.490
L
|
? | 0 | WDTS |
2 | 01:34.859 | ? | 1 | WDTS |
3 | 01:19.445 | ? | 0 | WDTS |
4 | 01:39.286 | ? | 0 | WDTS |
5 | 01:13.117 | ? | 0 | WDTS |
6 | 01:21.815 | ? | 0 | WDTS |
7 | 01:45.690 | ? | 0 | WDTS |