# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Habs | Formula Hybrid 2021 |
01:29.850 Tyre: C4 |
01:41.462 | 18 laps / 20 cuts |
2 | DockingLime33 | Formula Hybrid 2021 |
01:30.956 Tyre: C5 |
01:36.006 | 17 laps / 34 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.658 | 00:46.202 | 00:41.004 | 00:26.452 | 1 | C3 |
2 | 01:33.118 | 00:25.501 | 00:41.225 | 00:26.392 | 0 | C3 |
3 | 01:31.968 | 00:25.197 | 00:40.391 | 00:26.380 | 0 | C3 |
4 | 01:30.904 | 00:24.983 | 00:39.888 | 00:26.033 | 0 | C3 |
5 | 02:14.011 | 01:06.650 | 00:40.010 | 00:27.351 | 0 | C4 |
6 | 01:30.717 | 00:24.944 | 00:39.520 | 00:26.253 | 0 | C4 |
7 | 01:30.247 | 00:24.866 | 00:39.434 | 00:25.947 | 0 | C4 |
8 | 01:50.003 | 00:24.791 | 00:52.880 | 00:32.332 | 1 | C4 |
9 |
01:29.850
L
L
|
00:24.537
S
S
|
00:39.086
S
S
|
00:26.227 | 0 | C4 |
10 | 02:06.855 | 00:53.685 | 00:40.725 | 00:32.445 | 0 | C3 |
11 | 01:44.075 | 00:27.958 | 00:41.589 | 00:34.528 | 1 | C3 |
12 | 01:56.089 | 00:40.147 | 00:50.022 |
00:25.920
S
S
|
0 | C3 |
13 | 01:30.870 | 00:24.711 | 00:39.770 | 00:26.389 | 0 | C3 |
14 | 01:51.230 | 00:38.268 | 00:40.117 | 00:32.845 | 2 | C3 |
15 | 02:19.655 | 00:59.902 | 00:45.985 | 00:33.768 | 2 | C3 |
16 | 01:41.766 | 00:25.828 | 00:39.258 | 00:36.680 | 2 | C3 |
17 | 03:09.161 | 01:26.130 | 01:01.974 | 00:41.057 | 6 | C3 |
18 | 02:45.621 | 01:37.999 | 00:40.073 | 00:27.549 | 5 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.992 | 01:12.222 | 00:40.666 |
00:26.104
S
|
0 | C3 |
2 | 01:32.792 | 00:25.549 | 00:40.766 | 00:26.477 | 0 | C3 |
3 | 02:20.295 | 01:04.451 | 00:48.133 | 00:27.711 | 2 | C5 |
4 | 01:31.313 | 00:25.253 | 00:39.718 | 00:26.342 | 0 | C5 |
5 | 02:08.788 | 00:25.616 | 00:53.595 | 00:49.577 | 2 | C5 |
6 | 01:51.848 | 00:38.103 | 00:40.072 | 00:33.673 | 1 | C5 |
7 |
01:30.956
L
|
00:24.924
S
|
00:39.559 | 00:26.473 | 0 | C5 |
8 | 01:37.540 | 00:30.522 | 00:40.976 | 00:26.042 | 3 | C5 |
9 | 02:15.708 | 01:00.949 | 00:47.628 | 00:27.131 | 3 | C5 |
10 | 01:55.749 | 00:27.747 | 00:41.548 | 00:46.454 | 4 | C5 |
11 | 01:44.206 | 00:26.761 | 00:51.250 | 00:26.195 | 0 | C5 |
12 |
01:30.469
C
|
00:24.904 | 00:39.352 | 00:26.213 | 3 | C5 |
13 | 01:49.733 | 00:37.972 | 00:40.874 | 00:30.887 | 2 | C5 |
14 | 02:20.938 | 01:05.064 | 00:42.452 | 00:33.422 | 1 | C5 |
15 | 01:40.765 | 00:26.582 |
00:39.313
S
|
00:34.870 | 0 | C5 |
16 | 03:47.634 | 01:27.891 | 01:01.361 | 01:18.382 | 10 | C5 |
17 | 02:04.460 | 01:01.380 | 00:40.256 | 00:22.824 | 3 | C5 |