Silverstone GP

06 Jul 21 09:31 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2021 01:29.850
Tyre: C4
01:41.462 18 laps / 20 cuts
2 Formula Hybrid 2021 01:30.956
Tyre: C5
01:36.006 17 laps / 34 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.4 X: 0.0 Y: -0.2 Z: 3.1 X: -235.6 Y: 1.1 Z: -506.8 07:19:23 (CST)
2 Collision with car 155.5 X: 0.0 Y: 0.2 Z: 2.2 X: -370.4 Y: -5.3 Z: 538.0 07:25:42 (CST)
3 Collision with car 169.3 X: 0.8 Y: -0.2 Z: -0.6 X: -371.6 Y: -5.5 Z: 537.6 07:25:43 (CST)
4 Collision with environment 87.2 X: -0.5 Y: 0.8 Z: -2.5 X: -435.4 Y: -4.8 Z: 488.1 07:25:47 (CST)
5 Collision with car 9.3 X: 0.8 Y: -0.1 Z: 3.0 X: 90.9 Y: 0.8 Z: -851.9 07:30:27 (CST)
6 Collision with car 6.6 X: -1.0 Y: -0.0 Z: -2.0 X: 89.4 Y: 0.8 Z: -851.9 07:30:28 (CST)
7 Collision with car 159.8 X: -0.1 Y: -0.0 Z: -2.0 X: -368.1 Y: -5.7 Z: 209.8 07:31:17 (CST)
8 Collision with car 96.0 X: 1.0 Y: 0.6 Z: -1.4 X: -366.8 Y: -5.1 Z: 209.2 07:31:18 (CST)
9 Collision with environment 19.4 X: 1.0 Y: -0.3 Z: 2.9 X: -322.0 Y: -4.3 Z: 117.8 07:31:22 (CST)
10 Collision with environment 19.0 X: 1.0 Y: -0.0 Z: 2.9 X: -312.0 Y: -4.8 Z: 155.5 07:31:23 (CST)
11 Collision with environment 6.2 X: -1.0 Y: -0.0 Z: -2.0 X: -160.4 Y: -0.6 Z: -78.0 07:31:28 (CST)
12 Collision with environment 2.2 X: -1.0 Y: -0.0 Z: -2.0 X: -160.4 Y: -0.6 Z: -78.0 07:31:33 (CST)
13 Collision with car 37.3 X: 0.8 Y: -0.2 Z: 0.5 X: -387.4 Y: -5.7 Z: 534.0 07:33:23 (CST)
14 Collision with car 43.0 X: -0.8 Y: -0.2 Z: -0.6 X: -406.1 Y: -5.2 Z: 557.1 07:35:02 (CST)
15 Collision with car 161.8 X: 0.8 Y: -0.2 Z: 0.2 X: -179.3 Y: -1.8 Z: -4.3 07:35:22 (CST)
16 Collision with car 130.0 X: 1.0 Y: -0.1 Z: -1.9 X: -168.6 Y: -1.8 Z: -9.3 07:35:23 (CST)
17 Collision with car 47.2 X: -1.0 Y: -0.1 Z: -1.8 X: 259.2 Y: 2.7 Z: -126.3 07:36:27 (CST)
18 Collision with car 22.1 X: 1.0 Y: -0.0 Z: 2.9 X: 259.6 Y: 2.7 Z: -125.3 07:36:28 (CST)
19 Collision with car 35.9 X: 1.0 Y: -0.1 Z: 2.8 X: 292.3 Y: 3.2 Z: -33.7 07:36:32 (CST)
20 Collision with car 10.7 X: -1.0 Y: -0.3 Z: 2.9 X: 294.6 Y: 3.3 Z: -30.6 07:36:33 (CST)
21 Collision with car 26.2 X: 1.0 Y: -0.1 Z: -2.0 X: 333.2 Y: 3.1 Z: -232.0 07:36:42 (CST)
22 Collision with environment 132.7 X: 0.5 Y: 0.8 Z: -2.5 X: -288.4 Y: -0.2 Z: -664.4 07:36:52 (CST)
23 Collision with car 92.5 X: 1.0 Y: -0.0 Z: 2.9 X: 431.1 Y: 3.7 Z: -386.3 07:37:27 (CST)
24 Collision with car 109.6 X: -0.4 Y: -0.0 Z: -2.0 X: 431.5 Y: 3.7 Z: -385.8 07:37:28 (CST)
25 Collision with car 34.0 X: 1.0 Y: -0.1 Z: 2.9 X: 431.0 Y: 3.5 Z: -376.7 07:37:32 (CST)
26 Collision with car 89.4 X: 1.0 Y: -0.0 Z: 2.9 X: -344.5 Y: -5.5 Z: 544.4 07:38:07 (CST)
27 Collision with car 119.0 X: -0.8 Y: -0.0 Z: -2.0 X: -342.7 Y: -5.5 Z: 543.4 07:38:08 (CST)
28 Collision with environment 3.9 X: 1.0 Y: -0.3 Z: 2.9 X: -412.0 Y: -6.2 Z: 469.0 07:38:12 (CST)
29 Collision with environment 58.9 X: 1.0 Y: -0.0 Z: -2.0 X: -283.1 Y: -3.9 Z: 115.5 07:39:13 (CST)
30 Collision with environment 1.1 X: 1.0 Y: 0.5 Z: -2.1 X: -248.7 Y: -2.5 Z: 67.7 07:39:18 (CST)
31 Collision with car 133.1 X: 1.0 Y: -0.0 Z: 2.9 X: 231.5 Y: 2.3 Z: -147.9 07:39:33 (CST)
32 Collision with environment 168.8 X: 1.0 Y: 0.5 Z: -2.1 X: 306.6 Y: 3.4 Z: -185.2 07:39:38 (CST)
33 Collision with car 51.2 X: 0.8 Y: -0.1 Z: 3.0 X: 321.2 Y: 3.2 Z: -39.6 07:39:47 (CST)
34 Collision with car 99.2 X: -1.0 Y: -0.3 Z: 2.9 X: 320.9 Y: 3.0 Z: -39.8 07:39:48 (CST)
35 Collision with car 32.0 X: 1.0 Y: -0.0 Z: 2.9 X: 217.9 Y: 2.3 Z: -151.9 07:41:23 (CST)
36 Collision with car 68.3 X: -0.9 Y: -0.2 Z: 1.7 X: 217.4 Y: 2.1 Z: -151.4 07:41:27 (CST)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Habs in Formula Hybrid 2021
Best: 01:29.850, Potential: 01:29.543
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.658 00:46.202 00:41.004 00:26.452 1 C3
2 01:33.118 00:25.501 00:41.225 00:26.392 0 C3
3 01:31.968 00:25.197 00:40.391 00:26.380 0 C3
4 01:30.904 00:24.983 00:39.888 00:26.033 0 C3
5 02:14.011 01:06.650 00:40.010 00:27.351 0 C4
6 01:30.717 00:24.944 00:39.520 00:26.253 0 C4
7 01:30.247 00:24.866 00:39.434 00:25.947 0 C4
8 01:50.003 00:24.791 00:52.880 00:32.332 1 C4
9 01:29.850
L
L
00:24.537
S
S
00:39.086
S
S
00:26.227 0 C4
10 02:06.855 00:53.685 00:40.725 00:32.445 0 C3
11 01:44.075 00:27.958 00:41.589 00:34.528 1 C3
12 01:56.089 00:40.147 00:50.022 00:25.920
S
S
0 C3
13 01:30.870 00:24.711 00:39.770 00:26.389 0 C3
14 01:51.230 00:38.268 00:40.117 00:32.845 2 C3
15 02:19.655 00:59.902 00:45.985 00:33.768 2 C3
16 01:41.766 00:25.828 00:39.258 00:36.680 2 C3
17 03:09.161 01:26.130 01:01.974 00:41.057 6 C3
18 02:45.621 01:37.999 00:40.073 00:27.549 5 C3
2nd DockingLime33 in Formula Hybrid 2021
Best: 01:30.956, Potential: 01:30.341
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.992 01:12.222 00:40.666 00:26.104
S
0 C3
2 01:32.792 00:25.549 00:40.766 00:26.477 0 C3
3 02:20.295 01:04.451 00:48.133 00:27.711 2 C5
4 01:31.313 00:25.253 00:39.718 00:26.342 0 C5
5 02:08.788 00:25.616 00:53.595 00:49.577 2 C5
6 01:51.848 00:38.103 00:40.072 00:33.673 1 C5
7 01:30.956
L
00:24.924
S
00:39.559 00:26.473 0 C5
8 01:37.540 00:30.522 00:40.976 00:26.042 3 C5
9 02:15.708 01:00.949 00:47.628 00:27.131 3 C5
10 01:55.749 00:27.747 00:41.548 00:46.454 4 C5
11 01:44.206 00:26.761 00:51.250 00:26.195 0 C5
12 01:30.469
C
00:24.904 00:39.352 00:26.213 3 C5
13 01:49.733 00:37.972 00:40.874 00:30.887 2 C5
14 02:20.938 01:05.064 00:42.452 00:33.422 1 C5
15 01:40.765 00:26.582 00:39.313
S
00:34.870 0 C5
16 03:47.634 01:27.891 01:01.361 01:18.382 10 C5
17 02:04.460 01:01.380 00:40.256 00:22.824 3 C5