# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Alchemist Adam | Formula Hybrid 2021 |
01:31.260 Tyre: C5 |
01:52.372 | 27 laps / 88 cuts |
2 | Sandval | Formula Hybrid 2021 |
01:32.275 Tyre: C4 |
01:34.487 | 5 laps / 0 cuts |
3 | Chibre de carbone | Formula Hybrid 2021 |
01:33.695 Tyre: C5 |
01:38.665 | 36 laps / 66 cuts |
4 | Teichi Ksuchiya | Formula Hybrid 2021 |
01:37.830 Tyre: C3 |
01:37.830 | 6 laps / 10 cuts |
5 | bakdavid0 | Formula Hybrid 2021 |
08:08.755 Tyre: C4 |
00:00.000 | 1 laps / 0 cuts |
6 | KodakFilm | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 2 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:43.733 | 04:05.098 | 01:06.208 | 00:32.427 | 3 | C5 |
2 | 05:44.603 | 04:02.480 | 00:55.765 | 00:46.358 | 11 | C5 |
3 | 02:10.979 | 00:50.700 | 00:49.945 | 00:30.334 | 2 | C5 |
4 | 03:59.668 | 02:16.523 | 01:14.115 | 00:29.030 | 12 | C5 |
5 | 02:09.826 | 00:59.023 | 00:40.572 | 00:30.231 | 4 | C5 |
6 | 02:30.841 | 00:59.540 | 00:58.348 | 00:32.953 | 5 | C5 |
7 | 03:01.616 | 01:43.299 | 00:41.409 | 00:36.908 | 0 | C5 |
8 | 05:27.180 | 04:06.814 | 00:51.030 | 00:29.336 | 11 | C5 |
9 | 02:18.123 | 00:28.917 | 01:17.260 | 00:31.946 | 4 | C5 |
10 | 01:34.193 | 00:25.497 | 00:40.491 | 00:28.205 | 0 | C5 |
11 | 02:44.995 | 01:04.389 | 01:09.817 | 00:30.789 | 4 | C5 |
12 | 02:24.969 | 01:12.775 | 00:42.385 | 00:29.809 | 1 | C5 |
13 | 02:56.759 | 01:27.317 | 00:59.891 | 00:29.551 | 2 | C5 |
14 | 01:33.184 | 00:25.306 | 00:40.819 | 00:27.059 | 0 | C5 |
15 | 03:40.992 | 02:26.228 | 00:44.123 | 00:30.641 | 2 | C5 |
16 | 03:41.246 | 02:07.039 | 01:00.908 | 00:33.299 | 4 | C5 |
17 | 05:04.545 | 03:51.878 | 00:40.978 | 00:31.689 | 5 | C5 |
18 | 03:52.996 | 02:28.819 | 00:54.049 | 00:30.128 | 3 | C5 |
19 | 02:28.397 | 01:17.252 | 00:41.599 | 00:29.546 | 1 | C5 |
20 |
01:46.050
C
|
00:30.562 | 00:45.855 | 00:29.633 | 2 | C5 |
21 |
01:31.260
L
L
|
00:24.606
S
S
|
00:39.766
S
S
|
00:26.888
S
|
0 | C5 |
22 | 02:48.619 | 01:25.950 | 00:41.562 | 00:41.107 | 1 | C5 |
23 | 02:17.499 | 00:45.257 | 00:46.661 | 00:45.581 | 1 | C5 |
24 | 03:46.516 | 02:19.248 | 00:40.877 | 00:46.391 | 3 | C5 |
25 | 02:20.532 | 00:51.328 | 00:58.235 | 00:30.969 | 4 | C5 |
26 | 01:41.609 | 00:25.402 | 00:45.104 | 00:31.103 | 0 | C5 |
27 | 02:11.150 | 01:01.131 | 00:41.350 | 00:28.669 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.834 | 01:23.197 | 00:41.881 | 00:27.756 | 0 | C4 |
2 | 01:33.710 | 00:26.449 | 00:40.720 | 00:26.541 | 0 | C4 |
3 |
01:32.275
L
|
00:25.680 |
00:40.108
S
|
00:26.487
S
S
|
0 | C4 |
4 | 01:32.895 |
00:25.521
S
|
00:40.428 | 00:26.946 | 0 | C4 |
5 | 01:39.071 | 00:25.627 | 00:40.631 | 00:32.813 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.847 | 03:49.537 | 00:47.646 | 00:29.664 | 3 | C5 |
2 | 01:52.200 | 00:39.304 | 00:44.932 | 00:27.964 | 2 | C5 |
3 | 03:42.129 | 02:31.699 | 00:42.701 | 00:27.729 | 2 | C5 |
4 | 01:37.911 | 00:26.712 | 00:43.452 | 00:27.747 | 0 | C5 |
5 | 02:31.793 | 01:22.853 | 00:41.544 | 00:27.396 | 1 | C5 |
6 | 01:42.611 | 00:26.134 | 00:42.588 | 00:33.889 | 2 | C5 |
7 | 01:37.041 | 00:27.074 | 00:41.941 | 00:28.026 | 0 | C5 |
8 | 03:18.557 | 01:53.759 | 00:52.434 | 00:32.364 | 6 | C5 |
9 | 01:49.424 | 00:27.570 | 00:41.719 | 00:40.135 | 1 | C5 |
10 | 01:37.715 | 00:27.245 | 00:42.287 | 00:28.183 | 0 | C5 |
11 | 01:35.223 | 00:26.247 | 00:41.647 | 00:27.329 | 0 | C5 |
12 | 04:05.114 | 02:43.692 | 00:53.838 | 00:27.584 | 4 | C5 |
13 | 02:01.516 | 00:26.597 | 00:57.034 | 00:37.885 | 2 | C5 |
14 | 01:35.127 | 00:26.006 | 00:41.500 | 00:27.621 | 0 | C5 |
15 | 01:44.319 | 00:26.378 |
00:40.617
S
|
00:37.324 | 0 | C5 |
16 | 02:06.355 | 00:56.695 | 00:42.314 | 00:27.346 | 3 | C5 |
17 | 01:34.623 | 00:25.930 | 00:41.256 | 00:27.437 | 0 | C5 |
18 | 01:34.770 | 00:26.545 | 00:40.918 | 00:27.307 | 0 | C5 |
19 | 03:29.160 | 01:53.872 | 00:53.483 | 00:41.805 | 13 | C5 |
20 | 01:34.531 | 00:25.938 | 00:41.395 | 00:27.198 | 0 | C5 |
21 | 02:37.577 | 00:57.084 | 00:53.909 | 00:46.584 | 2 | C5 |
22 | 02:30.059 | 01:20.886 | 00:41.539 | 00:27.634 | 1 | C5 |
23 | 02:30.015 | 01:21.052 | 00:41.877 | 00:27.086 | 3 | C5 |
24 | 01:51.699 | 00:41.467 | 00:42.822 | 00:27.410 | 1 | C5 |
25 | 02:35.555 | 01:14.254 | 00:54.387 | 00:26.914 | 3 | C5 |
26 | 03:43.675 | 02:33.713 | 00:42.553 | 00:27.409 | 2 | C5 |
27 |
01:33.695
L
|
00:25.872 | 00:41.053 | 00:26.770 | 0 | C5 |
28 | 01:38.517 | 00:26.647 | 00:41.414 | 00:30.456 | 0 | C5 |
29 | 01:46.191 | 00:27.584 | 00:41.076 | 00:37.531 | 1 | C5 |
30 | 01:36.637 | 00:26.698 | 00:42.404 | 00:27.535 | 0 | C5 |
31 | 03:34.444 | 02:24.860 | 00:41.122 | 00:28.462 | 1 | C5 |
32 | 02:27.011 | 01:19.287 | 00:41.125 | 00:26.599 | 3 | C5 |
33 | 02:04.238 | 00:56.630 | 00:40.987 |
00:26.621
S
|
0 | C5 |
34 | 01:36.968 |
00:25.589
S
|
00:41.054 | 00:30.325 | 0 | C5 |
35 | 01:57.880 | 00:42.545 | 00:48.691 | 00:26.644 | 5 | C5 |
36 | 02:24.397 | 00:28.288 | 01:00.016 | 00:56.093 | 5 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.505 | 01:00.206 | 00:46.459 | 00:28.840 | 0 | C3 |
2 | 01:45.737 | 00:27.019 | 00:42.899 | 00:35.819 | 3 | C3 |
3 | 01:59.163 | 00:45.012 | 00:42.884 | 00:31.267 | 4 | C3 |
4 |
01:37.830
L
|
00:27.206
S
|
00:42.435
S
|
00:28.189
S
|
0 | C3 |
5 | 01:48.846 | 00:27.000 | 00:41.796 | 00:40.050 | 2 | C3 |
6 |
01:37.492
C
|
00:26.162 | 00:43.313 | 00:28.017 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
08:08.755
L
|
07:00.126
S
|
00:40.446
S
|
00:28.183
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.810 | 01:26.558 | 00:47.008 | 00:30.244 | 4 | C3 |
2 | 02:46.807 | 00:49.416 | 01:03.018 | 00:54.373 | 7 | C3 |