# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Adam Fahim | Formula Hybrid 2021 |
01:29.097 Tyre: C5 |
01:30.222 | 18 laps / 21 cuts | |
2 | Sandval | Formula Hybrid 2021 |
01:30.593 Tyre: C5 |
01:42.096 | 10 laps / 5 cuts | |
3 | Lobster | Formula Hybrid 2021 |
01:30.809 Tyre: C5 |
01:37.530 | 12 laps / 12 cuts | |
4 | SPIERZO | Formula Hybrid 2021 |
01:31.020 Tyre: C4 |
02:29.342 | 5 laps / 3 cuts | |
5 | Teichi Ksuchiya | Formula Hybrid 2021 |
01:34.533 Tyre: C3 |
01:35.850 | 5 laps / 9 cuts | |
6 | idavies | Formula Hybrid 2021 |
01:35.182 Tyre: C5 |
01:35.541 | 4 laps / 0 cuts | |
7 | Geoff Howse (VR) | Formula Hybrid 2021 |
01:35.192 Tyre: C3 |
01:36.404 | 7 laps / 2 cuts | |
8 | Edo | Formula Hybrid 2021 |
01:35.428 Tyre: C3 |
01:36.528 | 5 laps / 4 cuts | |
9 | Isamu Shinozaki | Artito Racing | Formula Hybrid 2021 |
01:46.348 Tyre: C3 |
01:46.348 | 4 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.985 | 02:13.853 | 00:47.939 | 00:27.193 | 0 | C5 |
2 | 01:32.617 | 00:25.400 | 00:40.564 | 00:26.653 | 0 | C5 |
3 | 03:23.198 | 01:56.628 | 00:45.396 | 00:41.174 | 1 | C5 |
4 | 01:30.732 | 00:24.766 | 00:39.879 | 00:26.087 | 0 | C5 |
5 | 03:27.270 | 01:57.620 | 01:00.651 | 00:28.999 | 3 | C5 |
6 | 01:30.742 | 00:25.101 | 00:39.568 | 00:26.073 | 0 | C5 |
7 | 08:30.863 | 07:16.802 | 00:41.779 | 00:32.282 | 1 | C5 |
8 | 01:29.584 | 00:24.815 | 00:38.997 | 00:25.772 | 0 | C5 |
9 | 01:48.680 | 00:31.118 | 00:46.585 | 00:30.977 | 1 | C5 |
10 | 05:35.437 | 04:18.537 | 00:44.352 | 00:32.548 | 1 | C5 |
11 | 02:20.635 | 01:08.100 | 00:42.727 | 00:29.808 | 3 | C5 |
12 | 01:29.245 |
00:24.755
S
|
00:38.903 |
00:25.587
S
S
|
0 | C5 |
13 | 06:10.540 | 04:31.985 | 01:08.257 | 00:30.298 | 4 | C5 |
14 | 03:22.348 | 01:52.730 | 00:51.071 | 00:38.547 | 3 | C5 |
15 | 01:29.538 | 00:24.836 | 00:38.898 | 00:25.804 | 0 | C5 |
16 | 01:50.371 | 00:31.868 | 00:47.147 | 00:31.356 | 2 | C5 |
17 |
01:29.097
L
L
|
00:24.886 |
00:38.403
S
S
|
00:25.808 | 0 | C5 |
18 | 03:30.464 | 01:54.668 | 00:51.030 | 00:44.766 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.397 | 01:23.890 | 00:41.801 | 00:27.706 | 0 | C5 |
2 | 01:34.447 | 00:26.330 | 00:41.356 | 00:26.761 | 0 | C5 |
3 |
01:32.309
C
|
00:25.565 | 00:40.231 | 00:26.513 | 1 | C5 |
4 | 01:31.209 | 00:25.085 |
00:39.731
S
|
00:26.393 | 0 | C5 |
5 | 02:34.151 | 01:27.758 | 00:40.226 | 00:26.167 | 0 | C5 |
6 |
01:37.545
C
|
00:25.283 | 00:39.934 | 00:32.328 | 2 | C5 |
7 |
01:30.593
L
|
00:24.871
S
|
00:39.766 |
00:25.956
S
|
0 | C5 |
8 | 12:47.190 | 11:30.658 | 00:50.080 | 00:26.452 | 2 | C5 |
9 | 01:30.904 | 00:25.038 | 00:39.788 | 00:26.078 | 0 | C5 |
10 | 01:31.274 | 00:25.008 | 00:40.058 | 00:26.208 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.039 | 00:59.536 | 00:51.408 | 00:27.095 | 0 | C5 |
2 | 01:48.170 | 00:39.996 | 00:41.463 | 00:26.711 | 3 | C5 |
3 | 01:48.416 | 00:25.216 | 00:54.603 | 00:28.597 | 2 | C5 |
4 | 01:32.802 | 00:25.293 | 00:40.320 | 00:27.189 | 0 | C5 |
5 | 02:08.456 | 01:00.984 | 00:40.490 | 00:26.982 | 0 | C5 |
6 | 01:31.865 | 00:25.045 | 00:40.063 | 00:26.757 | 0 | C5 |
7 | 01:32.109 | 00:24.906 | 00:40.549 | 00:26.654 | 0 | C5 |
8 |
01:30.809
L
|
00:24.781 |
00:39.775
S
|
00:26.253
S
|
0 | C5 |
9 | 14:21.032 | 13:12.785 | 00:41.329 | 00:26.918 | 0 | C5 |
10 | 01:34.773 |
00:24.730
S
S
|
00:40.073 | 00:29.970 | 0 | C5 |
11 | 02:19.895 | 00:49.671 | 01:03.319 | 00:26.905 | 7 | C5 |
12 | 01:31.901 | 00:24.802 | 00:40.118 | 00:26.981 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.957 | 01:00.494 | 00:41.176 | 00:27.287 | 0 | C4 |
2 |
01:31.020
L
|
00:25.067
S
|
00:39.691
S
|
00:26.262
S
|
0 | C4 |
3 | 02:42.387 | 01:16.221 | 00:47.340 | 00:38.826 | 0 | C4 |
4 | 03:26.171 | 02:06.274 | 00:47.403 | 00:32.494 | 3 | C4 |
5 | 03:14.619 | 02:01.282 | 00:42.818 | 00:30.519 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.448 | 00:52.084 | 00:43.578 | 00:28.786 | 0 | C3 |
2 | 01:37.167 | 00:26.723 | 00:42.553 | 00:27.891 | 0 | C3 |
3 | 03:20.947 | 02:09.303 | 00:42.362 | 00:29.282 | 4 | C3 |
4 |
01:34.533
L
|
00:25.998
S
|
00:41.580
S
|
00:26.955
S
|
0 | C3 |
5 | 01:55.128 | 00:38.722 | 00:41.422 | 00:34.984 | 5 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.033 | 01:19.349 | 00:41.968 | 00:26.716 | 0 | C5 |
2 | 01:35.891 |
00:26.407
S
|
00:42.449 | 00:27.035 | 0 | C5 |
3 |
01:35.182
L
|
00:26.755 |
00:41.504
S
|
00:26.923 | 0 | C5 |
4 | 01:35.550 | 00:26.591 | 00:42.341 |
00:26.618
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.914 | 01:36.360 | 00:43.361 | 00:28.193 | 0 | C3 |
2 | 02:16.247 | 01:02.133 | 00:42.516 | 00:31.598 | 2 | C3 |
3 | 01:37.441 | 00:27.983 | 00:41.918 | 00:27.540 | 0 | C3 |
4 | 01:36.404 | 00:26.780 | 00:42.251 | 00:27.373 | 0 | C3 |
5 | 01:36.582 | 00:26.103 | 00:43.483 |
00:26.996
S
|
0 | C3 |
6 |
01:35.192
L
|
00:25.825
S
|
00:41.832 | 00:27.535 | 0 | C3 |
7 | 05:00.521 | 03:50.799 |
00:41.282
S
|
00:28.440 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.727 | 00:50.351 | 00:44.209 | 00:30.167 | 0 | C3 |
2 | 02:08.995 | 00:32.564 | 01:04.868 | 00:31.563 | 2 | C3 |
3 | 01:37.628 | 00:26.582 | 00:42.102 | 00:28.944 | 0 | C3 |
4 | 02:09.076 | 00:57.791 | 00:43.372 | 00:27.913 | 2 | C3 |
5 |
01:35.428
L
|
00:26.169
S
|
00:40.945
S
|
00:28.314
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.058 | 01:02.961 | 00:53.419 | 00:38.678 | 1 | C3 |
2 |
01:46.348
L
|
00:29.627
S
|
00:44.991
S
|
00:31.730
S
|
0 | C3 |
3 | 01:52.618 | 00:33.036 | 00:46.593 | 00:32.989 | 2 | C3 |
4 | 01:53.486 | 00:30.786 | 00:46.075 | 00:36.625 | 3 | C3 |