# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jether Miole | Lotus 2-Eleven |
01:12.566 Tyre: SM |
01:13.233 | 14 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.270 | 01:14.166 | 00:26.676 | 00:08.428 | 0 | SM |
2 | 01:45.400 | 01:10.066 | 00:26.968 | 00:08.366 | 1 | SM |
3 | 01:14.085 | 00:38.989 | 00:26.730 | 00:08.366 | 0 | SM |
4 | 01:13.196 | 00:38.349 | 00:26.594 | 00:08.253 | 0 | SM |
5 | 01:14.145 | 00:38.774 | 00:26.856 | 00:08.515 | 0 | SM |
6 | 01:13.453 | 00:38.474 | 00:26.596 | 00:08.383 | 0 | SM |
7 | 01:13.410 | 00:38.607 | 00:26.563 | 00:08.240 | 0 | SM |
8 | 01:12.994 | 00:38.213 | 00:26.573 | 00:08.208 | 0 | SM |
9 | 01:12.964 | 00:38.188 | 00:26.555 | 00:08.221 | 0 | SM |
10 | 01:13.131 | 00:38.409 | 00:26.397 | 00:08.325 | 0 | SM |
11 | 01:12.863 | 00:38.133 | 00:26.442 | 00:08.288 | 0 | SM |
12 | 01:13.020 | 00:38.252 | 00:26.357 | 00:08.411 | 0 | SM |
13 | 01:12.972 |
00:38.115
S
S
|
00:26.595 | 00:08.262 | 0 | SM |
14 |
01:12.566
L
L
|
00:38.124 |
00:26.252
S
S
|
00:08.190
S
S
|
0 | SM |