# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | BKT | Formula Hybrid 2021 |
01:31.618 Tyre: C5 |
01:34.688 | 30 laps / 23 cuts |
2 | Jbonez | Formula Hybrid 2021 |
01:32.740 Tyre: C4 |
01:40.271 | 26 laps / 51 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.831 | 01:20.650 | 00:41.800 | 00:29.381 | 0 | C5 |
2 | 01:33.840 | 00:25.638 | 00:40.616 | 00:27.586 | 0 | C5 |
3 | 01:33.689 | 00:25.681 | 00:40.720 | 00:27.288 | 0 | C5 |
4 | 01:31.996 | 00:25.239 | 00:40.049 | 00:26.708 | 0 | C5 |
5 | 04:52.524 | 02:42.091 | 01:05.875 | 01:04.558 | 3 | C5 |
6 | 01:34.904 | 00:25.852 | 00:40.410 | 00:28.642 | 0 | C5 |
7 | 01:32.851 | 00:25.860 | 00:40.374 | 00:26.617 | 0 | C5 |
8 | 01:33.264 |
00:25.035
S
S
|
00:41.606 | 00:26.623 | 0 | C5 |
9 | 03:30.482 | 02:21.173 | 00:41.693 | 00:27.616 | 1 | C5 |
10 | 01:44.340 | 00:36.682 | 00:41.135 | 00:26.523 | 2 | C5 |
11 | 02:43.709 | 01:36.984 | 00:40.104 | 00:26.621 | 1 | C5 |
12 | 02:02.492 | 00:53.544 | 00:41.580 | 00:27.368 | 0 | C5 |
13 | 01:31.969 | 00:25.212 | 00:40.176 | 00:26.581 | 0 | C5 |
14 | 06:45.154 | 05:35.642 | 00:40.762 | 00:28.750 | 1 | C5 |
15 | 01:55.260 | 00:44.916 | 00:40.891 | 00:29.453 | 3 | C5 |
16 | 01:36.174 | 00:26.703 | 00:42.767 | 00:26.704 | 2 | C5 |
17 | 03:08.837 | 02:00.554 | 00:41.293 | 00:26.990 | 2 | C5 |
18 | 01:33.557 | 00:26.498 | 00:40.325 | 00:26.734 | 0 | C5 |
19 | 01:32.909 | 00:25.252 | 00:41.081 | 00:26.576 | 0 | C5 |
20 | 01:42.828 | 00:33.195 | 00:41.868 | 00:27.765 | 2 | C5 |
21 | 01:33.451 | 00:25.452 | 00:40.931 | 00:27.068 | 0 | C5 |
22 | 01:31.621 | 00:25.233 | 00:40.104 |
00:26.284
S
S
|
0 | C5 |
23 | 05:06.383 | 03:58.271 | 00:41.032 | 00:27.080 | 0 | C5 |
24 | 01:33.125 | 00:25.238 | 00:40.654 | 00:27.233 | 0 | C5 |
25 |
01:31.618
L
L
|
00:25.157 | 00:40.127 | 00:26.334 | 0 | C5 |
26 | 01:46.899 | 00:25.188 | 00:53.820 | 00:27.891 | 1 | C5 |
27 | 04:39.773 | 03:28.781 | 00:42.004 | 00:28.988 | 4 | C5 |
28 | 01:48.493 | 00:39.877 | 00:40.887 | 00:27.729 | 1 | C5 |
29 | 01:31.981 | 00:25.188 | 00:40.455 | 00:26.338 | 0 | C5 |
30 | 01:31.751 | 00:25.219 |
00:39.874
S
S
|
00:26.658 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.743 | 02:02.325 | 00:41.760 | 00:30.658 | 6 | C5 |
2 | 02:09.421 | 00:55.374 | 00:45.215 | 00:28.832 | 1 | C5 |
3 | 02:31.268 | 01:17.712 | 00:44.100 | 00:29.456 | 5 | C5 |
4 | 03:18.106 | 01:59.963 | 00:41.950 | 00:36.193 | 7 | C5 |
5 | 01:35.860 | 00:26.353 | 00:41.998 | 00:27.509 | 0 | C5 |
6 | 02:48.413 | 01:35.770 | 00:44.055 | 00:28.588 | 4 | C5 |
7 | 01:33.337 | 00:25.873 |
00:39.987
S
|
00:27.477 | 0 | C5 |
8 | 01:53.918 | 00:26.393 | 00:42.557 | 00:44.968 | 3 | C5 |
9 | 04:52.755 | 03:44.813 | 00:40.928 | 00:27.014 | 2 | C5 |
10 |
01:33.307
C
|
00:26.045 | 00:39.974 | 00:27.288 | 1 | C5 |
11 | 02:05.870 | 00:53.668 | 00:42.210 | 00:29.992 | 0 | C5 |
12 | 01:51.256 | 00:41.457 | 00:42.520 | 00:27.279 | 2 | C5 |
13 | 02:37.262 | 01:14.759 | 00:52.673 | 00:29.830 | 2 | C5 |
14 | 01:36.554 | 00:26.030 | 00:41.369 | 00:29.155 | 0 | C5 |
15 | 01:51.688 | 00:39.886 | 00:42.012 | 00:29.790 | 0 | C5 |
16 | 02:09.101 | 00:54.249 | 00:41.948 | 00:32.904 | 2 | C5 |
17 | 02:59.211 | 01:44.637 | 00:44.711 | 00:29.863 | 1 | C5 |
18 | 03:41.651 | 02:30.813 | 00:42.133 | 00:28.705 | 5 | C4 |
19 | 01:33.346 |
00:25.230
S
|
00:40.526 | 00:27.590 | 0 | C4 |
20 | 04:51.786 | 03:24.836 | 00:55.693 | 00:31.257 | 3 | C4 |
21 | 02:04.056 | 00:25.532 | 01:08.472 | 00:30.052 | 1 | C4 |
22 | 02:41.217 | 01:31.800 | 00:42.147 | 00:27.270 | 3 | C4 |
23 | 01:33.280 | 00:25.775 | 00:40.563 |
00:26.942
S
|
0 | C4 |
24 | 03:12.543 | 02:02.748 | 00:42.466 | 00:27.329 | 3 | C4 |
25 |
01:32.740
L
|
00:25.298 | 00:40.195 | 00:27.247 | 0 | C4 |
26 | 01:39.766 | 00:25.350 | 00:41.755 | 00:32.661 | 0 | C4 |