# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jbonez | Formula Hybrid 2021 |
01:33.484 Tyre: C3 |
01:40.531 | 27 laps / 38 cuts |
2 | BKT | Formula Hybrid 2021 |
01:35.816 Tyre: C3 |
01:53.149 | 12 laps / 16 cuts |
3 | DoorSlayer | Formula Hybrid 2021 |
01:37.011 Tyre: C5 |
01:39.764 | 13 laps / 38 cuts |
4 | Orhan Basaran | Formula Hybrid 2021 |
00:00.000 |
00:00.000 | 2 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.460 | 02:14.268 | 00:52.204 | 00:29.988 | 2 | C3 |
2 | 01:47.285 | 00:28.274 | 00:45.473 | 00:33.538 | 2 | C3 |
3 | 01:44.749 | 00:32.753 | 00:43.750 | 00:28.246 | 0 | C3 |
4 | 02:41.663 | 01:26.500 | 00:45.563 | 00:29.600 | 3 | C3 |
5 | 01:45.509 | 00:28.951 | 00:45.761 | 00:30.797 | 1 | C3 |
6 | 03:57.099 | 02:17.009 | 01:04.044 | 00:36.046 | 7 | C3 |
7 | 02:24.305 | 00:37.718 | 01:12.315 | 00:34.272 | 5 | C3 |
8 | 01:45.514 | 00:31.309 | 00:45.351 | 00:28.854 | 0 | C3 |
9 | 01:54.035 | 00:28.194 | 00:51.398 | 00:34.443 | 0 | C3 |
10 | 01:40.398 | 00:27.682 | 00:42.026 | 00:30.690 | 0 | C3 |
11 | 02:14.991 | 00:52.001 | 00:52.858 | 00:30.132 | 1 | C3 |
12 | 01:49.584 | 00:38.542 | 00:42.430 | 00:28.612 | 1 | C3 |
13 | 01:45.858 | 00:28.395 | 00:45.152 | 00:32.311 | 2 | C3 |
14 | 01:37.569 | 00:27.288 | 00:41.885 | 00:28.396 | 0 | C3 |
15 | 01:37.569 | 00:26.568 | 00:43.195 | 00:27.806 | 0 | C3 |
16 | 05:39.953 | 04:18.287 | 00:43.250 | 00:38.416 | 1 | C3 |
17 | 02:04.903 | 00:43.548 | 00:43.254 | 00:38.101 | 1 | C3 |
18 | 01:43.924 | 00:26.853 | 00:47.668 | 00:29.403 | 3 | C3 |
19 |
01:39.357
C
|
00:25.894 | 00:44.019 | 00:29.444 | 1 | C3 |
20 | 01:38.774 | 00:26.842 | 00:43.187 | 00:28.745 | 0 | C3 |
21 | 01:41.968 |
00:25.382
S
|
00:43.506 | 00:33.080 | 0 | C3 |
22 | 04:59.386 | 03:33.260 | 00:56.435 | 00:29.691 | 4 | C3 |
23 | 01:36.873 | 00:26.025 | 00:42.394 | 00:28.454 | 0 | C3 |
24 | 01:34.914 | 00:25.726 | 00:40.693 | 00:28.495 | 0 | C3 |
25 |
01:37.307
C
|
00:25.352 | 00:42.215 | 00:29.740 | 1 | C3 |
26 |
01:38.431
C
|
00:26.260 | 00:43.348 | 00:28.823 | 3 | C3 |
27 |
01:33.484
L
L
|
00:25.430 |
00:40.564
S
S
|
00:27.490
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.062 | 03:18.258 | 00:46.939 | 00:30.865 | 0 | C3 |
2 | 01:53.439 | 00:28.217 | 00:43.772 | 00:41.450 | 1 | C3 |
3 | 03:47.078 | 02:09.523 | 01:00.890 | 00:36.665 | 3 | C3 |
4 | 02:24.597 | 00:38.671 | 01:10.717 | 00:35.209 | 4 | C3 |
5 |
01:52.571
C
|
00:31.783 | 00:44.955 | 00:35.833 | 1 | C3 |
6 | 01:40.825 | 00:26.921 | 00:45.230 | 00:28.674 | 0 | C3 |
7 |
01:46.152
C
|
00:28.220 | 00:45.244 | 00:32.688 | 2 | C3 |
8 | 02:14.055 | 00:50.683 | 00:53.842 | 00:29.530 | 3 | C3 |
9 |
01:50.578
C
|
00:38.943 | 00:42.961 | 00:28.674 | 2 | C3 |
10 | 01:40.130 | 00:26.915 | 00:45.234 | 00:27.981 | 0 | C3 |
11 |
01:35.816
L
|
00:25.783
S
|
00:42.318 |
00:27.715
S
|
0 | C3 |
12 | 02:35.828 | 01:24.436 |
00:41.980
S
|
00:29.412 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.857 | 01:26.847 | 01:17.570 | 00:28.440 | 4 | C5 |
2 | 04:41.356 | 03:26.273 | 00:43.110 | 00:31.973 | 9 | C5 |
3 | 02:09.970 | 00:53.798 | 00:42.372 | 00:33.800 | 1 | C5 |
4 | 02:25.221 | 00:51.823 | 00:55.679 | 00:37.719 | 3 | C5 |
5 | 02:23.464 | 00:37.701 | 01:11.856 | 00:33.907 | 4 | C5 |
6 | 01:45.445 | 00:32.082 | 00:44.729 | 00:28.634 | 2 | C5 |
7 | 01:51.533 | 00:27.564 | 00:55.250 | 00:28.719 | 4 | C5 |
8 | 01:42.517 | 00:27.223 |
00:42.638
S
|
00:32.656 | 0 | C5 |
9 | 02:13.250 | 00:52.898 | 00:51.953 | 00:28.399 | 3 | C5 |
10 | 01:56.026 | 00:27.430 | 01:00.291 | 00:28.305 | 4 | C5 |
11 | 04:35.532 | 03:23.720 | 00:43.551 | 00:28.261 | 2 | C5 |
12 | 02:14.613 | 00:50.336 | 00:56.404 | 00:27.873 | 2 | C5 |
13 |
01:37.011
L
|
00:25.312
S
S
|
00:42.777 |
00:28.922
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.435 | 02:47.275 | 01:29.213 | 00:43.947 | 9 | C3 |
2 | 04:29.991 | 02:45.051 | 01:09.160 | 00:35.780 | 4 | C3 |