Baku

08 Jun 21 17:06 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid 2021 01:43.690
Tyre: C5
02:25.053 8 laps / 2 cuts
2 Formula Hybrid 2021 01:50.123
Tyre: C5
02:42.896 3 laps / 1 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 140.6 X: -1.0 Y: -0.0 Z: 2.9 X: 581.0 Y: 0.8 Z: -835.3 15:07:14 (CST)
2 Collision with environment 10.6 X: -1.0 Y: 0.5 Z: -2.1 X: -626.3 Y: 2.8 Z: -80.4 15:08:14 (CST)
3 Collision with environment 31.0 X: 1.0 Y: -0.0 Z: -2.0 X: -639.8 Y: 2.4 Z: -86.0 15:08:44 (CST)
4 Collision with environment 35.4 X: -1.0 Y: -0.0 Z: 2.9 X: -777.5 Y: 9.4 Z: -172.6 15:11:24 (CST)
5 Collision with environment 35.4 X: -1.0 Y: 0.5 Z: -2.1 X: 887.2 Y: 1.3 Z: -617.7 15:12:24 (CST)
6 Collision with environment 8.6 X: -1.0 Y: -0.3 Z: 2.9 X: 716.6 Y: 0.6 Z: -886.2 15:12:34 (CST)
7 Collision with environment 41.2 X: 1.0 Y: 0.5 Z: -2.1 X: -256.1 Y: 0.9 Z: -116.1 15:13:04 (CST)
8 Collision with environment 10.2 X: 1.0 Y: -0.0 Z: 2.9 X: -588.7 Y: 0.9 Z: 69.8 15:13:14 (CST)
9 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 2.9 X: 713.3 Y: 0.6 Z: -885.0 15:14:19 (CST)
10 Collision with environment 12.1 X: 1.0 Y: -0.3 Z: 2.9 X: -277.5 Y: 0.2 Z: -101.6 15:14:49 (CST)
11 Collision with environment 36.1 X: -1.0 Y: 0.5 Z: -2.1 X: -1161.0 Y: 20.0 Z: 446.3 15:17:09 (CST)
12 Collision with environment 15.5 X: -1.0 Y: -0.0 Z: 2.9 X: 754.6 Y: 0.8 Z: -919.9 15:17:49 (CST)
13 Collision with environment 75.6 X: 0.6 Y: -0.2 Z: 3.0 X: 27.9 Y: 0.5 Z: -336.7 15:19:09 (CST)
14 Collision with environment 64.6 X: -1.0 Y: -0.3 Z: 2.9 X: 742.3 Y: 0.6 Z: -896.0 15:19:59 (CST)
15 Collision with environment 124.4 X: -0.8 Y: -0.2 Z: 2.9 X: -649.1 Y: 2.6 Z: -96.6 15:27:14 (CST)
16 Collision with environment 9.2 X: -0.9 Y: -0.0 Z: 2.9 X: -660.7 Y: 4.2 Z: -102.1 15:27:19 (CST)
17 Collision with environment 10.5 X: -1.0 Y: -0.3 Z: 2.9 X: -662.4 Y: 4.2 Z: -103.0 15:27:29 (CST)
18 Collision with environment 8.9 X: -1.0 Y: -0.0 Z: 2.9 X: -663.8 Y: 4.6 Z: -103.8 15:27:39 (CST)
19 Collision with environment 0.8 X: -1.0 Y: -0.0 Z: 2.9 X: -664.8 Y: 4.7 Z: -104.3 15:27:44 (CST)
20 Collision with environment 4.0 X: -1.0 Y: -0.3 Z: 2.9 X: 711.5 Y: 0.6 Z: -884.3 15:42:59 (CST)
21 Collision with environment 131.9 X: -0.9 Y: -0.0 Z: 2.9 X: 885.4 Y: 0.8 Z: -620.2 15:44:54 (CST)
22 Collision with environment 16.0 X: 1.0 Y: -0.3 Z: 2.9 X: -255.9 Y: 0.2 Z: -187.8 15:45:29 (CST)
23 Collision with environment 40.1 X: 0.5 Y: 0.8 Z: -2.5 X: -850.1 Y: 15.1 Z: -150.8 15:47:39 (CST)
24 Collision with environment 12.4 X: -0.0 Y: -0.2 Z: 3.1 X: -844.4 Y: 14.1 Z: -137.9 15:47:44 (CST)
25 Collision with environment 32.7 X: 0.0 Y: -0.2 Z: 3.1 X: -581.5 Y: 0.8 Z: 59.1 15:48:59 (CST)
26 Collision with environment 9.7 X: 0.5 Y: 0.8 Z: -2.5 X: -590.7 Y: 2.1 Z: 30.4 15:49:04 (CST)
27 Collision with environment 33.9 X: 0.0 Y: -0.2 Z: 3.1 X: -599.8 Y: 1.1 Z: 35.6 15:49:09 (CST)
28 Collision with environment 8.8 X: 1.0 Y: -0.0 Z: 2.9 X: -601.3 Y: 1.3 Z: 30.8 15:49:19 (CST)
29 Collision with environment 74.6 X: 0.9 Y: -0.2 Z: 2.9 X: -730.6 Y: 9.7 Z: -105.3 15:51:09 (CST)
Car Env Rel
Baku Baku collisions

There were no penalties in this session.

1st Kuri in Formula Hybrid 2021
Best: 01:43.690, Potential: 01:43.676
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:12.151 01:51.021 03:53.622 00:27.508 1 C5
2 01:49.855
C
00:50.469 00:32.498 00:26.888 1 C5
3 01:46.557 00:47.476 00:32.058 00:27.023 0 C5
4 01:44.480 00:46.521 00:31.311 00:26.648 0 C5
5 03:59.547 02:55.791 00:36.706 00:27.050 0 C5
6 01:44.206 00:46.228 00:31.401 00:26.577
S
0 C5
7 01:43.690
L
L
00:45.968
S
S
00:31.131
S
S
00:26.591 0 C5
8 03:31.838 01:59.350 01:05.291 00:27.197 0 C5
2nd Kuri in Formula Hybrid 2021
Best: 01:50.123, Potential: 01:50.123
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.175 02:02.941 00:33.088 00:26.146 1 C5
2 01:50.123
L
00:51.025
S
00:33.008
S
00:26.090
S
S
0 C5
3 03:35.670 02:17.487 00:51.741 00:26.442 0 C5