# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Lewis | Nissan Skyline R32 WDT Street |
00:05.168 Tyre: WDTS |
00:51.028 | 41 laps / 2 cuts |
2 | あまざからく | Nissan Silvia S14 WDT Street |
00:08.141 Tyre: WDTS |
00:51.807 | 70 laps / 13 cuts |
3 | AhChu | Nissan Silvia S15 WDT Street |
00:09.673 Tyre: WDTS |
00:56.445 | 31 laps / 0 cuts |
4 | .BiGZ3z0kas | Nissan 180SX WDT Street |
00:10.463 Tyre: WDTS |
00:36.186 | 11 laps / 7 cuts |
5 | EDDY | BMW M3 E92 drift |
00:11.537 Tyre: ST |
00:44.380 | 6 laps / 0 cuts |
6 | .BiGZ3z0kas | BMW M3 E30 Drift |
00:17.002 Tyre: SM |
00:49.732 | 4 laps / 1 cuts |
7 | AhChu | BMW M3 E92 drift |
00:20.219 Tyre: SM |
00:21.361 | 3 laps / 0 cuts |
8 | EDDY | Nissan Silvia S13 WDT Street |
00:21.192 Tyre: WDTS |
00:58.165 | 16 laps / 0 cuts |
9 | Masaaki Kawakami | Nissan Silvia S14 WDT Street |
00:27.834 Tyre: WDTS |
01:03.096 | 11 laps / 0 cuts |
10 | EDDY | Toyota Supra MKIV Drift |
00:29.994 Tyre: SM |
00:32.031 | 2 laps / 0 cuts |
11 | Masaaki Kawakami | Nissan Skyline HR34 |
00:47.494 Tyre: WDTS |
01:02.106 | 2 laps / 0 cuts |
12 | acyf | Nissan Skyline HR34 |
00:51.989 Tyre: WDTS |
00:59.926 | 6 laps / 0 cuts |
13 | TimoTTi | Nissan Laurel C33 WDT Street |
00:52.106 Tyre: WDTS |
01:01.447 | 6 laps / 0 cuts |
14 | Luco_ek4 | Toyota AE86 WDT Street |
00:57.484 Tyre: WDTS |
01:11.357 | 13 laps / 4 cuts |
15 | ShenViper | Nissan Silvia S14 WDT Street |
00:58.546 Tyre: WDTS |
00:59.110 | 3 laps / 0 cuts |
16 | aljaž kacin | Toyota Mark II JZX90 WDT Street |
01:01.703 Tyre: WDTS |
01:21.709 | 12 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:30.498 | ? | 0 | WDTS |
2 | 01:05.798 | ? | 1 | WDTS |
3 | 01:00.509 | ? | 0 | WDTS |
4 | 00:47.090 | ? | 0 | WDTS |
5 | 01:05.550 | ? | 0 | WDTS |
6 | 01:12.049 | ? | 0 | WDTS |
7 | 00:29.075 | ? | 0 | WDTS |
8 |
00:05.168
L
L
|
? | 0 | WDTS |
9 | 00:31.494 | ? | 0 | WDTS |
10 | 00:59.633 | ? | 0 | WDTS |
11 | 00:11.288 | ? | 0 | WDTS |
12 | 00:34.689 | ? | 0 | WDTS |
13 | 01:07.549 | ? | 1 | WDTS |
14 | 00:53.295 | ? | 0 | WDTS |
15 | 00:09.476 | ? | 0 | WDTS |
16 | 00:56.514 | ? | 0 | WDTS |
17 | 00:56.380 | ? | 0 | WDTS |
18 | 01:00.477 | ? | 0 | WDTS |
19 | 01:02.316 | ? | 0 | WDTS |
20 | 01:02.289 | ? | 0 | WDTS |
21 | 01:03.351 | ? | 0 | WDTS |
22 | 01:03.445 | ? | 0 | WDTS |
23 | 01:03.969 | ? | 0 | WDTS |
24 | 00:31.760 | ? | 0 | WDTS |
25 | 01:05.783 | ? | 0 | WDTS |
26 | 01:03.948 | ? | 0 | WDTS |
27 | 01:55.276 | ? | 0 | WDTS |
28 | 01:02.610 | ? | 0 | WDTS |
29 | 01:02.581 | ? | 0 | WDTS |
30 | 01:02.015 | ? | 0 | WDTS |
31 | 00:16.841 | ? | 0 | WDTS |
32 | 01:01.167 | ? | 0 | WDTS |
33 | 01:01.794 | ? | 0 | WDTS |
34 | 01:28.442 | ? | 0 | WDTS |
35 | 01:02.373 | ? | 0 | WDTS |
36 | 01:01.955 | ? | 0 | WDTS |
37 | 01:00.352 | ? | 0 | WDTS |
38 | 01:00.202 | ? | 0 | WDTS |
39 | 01:17.009 | ? | 0 | WDTS |
40 | 01:00.010 | ? | 0 | WDTS |
41 | 01:01.079 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:25.654 | ? | 0 | WDTS |
2 | 00:57.812 | ? | 0 | WDTS |
3 | 00:58.197 | ? | 0 | WDTS |
4 | 01:04.502 | ? | 0 | WDTS |
5 | 01:03.596 | ? | 2 | WDTS |
6 | 01:00.352 | ? | 0 | WDTS |
7 | 01:23.121 | ? | 1 | WDTS |
8 | 01:04.557 | ? | 1 | WDTS |
9 | 01:00.943 | ? | 0 | WDTS |
10 | 00:57.007 | ? | 0 | WDTS |
11 | 00:59.676 | ? | 0 | WDTS |
12 | 01:10.245 | ? | 1 | WDTS |
13 | 01:16.517 | ? | 1 | WDTS |
14 | 00:57.126 | ? | 0 | WDTS |
15 | 00:27.879 | ? | 0 | WDTS |
16 | 00:50.031 | ? | 0 | WDTS |
17 | 00:37.511 | ? | 0 | WDTS |
18 | 01:00.771 | ? | 0 | WDTS |
19 | 01:01.218 | ? | 0 | WDTS |
20 | 00:24.281 | ? | 0 | WDTS |
21 | 01:10.941 | ? | 0 | WDTS |
22 | 01:02.001 | ? | 0 | WDTS |
23 | 00:59.908 | ? | 0 | WDTS |
24 | 00:14.856 | ? | 0 | WDTS |
25 | 00:41.620 | ? | 0 | WDTS |
26 | 00:57.894 | ? | 0 | WDTS |
27 | 02:27.010 | ? | 0 | WDTS |
28 | 00:59.522 | ? | 0 | WDTS |
29 | 01:01.540 | ? | 0 | WDTS |
30 |
00:08.141
L
|
? | 0 | WDTS |
31 | 00:55.155 | ? | 0 | WDTS |
32 | 00:55.552 | ? | 0 | WDTS |
33 | 01:00.589 | ? | 0 | WDTS |
34 | 00:24.324 | ? | 0 | WDTS |
35 | 00:55.907 | ? | 0 | WDTS |
36 | 00:57.755 | ? | 1 | WDTS |
37 | 00:57.306 | ? | 1 | WDTS |
38 | 01:00.354 | ? | 0 | WDTS |
39 | 01:01.380 | ? | 1 | WDTS |
40 | 00:58.697 | ? | 0 | WDTS |
41 | 01:00.176 | ? | 0 | WDTS |
42 | 01:03.205 | ? | 0 | WDTS |
43 | 01:35.163 | ? | 0 | WDTS |
44 | 00:58.571 | ? | 0 | WDTS |
45 | 00:49.255 | ? | 0 | WDTS |
46 | 00:30.029 | ? | 0 | WDTS |
47 | 00:58.727 | ? | 1 | WDTS |
48 | 00:23.348 | ? | 0 | WDTS |
49 | 00:57.845 | ? | 0 | WDTS |
50 | 00:59.704 | ? | 0 | WDTS |
51 | 00:17.349 | ? | 0 | WDTS |
52 | 00:58.932 | ? | 0 | WDTS |
53 | 01:02.397 | ? | 0 | WDTS |
54 | 01:00.686 | ? | 0 | WDTS |
55 | 01:04.145 | ? | 0 | WDTS |
56 | 00:58.912 | ? | 0 | WDTS |
57 | 01:59.778 | ? | 0 | WDTS |
58 | 00:19.053 | ? | 0 | WDTS |
59 | 00:19.376 | ? | 0 | WDTS |
60 | 00:58.403 | ? | 0 | WDTS |
61 | 02:29.952 | ? | 1 | WDTS |
62 | 00:59.836 | ? | 0 | WDTS |
63 | 00:58.181 | ? | 0 | WDTS |
64 | 00:57.612 | ? | 1 | WDTS |
65 | 01:19.955 | ? | 0 | WDTS |
66 | 01:02.589 | ? | 0 | WDTS |
67 | 00:57.186 | ? | 0 | WDTS |
68 |
00:12.060
C
|
? | 1 | WDTS |
69 | 00:58.094 | ? | 0 | WDTS |
70 | 00:56.059 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:11.029 | 00:00.105 | 0 | WDTS |
2 | 00:57.237 | 00:00.105 | 0 | WDTS |
3 | 00:31.612 | 00:00.105 | 0 | WDTS |
4 | 00:57.196 | 00:00.105 | 0 | WDTS |
5 | 00:57.345 | 00:00.105 | 0 | WDTS |
6 | 00:56.164 | 00:00.105 | 0 | WDTS |
7 | 05:40.944 | 00:00.105 | 0 | WDTS |
8 | 00:58.234 | 00:00.105 | 0 | WDTS |
9 | 01:03.109 | 00:00.105 | 0 | WDTS |
10 | 00:58.587 | 00:00.105 | 0 | WDTS |
11 | 00:56.812 | 00:00.105 | 0 | WDTS |
12 | 00:39.583 | 00:00.105 | 0 | WDTS |
13 | 00:57.615 | 00:00.105 | 0 | WDTS |
14 | 00:56.542 | 00:00.105 | 0 | WDTS |
15 | 00:58.276 | 00:00.105 | 0 | WDTS |
16 | 01:20.385 | 00:00.105 | 0 | WDTS |
17 | 00:55.862 | 00:00.105 | 0 | WDTS |
18 | 00:58.836 | 00:00.105 | 0 | WDTS |
19 | 00:57.001 | 00:00.105 | 0 | WDTS |
20 | 01:07.037 | 00:00.105 | 0 | WDTS |
21 | 05:02.905 | ? | 0 | WDTS |
22 | 00:59.257 | ? | 0 | WDTS |
23 | 00:57.542 | ? | 0 | WDTS |
24 |
00:09.673
L
|
? | 0 | WDTS |
25 | 00:56.984 | ? | 0 | WDTS |
26 | 00:56.568 | ? | 0 | WDTS |
27 | 01:01.582 | ? | 0 | WDTS |
28 | 01:02.227 | ? | 0 | WDTS |
29 | 01:02.344 | ? | 0 | WDTS |
30 | 01:03.199 | ? | 0 | WDTS |
31 | 01:03.662 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:10.463
L
|
? | 0 | WDTS |
2 | 00:25.922 | ? | 0 | WDTS |
3 | 00:38.495 | ? | 0 | WDTS |
4 | 00:56.473 | ? | 1 | WDTS |
5 | 01:10.638 | ? | 1 | WDTS |
6 | 00:56.493 | ? | 1 | WDTS |
7 | 01:11.423 | ? | 1 | WDTS |
8 | 01:08.159 | ? | 2 | WDTS |
9 | 01:06.531 | ? | 1 | WDTS |
10 | 00:22.702 | ? | 0 | WDTS |
11 | 00:57.628 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:35.968 | ? | 0 | SM |
2 | 01:02.695 | ? | 0 | ST |
3 | 01:00.918 | ? | 0 | ST |
4 |
00:11.537
L
|
? | 0 | ST |
5 | 00:25.248 | ? | 0 | ST |
6 | 01:01.505 | ? | 0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:17.002
L
|
? | 0 | SM |
2 | 01:04.288 | ? | 1 | SM |
3 | 00:39.120 | ? | 0 | SM |
4 | 01:00.344 | ? | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.425 | ? | 0 | SM |
2 | 00:22.504 | ? | 0 | SM |
3 |
00:20.219
L
|
? | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:21.192
L
|
? | 0 | WDTS |
2 | 01:00.133 | ? | 0 | WDTS |
3 | 00:56.746 | ? | 0 | WDTS |
4 | 00:55.643 | ? | 0 | WDTS |
5 | 00:56.495 | ? | 0 | WDTS |
6 | 00:59.425 | ? | 0 | WDTS |
7 | 01:02.555 | ? | 0 | WDTS |
8 | 01:01.846 | ? | 0 | WDTS |
9 | 00:58.807 | ? | 0 | WDTS |
10 | 01:00.333 | ? | 0 | WDTS |
11 | 01:31.822 | ? | 0 | WDTS |
12 | 02:45.547 | ? | 0 | WDTS |
13 | 00:56.575 | ? | 0 | WDTS |
14 | 00:55.248 | ? | 0 | WDTS |
15 | 00:56.614 | ? | 0 | WDTS |
16 | 00:55.734 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:27.834
L
|
? | 0 | WDTS |
2 | 01:02.540 | ? | 0 | WDTS |
3 | 01:11.607 | ? | 0 | WDTS |
4 | 01:11.185 | ? | 0 | WDTS |
5 | 01:00.152 | ? | 0 | WDTS |
6 | 01:02.755 | ? | 0 | WDTS |
7 | 01:01.417 | ? | 0 | WDTS |
8 | 01:38.047 | ? | 0 | WDTS |
9 | 00:58.938 | ? | 0 | WDTS |
10 | 01:01.046 | ? | 0 | WDTS |
11 | 00:58.232 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:29.994
L
|
? | 0 | SM |
2 | 00:32.031 | ? | 0 | SM |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:47.494
L
|
? | 0 | WDTS |
2 | 01:02.106 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:51.989
L
|
? | 0 | WDTS |
2 | 00:57.594 | ? | 0 | WDTS |
3 | 01:00.272 | ? | 0 | WDTS |
4 | 01:00.609 | ? | 0 | WDTS |
5 | 01:01.231 | ? | 0 | WDTS |
6 | 02:53.143 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:52.106
L
|
00:00.105 | 0 | WDTS |
2 | 00:58.935 | 00:00.105 | 0 | WDTS |
3 | 01:02.405 | 00:00.105 | 0 | WDTS |
4 | 01:52.655 | 00:00.105 | 0 | WDTS |
5 | 01:07.489 | 00:00.105 | 0 | WDTS |
6 | 00:56.962 | 00:00.105 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 02:34.221 | ? | 0 | WDTS |
2 | 01:15.689 | ? | 0 | WDTS |
3 | 01:19.032 | ? | 0 | WDTS |
4 | 01:17.773 | ? | 1 | WDTS |
5 | 01:20.871 | ? | 2 | WDTS |
6 | 01:19.605 | ? | 0 | WDTS |
7 | 01:11.005 | ? | 0 | WDTS |
8 | 01:14.908 | ? | 0 | WDTS |
9 | 01:11.848 | ? | 0 | WDTS |
10 | 01:02.578 | ? | 0 | WDTS |
11 | 01:16.069 | ? | 1 | WDTS |
12 | 01:10.066 | ? | 0 | WDTS |
13 |
00:57.484
L
|
? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:59.329 | ? | 0 | WDTS |
2 |
00:58.546
L
|
? | 0 | WDTS |
3 | 00:59.675 | ? | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:02.727 | ? | 0 | WDTS |
2 |
01:01.703
L
|
? | 0 | WDTS |
3 | 01:05.306 | ? | 0 | WDTS |
4 | 01:04.447 | ? | 0 | WDTS |
5 | 01:36.638 | ? | 2 | WDTS |
6 | 01:19.014 | ? | 0 | WDTS |
7 | 01:21.783 | ? | 2 | WDTS |
8 |
01:05.924
C
|
? | 1 | WDTS |
9 | 02:18.076 | ? | 0 | WDTS |
10 |
01:10.548
C
|
? | 1 | WDTS |
11 |
00:59.120
C
|
? | 1 | WDTS |
12 |
01:16.201
C
|
? | 1 | WDTS |