# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | James3215 | Honda Civic Type R TCR Fk7 | 00:08:24.851 | 10 laps / 1 cuts |
00:49.104 Tyre: S |
00:49.791 | 0 (+1 after session) |
2 | dev | Cupra Leon Competicion TCR | 00:08:56.973 | 10 laps / 1 cuts |
00:49.884 Tyre: S |
00:53.443 | 1 |
3 | Roje Robinson | Cupra Leon Competicion TCR | 00:05:54.572 | 7 laps / 0 cuts |
00:49.107 Tyre: S |
00:49.695 | 0 |
4 | EragogZ | Honda Civic Type R TCR Fk7 | 00:03:34.122 | 4 laps / 1 cuts |
00:49.933 Tyre: S |
00:50.171 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:56.774 | 00:35.949 | 00:20.825 | 1 | S |
2 | 2 | 00:49.993 | 00:29.243 | 00:20.750 | 0 | S |
3 | 1 | 00:49.911 | 00:29.408 | 00:20.503 | 0 | S |
4 | 1 |
00:49.104
L
L
|
00:28.700 |
00:20.404
S
S
|
0 | S |
5 | 1 | 00:49.373 | 00:28.736 | 00:20.637 | 0 | S |
6 | 1 | 00:49.165 | 00:28.645 | 00:20.520 | 0 | S |
7 | 1 | 00:49.141 | 00:28.531 | 00:20.610 | 0 | S |
8 | 1 | 00:49.393 | 00:28.733 | 00:20.660 | 0 | S |
9 | 1 | 00:49.483 | 00:28.787 | 00:20.696 | 0 | S |
10 | 1 | 00:52.557 |
00:28.509
S
S
|
00:24.048 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 00:59.765 | 00:39.057 | 00:20.708 | 0 | S |
2 | 4 | 01:09.357 | 00:48.499 | 00:20.858 | 0 | S |
3 | 4 | 00:56.835 | 00:29.195 | 00:27.640 | 0 | S |
4 | 4 | 00:50.427 | 00:29.479 | 00:20.948 | 0 | S |
5 | 3 | 00:50.215 | 00:29.425 | 00:20.790 | 0 | S |
6 | 3 | 00:50.113 | 00:29.283 | 00:20.830 | 0 | S |
7 | 3 |
00:49.884
L
|
00:29.188
S
|
00:20.696 | 0 | S |
8 | 2 |
00:49.715
C
|
00:28.880 | 00:20.835 | 1 | S |
9 | 2 | 00:50.002 | 00:29.343 |
00:20.659
S
|
0 | S |
10 | 2 | 00:50.711 | 00:29.323 | 00:21.388 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:56.461 | 00:35.639 | 00:20.822 | 0 | S |
2 | 1 | 00:50.018 | 00:29.354 | 00:20.664 | 0 | S |
3 | 2 | 00:50.817 | 00:30.189 | 00:20.628 | 0 | S |
4 | 2 | 00:49.230 | 00:28.822 |
00:20.408
S
|
0 | S |
5 | 2 | 00:49.355 | 00:28.889 | 00:20.466 | 0 | S |
6 | 2 | 00:49.646 | 00:28.920 | 00:20.726 | 0 | S |
7 | 2 |
00:49.107
L
|
00:28.672
S
|
00:20.435 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 00:59.059 | 00:38.404 | 00:20.655 | 0 | S |
2 | 3 |
00:49.933
L
|
00:29.197
S
|
00:20.736 | 0 | S |
3 | 3 | 00:50.410 | 00:29.831 |
00:20.579
S
|
0 | S |
4 | 3 | 00:54.761 | 00:33.701 | 00:21.060 | 1 | S |