Mexican Grand Prix OSRW

08 Nov 21 02:51 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Artito Formula Hybrid 2021 01:17.004
Tyre: C4
01:37.666 14 laps / 12 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.1 X: -1.0 Y: -0.0 Z: 2.9 X: 463.9 Y: 0.2 Z: -751.2 01:52:53 (CST)
2 Collision with environment 22.8 X: -1.0 Y: -0.0 Z: 2.9 X: -368.9 Y: 0.4 Z: -620.2 01:55:23 (CST)
3 Collision with environment 79.1 X: 1.0 Y: -0.3 Z: 2.9 X: -935.7 Y: -0.1 Z: -868.3 01:59:23 (CST)
4 Collision with environment 57.9 X: -0.1 Y: -0.2 Z: 3.1 X: -937.4 Y: -0.0 Z: -869.6 01:59:28 (CST)
5 Collision with environment 2.1 X: 1.0 Y: -0.3 Z: 2.9 X: -573.4 Y: 0.3 Z: -965.0 02:08:43 (CST)
6 Collision with environment 29.8 X: -1.0 Y: 0.5 Z: -2.1 X: 188.0 Y: 1.9 Z: -133.9 02:13:23 (CST)
7 Collision with environment 45.0 X: 1.0 Y: -0.3 Z: 2.9 X: 210.5 Y: 1.8 Z: -46.8 02:18:18 (CST)
8 Collision with environment 0.8 X: 1.0 Y: -0.3 Z: 2.9 X: 214.5 Y: 1.9 Z: -40.7 02:18:23 (CST)
Car Env Rel
Mexican Grand Prix OSRW Mexican Grand Prix OSRW collisions

There were no penalties in this session.

1st kuri in Formula Hybrid 2021
Best: 01:17.004, Potential: 01:16.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.008 00:54.347 00:31.419 00:20.242 1 C4
2 01:54.074 01:03.364 00:30.605 00:20.105 0 C4
3 02:30.545 01:39.214 00:30.910 00:20.421 1 C4
4 01:17.614 00:28.141 00:30.065
S
S
00:19.408 0 C4
5 03:18.905 02:27.277 00:31.288 00:20.340 1 C4
6 01:18.131
C
00:28.460 00:30.079 00:19.592 1 C4
7 02:42.768 01:51.045 00:31.801 00:19.922 0 C4
8 02:13.726 01:23.389 00:30.825 00:19.512 1 C4
9 02:31.782 01:32.723 00:39.493 00:19.566 1 C4
10 01:17.004
L
L
00:27.567
S
S
00:30.168 00:19.269 0 C4
11 01:17.161 00:27.567
S
S
00:30.302 00:19.292 0 C4
12 04:52.092 03:34.314 00:43.114 00:34.664 4 C4
13 02:09.591 01:13.813 00:35.667 00:20.111 2 C4
14 01:17.377 00:27.989 00:30.196 00:19.192
S
S
0 C4