# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|---|
1 | Luis Moreno | Legion of Racers | Lotus 2-Eleven | 00:49:28.116 | 8 laps / 0 cuts |
02:00.657 Tyre: SM |
02:02.278 |
Ballast:
20 kg
Restrictor: 100% |
1 |
2 | Joshua David Marquez | Lotus 2-Eleven | 00:48:10.238 | 7 laps / 0 cuts |
02:04.888 Tyre: SM |
02:11.039 |
Restrictor:
100%
|
1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:34.761 | 01:08.509 | 00:41.612 | 00:44.640 | 0 | SM |
2 | 2 | 02:02.534 | 00:36.616 | 00:41.270 | 00:44.648 | 0 | SM |
3 | 2 | 02:08.068 | 00:36.637 | 00:46.305 | 00:45.126 | 0 | SM |
4 | 2 | 02:01.920 | 00:36.406 | 00:40.522 | 00:44.992 | 0 | SM |
5 | 1 | 02:01.103 | 00:36.396 | 00:40.670 | 00:44.037 | 0 | SM |
6 | 1 | 02:00.954 | 00:36.281 | 00:40.595 | 00:44.078 | 0 | SM |
7 | 1 | 02:00.716 | 00:36.422 |
00:40.352
S
S
|
00:43.942
S
S
|
0 | SM |
8 | 1 |
02:00.657
L
L
|
00:36.083
S
S
|
00:40.496 | 00:44.078 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:38.134 | 02:06.973 | 00:43.952 | 00:47.209 | 0 | SM |
2 | 1 | 02:06.294 | 00:37.504 | 00:42.682 | 00:46.108 | 0 | SM |
3 | 1 | 02:09.366 | 00:39.042 | 00:44.441 | 00:45.883 | 0 | SM |
4 | 1 |
02:04.888
L
|
00:36.557
S
|
00:42.210 | 00:46.121 | 0 | SM |
5 | 2 | 02:22.048 | 00:37.194 |
00:41.562
S
|
01:03.292 | 0 | SM |
6 | 2 | 02:05.682 | 00:36.743 | 00:43.003 | 00:45.936 | 0 | SM |
7 | 2 | 02:17.960 | 00:36.926 | 00:55.224 |
00:45.810
S
|
0 | SM |