# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Roje Robinson | Ferrari 458 GT2 | 00:54:26.019 | 17 laps / 0 cuts |
01:44.891 Tyre: S |
02:01.548 |
Restrictor:
1%
|
6 |
2 | ipvg | Ferrari 458 GT2 | 00:21:18.884 | 8 laps / 0 cuts |
01:48.148 Tyre: S |
01:59.190 |
Restrictor:
1%
|
18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:07.745 | 00:38.574 | 00:42.461 | 00:46.710 | 0 | S |
2 | 1 | 01:57.021 | 00:38.612 | 00:42.463 | 00:35.946 | 0 | S |
3 | 1 | 01:45.921 | 00:29.591 | 00:40.977 | 00:35.353 | 0 | S |
4 | 1 | 01:45.660 | 00:29.434 | 00:40.531 | 00:35.695 | 0 | S |
5 | 1 | 01:46.433 | 00:29.366 | 00:41.720 | 00:35.347 | 0 | S |
6 | 1 | 01:45.428 | 00:29.541 | 00:40.526 | 00:35.361 | 0 | S |
7 | 1 | 01:45.901 | 00:29.320 | 00:41.193 | 00:35.388 | 0 | S |
8 | 1 | 01:45.395 | 00:29.426 | 00:40.599 | 00:35.370 | 0 | S |
9 | 1 | 01:46.158 | 00:29.338 | 00:40.702 | 00:36.118 | 0 | S |
10 | 1 | 02:23.374 | 00:29.578 | 00:41.953 | 01:11.843 | 0 | SS |
11 | 1 | 02:15.195 | 00:41.010 | 00:42.529 | 00:51.656 | 0 | SS |
12 | 1 | 17:02.242 | 15:44.838 | 00:41.436 | 00:35.968 | 0 | S |
13 | 1 | 04:30.914 | 03:13.820 | 00:40.869 | 00:36.225 | 0 | S |
14 | 1 | 01:46.000 | 00:29.486 | 00:41.274 |
00:35.240
S
S
|
0 | S |
15 | 1 | 01:45.211 | 00:29.485 | 00:40.437 | 00:35.289 | 0 | S |
16 | 1 |
01:44.891
L
L
|
00:29.237
S
S
|
00:40.316
S
S
|
00:35.338 | 0 | S |
17 | 1 | 06:32.677 | 04:32.725 | 00:41.188 | 01:18.764 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.279 | 00:38.733 | 00:42.412 | 00:46.134 | 0 | S |
2 | 2 | 02:00.200 | 00:38.885 | 00:42.021 | 00:39.294 | 0 | S |
3 | 2 | 01:49.717 | 00:32.335 | 00:41.540 | 00:35.842 | 0 | S |
4 | 2 | 01:48.411 | 00:30.678 | 00:41.733 | 00:36.000 | 0 | S |
5 | 2 |
01:48.148
L
|
00:30.860 | 00:41.284 | 00:36.004 | 0 | S |
6 | 2 | 02:42.667 |
00:30.529
S
|
00:41.184
S
|
01:30.954 | 0 | S |
7 | 2 | 02:29.478 | 00:53.767 | 00:59.945 |
00:35.766
S
|
0 | S |
8 | 2 | 06:33.173 | 04:44.008 | 00:42.385 | 01:06.780 | 0 | S |