# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Laminnar | Mazda RX-7 Spirit R |
01:56.453 Tyre: SM |
02:00.537 | 11 laps / 1 cuts |
Ballast:
200 kg
Restrictor: 30% |
2 | XersosLeXersos | Mazda RX-7 Spirit R |
02:02.698 Tyre: SM |
02:14.584 | 10 laps / 3 cuts |
Ballast:
200 kg
Restrictor: 30% |
3 | Zarif D-Blend | Nissan 370z Nismo |
00:00.000 |
00:00.000 | 1 laps / 2 cuts |
|
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.342 | 01:16.948 | 00:39.186 | 00:35.208 | 0 | SM |
2 | 01:59.818 | 00:47.026 | 00:38.741 | 00:34.051 | 0 | SM |
3 | 02:08.165 | 00:48.290 | 00:43.723 | 00:36.152 | 1 | SM |
4 |
01:56.453
L
L
|
00:44.530
S
S
|
00:38.596
S
S
|
00:33.327
S
S
|
0 | SM |
5 | 02:07.191 | 00:51.365 | 00:39.880 | 00:35.946 | 0 | SM |
6 | 01:59.547 | 00:45.675 | 00:39.149 | 00:34.723 | 0 | SM |
7 | 02:00.712 | 00:45.413 | 00:38.754 | 00:36.545 | 0 | SM |
8 | 02:03.283 | 00:45.807 | 00:43.298 | 00:34.178 | 0 | SM |
9 | 01:58.175 | 00:45.154 | 00:39.038 | 00:33.983 | 0 | SM |
10 | 01:59.505 | 00:45.304 | 00:39.091 | 00:35.110 | 0 | SM |
11 | 02:00.154 | 00:46.566 | 00:38.740 | 00:34.848 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.336 | 02:15.448 | 00:55.548 | 00:43.340 | 0 | SM |
2 | 02:38.381 | 00:52.146 | 01:05.263 | 00:40.972 | 0 | SM |
3 | 02:13.846 | 00:48.229 | 00:50.526 | 00:35.091 | 0 | SM |
4 | 02:48.593 | 01:14.962 | 00:44.676 | 00:48.955 | 1 | SM |
5 | 02:06.646 | 00:50.263 | 00:42.394 |
00:33.989
S
|
0 | SM |
6 |
02:03.522
C
|
00:46.760 | 00:41.963 | 00:34.799 | 1 | SM |
7 |
02:12.362
C
|
00:45.031 | 00:51.268 | 00:36.063 | 1 | SM |
8 | 02:04.801 | 00:49.772 |
00:40.626
S
|
00:34.403 | 0 | SM |
9 |
02:02.698
L
|
00:45.253
S
|
00:42.215 | 00:35.230 | 0 | SM |
10 | 02:21.135 | 00:46.688 | 00:58.941 | 00:35.506 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.016 | 01:24.223 | 00:47.232 | 00:38.561 | 2 | SM |