# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | raj3011 | Honda Civic Type R TCR Fk7 |
00:55.833 Tyre: S |
00:56.481 | 28 laps / 3 cuts |
2 | James3215 | Honda Civic Type R TCR Fk7 |
00:56.678 Tyre: S |
00:59.704 | 24 laps / 4 cuts |
3 | Roje Robinson | Cupra Leon Competicion TCR |
00:57.058 Tyre: S |
01:25.837 | 11 laps / 3 cuts |
4 | dev | Cupra Leon Competicion TCR |
00:57.079 Tyre: S |
00:57.518 | 13 laps / 1 cuts |
5 | Roje Robinson | Honda Civic Type R TCR Fk7 |
00:57.084 Tyre: S |
01:11.138 | 7 laps / 0 cuts |
6 | Zeth | Cupra Leon Competicion TCR |
01:18.381 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07.484 | 00:33.604 | 00:33.880 | 0 | S |
2 | 00:56.455 | 00:23.074 | 00:33.381 | 0 | S |
3 | 00:59.990 | 00:26.204 | 00:33.786 | 0 | S |
4 | 00:56.450 | 00:23.024 | 00:33.426 | 0 | S |
5 | 00:56.424 | 00:23.069 | 00:33.355 | 0 | S |
6 | 00:59.291 | 00:23.026 | 00:36.265 | 1 | S |
7 | 00:56.693 | 00:23.097 | 00:33.596 | 0 | S |
8 | 00:56.271 | 00:22.889 | 00:33.382 | 0 | S |
9 | 00:56.155 | 00:22.747 | 00:33.408 | 0 | S |
10 | 03:02.143 | 02:28.524 | 00:33.619 | 0 | S |
11 | 00:56.931 | 00:23.059 | 00:33.872 | 0 | S |
12 | 00:56.124 | 00:22.958 | 00:33.166 | 0 | S |
13 | 00:56.196 | 00:23.048 | 00:33.148 | 0 | S |
14 | 00:56.195 | 00:23.067 | 00:33.128 | 0 | S |
15 | 00:56.460 | 00:23.141 | 00:33.319 | 0 | S |
16 | 00:56.038 | 00:22.860 | 00:33.178 | 0 | S |
17 |
00:55.833
L
L
|
00:22.874 |
00:32.959
S
S
|
0 | S |
18 | 00:56.007 |
00:22.734
S
S
|
00:33.273 | 0 | S |
19 | 02:31.843 | 01:58.129 | 00:33.714 | 1 | S |
20 | 00:55.959 | 00:22.870 | 00:33.089 | 0 | S |
21 | 00:56.744 | 00:23.265 | 00:33.479 | 0 | S |
22 | 00:55.983 | 00:22.863 | 00:33.120 | 0 | S |
23 | 00:56.110 | 00:22.828 | 00:33.282 | 0 | S |
24 | 00:56.805 | 00:22.983 | 00:33.822 | 1 | S |
25 | 00:56.438 | 00:22.922 | 00:33.516 | 0 | S |
26 | 00:56.739 | 00:22.899 | 00:33.840 | 0 | S |
27 | 00:56.425 | 00:22.959 | 00:33.466 | 0 | S |
28 | 00:56.463 | 00:22.919 | 00:33.544 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.338 | 00:29.939 | 00:34.399 | 0 | S |
2 | 00:57.681 | 00:23.850 | 00:33.831 | 0 | S |
3 | 00:58.171 | 00:23.584 | 00:34.587 | 0 | S |
4 |
00:57.200
C
|
00:23.558 | 00:33.642 | 1 | S |
5 | 00:57.089 | 00:23.245 | 00:33.844 | 0 | S |
6 | 00:57.882 | 00:23.456 | 00:34.426 | 0 | S |
7 | 00:59.494 | 00:23.571 | 00:35.923 | 0 | S |
8 |
00:57.920
C
|
00:23.941 | 00:33.979 | 1 | S |
9 | 00:58.327 | 00:23.636 | 00:34.691 | 0 | S |
10 | 01:51.313 | 01:16.960 | 00:34.353 | 0 | S |
11 |
00:56.678
L
|
00:23.054
S
|
00:33.624
S
|
0 | S |
12 | 00:57.098 | 00:23.254 | 00:33.844 | 0 | S |
13 | 00:58.246 | 00:23.416 | 00:34.830 | 0 | S |
14 | 01:27.949 | 00:24.261 | 01:03.688 | 0 | S |
15 | 00:59.757 | 00:24.809 | 00:34.948 | 0 | S |
16 | 03:15.965 | 02:41.779 | 00:34.186 | 0 | S |
17 | 00:56.901 | 00:23.078 | 00:33.823 | 0 | S |
18 | 03:49.068 | 03:15.111 | 00:33.957 | 0 | S |
19 | 00:57.028 | 00:23.152 | 00:33.876 | 0 | S |
20 |
00:58.825
C
|
00:24.040 | 00:34.785 | 1 | S |
21 | 00:57.056 | 00:23.311 | 00:33.745 | 0 | S |
22 | 00:58.039 | 00:23.673 | 00:34.366 | 0 | S |
23 | 00:57.876 | 00:23.554 | 00:34.322 | 0 | S |
24 | 02:02.886 | 01:29.176 | 00:33.710 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:13.321
C
|
00:38.478 | 00:34.843 | 1 | S |
2 | 04:43.829 | 04:08.082 | 00:35.747 | 0 | S |
3 | 00:57.814 | 00:23.411 | 00:34.403 | 0 | S |
4 | 00:58.019 | 00:24.233 | 00:33.786 | 0 | S |
5 | 00:57.332 | 00:23.254 | 00:34.078 | 0 | S |
6 | 00:57.184 |
00:23.240
S
|
00:33.944 | 0 | S |
7 |
00:57.200
C
|
00:23.244 | 00:33.956 | 1 | S |
8 |
00:57.058
L
|
00:23.443 |
00:33.615
S
|
0 | S |
9 | 00:57.439 | 00:23.315 | 00:34.124 | 0 | S |
10 |
00:57.893
C
|
00:23.194 | 00:34.699 | 1 | S |
11 | 00:58.025 | 00:23.582 | 00:34.443 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.241 | 01:04.090 | 00:34.151 | 0 | S |
2 | 00:57.708 | 00:23.391 | 00:34.317 | 0 | S |
3 | 00:58.225 | 00:23.876 | 00:34.349 | 0 | S |
4 | 00:57.349 | 00:23.397 | 00:33.952 | 0 | S |
5 | 00:57.102 | 00:23.351 |
00:33.751
S
|
0 | S |
6 | 00:57.253 |
00:23.031
S
|
00:34.222 | 0 | S |
7 |
00:57.079
L
|
00:23.072 | 00:34.007 | 0 | S |
8 | 00:57.560 | 00:23.099 | 00:34.461 | 0 | S |
9 | 00:57.481 | 00:23.479 | 00:34.002 | 0 | S |
10 | 00:57.646 | 00:23.487 | 00:34.159 | 0 | S |
11 | 00:57.759 | 00:23.635 | 00:34.124 | 0 | S |
12 | 00:57.546 | 00:23.044 | 00:34.502 | 0 | S |
13 | 00:57.586 | 00:23.624 | 00:33.962 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.443 | 00:51.324 | 00:34.119 | 0 | S |
2 | 00:57.235 |
00:23.048
S
|
00:34.187 | 0 | S |
3 |
00:57.084
L
|
00:23.244 |
00:33.840
S
|
0 | S |
4 | 00:57.384 | 00:23.314 | 00:34.070 | 0 | S |
5 | 03:40.094 | 03:05.786 | 00:34.308 | 0 | S |
6 | 02:06.003 | 01:31.658 | 00:34.345 | 0 | S |
7 | 00:57.987 | 00:23.310 | 00:34.677 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:18.381
L
|
00:43.969
S
|
00:34.412
S
|
0 | S |