# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ballista0709 | Cupra Leon Competicion TCR |
00:55.665 Tyre: S |
00:56.047 | 16 laps / 0 cuts |
2 | raj3011 | Honda Civic Type R TCR Fk7 |
00:55.666 Tyre: S |
00:59.398 | 12 laps / 2 cuts |
3 | Mico | Honda Civic Type R TCR Fk7 |
00:56.038 Tyre: S |
01:05.838 | 9 laps / 0 cuts |
4 | ScoobyDoo0107 | Honda Civic Type R TCR Fk7 |
00:56.190 Tyre: S |
00:57.146 | 15 laps / 7 cuts |
5 | Sharky | Honda Civic Type R TCR Fk7 |
00:56.539 Tyre: S |
01:31.641 | 9 laps / 2 cuts |
6 | Zeth | Cupra Leon Competicion TCR |
00:56.774 Tyre: S |
01:01.077 | 13 laps / 0 cuts |
7 | dev | Honda Civic Type R TCR Fk7 |
00:57.025 Tyre: S |
00:57.401 | 14 laps / 1 cuts |
8 | Roje Robinson | Honda Civic Type R TCR Fk7 |
00:57.043 Tyre: S |
01:09.426 | 10 laps / 0 cuts |
9 | kenjake | Cupra Leon Competicion TCR |
00:57.100 Tyre: S |
00:57.312 | 4 laps / 1 cuts |
10 | James3215 | Honda Civic Type R TCR Fk7 |
00:57.713 Tyre: S |
00:57.713 | 2 laps / 0 cuts |
11 | pattypatterson | Cupra Leon Competicion TCR |
00:57.848 Tyre: S |
00:59.234 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.560 | 00:37.983 | 00:34.577 | 0 | S |
2 | 00:55.893 | 00:22.624 | 00:33.269 | 0 | S |
3 | 00:55.800 | 00:22.724 |
00:33.076
S
|
0 | S |
4 | 00:56.335 | 00:22.832 | 00:33.503 | 0 | S |
5 | 00:56.017 | 00:22.704 | 00:33.313 | 0 | S |
6 | 00:56.039 | 00:22.780 | 00:33.259 | 0 | S |
7 | 00:56.117 | 00:22.696 | 00:33.421 | 0 | S |
8 | 00:55.708 | 00:22.561 | 00:33.147 | 0 | S |
9 | 00:55.904 | 00:22.609 | 00:33.295 | 0 | S |
10 | 00:55.739 |
00:22.507
S
S
|
00:33.232 | 0 | S |
11 | 01:29.435 | 00:56.041 | 00:33.394 | 0 | S |
12 | 00:55.911 | 00:22.520 | 00:33.391 | 0 | S |
13 |
00:55.665
L
L
|
00:22.553 | 00:33.112 | 0 | S |
14 | 00:55.692 | 00:22.571 | 00:33.121 | 0 | S |
15 | 00:58.157 | 00:22.707 | 00:35.450 | 0 | S |
16 | 00:55.694 | 00:22.597 | 00:33.097 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:29.714 | 03:55.775 | 00:33.939 | 0 | S |
2 | 00:56.126 | 00:22.880 | 00:33.246 | 0 | S |
3 |
00:56.784
C
|
00:22.876 | 00:33.908 | 1 | S |
4 |
00:56.407
C
|
00:22.815 | 00:33.592 | 1 | S |
5 | 00:55.824 | 00:22.699 | 00:33.125 | 0 | S |
6 | 01:27.043 | 00:53.936 | 00:33.107 | 0 | S |
7 |
00:55.666
L
|
00:22.627
S
|
00:33.039
S
S
|
0 | S |
8 | 00:55.841 | 00:22.726 | 00:33.115 | 0 | S |
9 | 00:55.820 | 00:22.683 | 00:33.137 | 0 | S |
10 | 00:55.991 | 00:22.646 | 00:33.345 | 0 | S |
11 | 00:56.162 | 00:22.660 | 00:33.502 | 0 | S |
12 | 00:56.117 | 00:22.872 | 00:33.245 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:29.416 | 03:55.243 | 00:34.173 | 0 | S |
2 | 00:56.768 | 00:23.028 | 00:33.740 | 0 | S |
3 | 00:56.545 |
00:22.628
S
|
00:33.917 | 0 | S |
4 | 00:56.517 | 00:22.982 | 00:33.535 | 0 | S |
5 | 02:01.900 | 01:28.334 | 00:33.566 | 0 | S |
6 | 00:56.066 | 00:22.704 | 00:33.362 | 0 | S |
7 | 02:52.155 | 02:18.026 | 00:34.129 | 0 | S |
8 |
00:56.038
L
|
00:22.689 |
00:33.349
S
|
0 | S |
9 | 00:57.034 | 00:23.311 | 00:33.723 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.136 | 00:44.652 | 00:33.484 | 0 | S |
2 |
00:57.034
C
|
00:23.437 | 00:33.597 | 1 | S |
3 | 00:56.291 | 00:22.901 | 00:33.390 | 0 | S |
4 |
00:56.190
L
|
00:22.881 |
00:33.309
S
|
0 | S |
5 | 01:18.129 | 00:23.427 | 00:54.702 | 1 | S |
6 | 01:01.123 | 00:27.729 | 00:33.394 | 0 | S |
7 |
00:56.958
C
|
00:22.803 | 00:34.155 | 1 | S |
8 | 00:58.000 | 00:23.292 | 00:34.708 | 1 | S |
9 | 00:56.683 | 00:23.153 | 00:33.530 | 0 | S |
10 |
00:56.625
C
|
00:22.703 | 00:33.922 | 1 | S |
11 | 01:27.534 | 00:23.534 | 01:04.000 | 1 | S |
12 | 01:03.319 | 00:25.883 | 00:37.436 | 1 | S |
13 | 00:56.922 | 00:23.262 | 00:33.660 | 0 | S |
14 | 00:56.286 |
00:22.756
S
|
00:33.530 | 0 | S |
15 | 00:56.528 | 00:23.008 | 00:33.520 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.372 | 00:34.312 | 00:34.060 | 0 | S |
2 | 00:56.927 |
00:22.840
S
|
00:34.087 | 0 | S |
3 | 03:03.486 | 02:29.357 | 00:34.129 | 0 | S |
4 | 03:51.403 | 03:16.946 | 00:34.457 | 0 | S |
5 |
00:58.758
C
|
00:24.418 | 00:34.340 | 1 | S |
6 |
00:59.328
C
|
00:25.280 | 00:34.048 | 1 | S |
7 | 00:56.722 | 00:22.958 | 00:33.764 | 0 | S |
8 |
00:56.539
L
|
00:23.059 |
00:33.480
S
|
0 | S |
9 | 00:56.616 | 00:22.951 | 00:33.665 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.136 | 00:49.089 | 00:34.047 | 0 | S |
2 | 00:57.311 | 00:23.283 | 00:34.028 | 0 | S |
3 | 00:57.445 | 00:23.412 | 00:34.033 | 0 | S |
4 | 01:38.654 | 00:54.928 | 00:43.726 | 0 | S |
5 |
00:56.774
L
|
00:23.047 |
00:33.727
S
|
0 | S |
6 | 00:57.369 | 00:23.362 | 00:34.007 | 0 | S |
7 | 00:58.626 | 00:23.053 | 00:35.573 | 0 | S |
8 | 02:25.754 | 01:51.991 | 00:33.763 | 0 | S |
9 | 00:57.296 | 00:23.150 | 00:34.146 | 0 | S |
10 | 00:57.040 | 00:23.024 | 00:34.016 | 0 | S |
11 | 00:56.796 |
00:22.987
S
|
00:33.809 | 0 | S |
12 | 00:56.979 | 00:23.093 | 00:33.886 | 0 | S |
13 | 00:57.563 | 00:23.260 | 00:34.303 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.335 | 00:53.729 | 00:34.606 | 0 | S |
2 | 00:57.501 | 00:23.296 | 00:34.205 | 0 | S |
3 | 00:59.534 | 00:24.651 | 00:34.883 | 1 | S |
4 | 00:57.238 | 00:23.285 |
00:33.953
S
|
0 | S |
5 | 00:57.889 | 00:23.126 | 00:34.763 | 0 | S |
6 | 00:57.155 | 00:23.189 | 00:33.966 | 0 | S |
7 | 00:57.517 | 00:23.484 | 00:34.033 | 0 | S |
8 | 00:57.543 | 00:23.356 | 00:34.187 | 0 | S |
9 | 00:57.082 | 00:22.976 | 00:34.106 | 0 | S |
10 |
00:57.025
L
|
00:22.965
S
|
00:34.060 | 0 | S |
11 | 02:26.494 | 01:52.528 | 00:33.966 | 0 | S |
12 | 00:57.452 | 00:23.262 | 00:34.190 | 0 | S |
13 | 00:57.463 | 00:23.191 | 00:34.272 | 0 | S |
14 | 00:57.551 | 00:23.036 | 00:34.515 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.667 | 01:00.999 | 00:34.668 | 0 | S |
2 | 00:58.014 | 00:23.525 | 00:34.489 | 0 | S |
3 | 02:42.818 | 02:08.250 | 00:34.568 | 0 | S |
4 | 00:57.755 | 00:23.556 | 00:34.199 | 0 | S |
5 | 00:57.773 | 00:23.358 | 00:34.415 | 0 | S |
6 | 00:58.143 | 00:23.344 | 00:34.799 | 0 | S |
7 | 00:58.391 | 00:23.526 | 00:34.865 | 0 | S |
8 | 00:57.369 | 00:23.340 | 00:34.029 | 0 | S |
9 | 00:57.532 |
00:23.233
S
|
00:34.299 | 0 | S |
10 |
00:57.043
L
|
00:23.234 |
00:33.809
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.895 | 02:17.571 | 00:36.324 | 1 | S |
2 |
00:57.100
L
|
00:23.273 |
00:33.827
S
|
0 | S |
3 | 00:57.497 | 00:23.225 | 00:34.272 | 0 | S |
4 | 00:57.341 |
00:23.187
S
|
00:34.154 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.414 | 01:48.389 |
00:34.025
S
|
0 | S |
2 |
00:57.713
L
|
00:23.523
S
|
00:34.190 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.942 | 00:39.656 | 00:34.286 | 0 | S |
2 | 01:01.359 | 00:26.574 | 00:34.785 | 0 | S |
3 | 00:59.323 | 00:24.439 | 00:34.884 | 0 | S |
4 |
00:57.848
L
|
00:23.811
S
|
00:34.037
S
|
0 | S |
5 | 00:58.408 | 00:24.046 | 00:34.362 | 0 | S |