# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | dev | Cupra Leon Competicion TCR | 02:21:36.530 | 14 laps / 0 cuts |
00:58.146 Tyre: S |
00:59.822 | 0 |
2 | Joshua Nabus | Cupra Leon Competicion TCR | 01:57:34.977 | 12 laps / 0 cuts |
00:56.688 Tyre: S |
00:57.212 | 1 |
3 | Ballista0709 | Honda Civic Type R TCR Fk7 | 00:05:42.114 | 6 laps / 0 cuts |
00:55.735 Tyre: S |
00:55.964 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:32.219 | 00:56.998 | 00:35.221 | 0 | S |
2 | 3 | 00:59.511 | 00:24.869 | 00:34.642 | 0 | S |
3 | 3 | 00:58.567 | 00:24.047 | 00:34.520 | 0 | S |
4 | 3 | 00:58.213 | 00:23.842 |
00:34.371
S
|
0 | S |
5 | 3 |
00:58.146
L
|
00:23.702
S
|
00:34.444 | 0 | S |
6 | 3 | 01:01.748 | 00:23.796 | 00:37.952 | 0 | S |
7 | 2 | 00:59.317 | 00:23.830 | 00:35.487 | 0 | S |
8 | 2 | 01:00.513 | 00:23.734 | 00:36.779 | 0 | S |
9 | 2 | 01:01.839 | 00:24.029 | 00:37.810 | 0 | S |
10 | 2 | 00:58.648 | 00:24.083 | 00:34.565 | 0 | S |
11 | 2 | 01:19.701 | 00:23.752 | 00:55.949 | 0 | S |
12 | 2 | 01:02.226 | 00:27.216 | 00:35.010 | 0 | S |
13 | 1 | 01:00.466 | 00:25.501 | 00:34.965 | 0 | S |
14 | 1 | 00:58.676 | 00:23.770 | 00:34.906 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:11.281 | 00:37.553 | 00:33.728 | 0 | S |
2 | 2 | 00:57.268 | 00:23.527 | 00:33.741 | 0 | S |
3 | 2 | 00:57.425 | 00:23.468 | 00:33.957 | 0 | S |
4 | 2 | 00:57.287 | 00:23.231 | 00:34.056 | 0 | S |
5 | 2 | 00:56.932 | 00:23.088 | 00:33.844 | 0 | S |
6 | 2 |
00:56.688
L
|
00:23.072 |
00:33.616
S
|
0 | S |
7 | 1 | 02:21.103 | 01:46.511 | 00:34.592 | 0 | S |
8 | 1 | 00:57.507 | 00:23.702 | 00:33.805 | 0 | S |
9 | 1 | 00:57.087 | 00:23.314 | 00:33.773 | 0 | S |
10 | 1 | 00:57.059 |
00:22.986
S
|
00:34.073 | 0 | S |
11 | 1 | 00:57.432 | 00:23.052 | 00:34.380 | 0 | S |
12 | 1 | 00:57.438 | 00:23.543 | 00:33.895 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:02.341 | 00:28.758 | 00:33.583 | 0 | S |
2 | 1 | 00:56.084 | 00:22.767 | 00:33.317 | 0 | S |
3 | 1 |
00:55.735
L
L
|
00:22.538
S
S
|
00:33.197
S
S
|
0 | S |
4 | 1 | 00:55.797 | 00:22.586 | 00:33.211 | 0 | S |
5 | 1 | 00:56.115 | 00:22.630 | 00:33.485 | 0 | S |
6 | 1 | 00:56.092 | 00:22.657 | 00:33.435 | 0 | S |