# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Ballista0709 | Honda Civic Type R TCR Fk7 | 00:09:29.149 | 10 laps / 0 cuts |
00:55.923 Tyre: S |
00:56.333 | 0 |
2 | dev | Cupra Leon Competicion TCR | 00:10:01.033 | 10 laps / 0 cuts |
00:57.686 Tyre: S |
00:58.572 | 1 (+1 after session) |
3 | Zeth | Cupra Leon Competicion TCR | 00:10:23.168 | 9 laps / 0 cuts |
00:57.898 Tyre: S |
01:00.238 | 1 |
4 | kuri | Honda Civic Type R TCR Fk7 | 00:06:45.318 | 7 laps / 0 cuts |
00:56.204 Tyre: S |
00:56.692 | 0 |
5 | Mikail | Honda Civic Type R TCR Fk7 | 00:09:43.831 | 1 laps / 0 cuts |
01:21.973 Tyre: S |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:02.207 | 00:28.714 | 00:33.493 | 0 | S |
2 | 1 | 00:56.140 | 00:22.687 | 00:33.453 | 0 | S |
3 | 1 |
00:55.923
L
L
|
00:22.609
S
S
|
00:33.314 | 0 | S |
4 | 1 | 00:56.749 | 00:22.716 | 00:34.033 | 0 | S |
5 | 1 | 00:56.085 | 00:22.695 | 00:33.390 | 0 | S |
6 | 1 | 00:56.115 | 00:22.837 | 00:33.278 | 0 | S |
7 | 1 | 00:56.025 | 00:22.819 |
00:33.206
S
S
|
0 | S |
8 | 1 | 00:56.906 | 00:23.098 | 00:33.808 | 0 | S |
9 | 1 | 00:56.923 | 00:22.858 | 00:34.065 | 0 | S |
10 | 1 | 00:56.134 | 00:22.784 | 00:33.350 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:13.947 | 00:38.986 | 00:34.961 | 0 | S |
2 | 3 | 00:59.400 | 00:24.506 | 00:34.894 | 0 | S |
3 | 3 | 00:59.193 | 00:24.246 | 00:34.947 | 0 | S |
4 | 3 | 00:58.049 | 00:23.683 | 00:34.366 | 0 | S |
5 | 3 | 00:57.733 | 00:23.681 |
00:34.052
S
|
0 | S |
6 | 3 | 00:57.731 |
00:23.379
S
|
00:34.352 | 0 | S |
7 | 3 | 01:00.905 | 00:26.427 | 00:34.478 | 0 | S |
8 | 2 | 00:58.021 | 00:23.708 | 00:34.313 | 0 | S |
9 | 2 |
00:57.686
L
|
00:23.432 | 00:34.254 | 0 | S |
10 | 2 | 00:58.435 | 00:23.645 | 00:34.790 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:21.298 | 01:45.455 | 00:35.843 | 0 | S |
2 | 4 | 00:59.374 | 00:24.247 | 00:35.127 | 0 | S |
3 | 4 |
00:57.898
L
|
00:23.468
S
|
00:34.430
S
|
0 | S |
4 | 4 | 01:02.583 | 00:26.672 | 00:35.911 | 0 | S |
5 | 4 | 01:00.318 | 00:24.394 | 00:35.924 | 0 | S |
6 | 4 | 00:58.576 | 00:23.705 | 00:34.871 | 0 | S |
7 | 4 | 01:00.062 | 00:24.562 | 00:35.500 | 0 | S |
8 | 3 | 00:58.746 | 00:24.127 | 00:34.619 | 0 | S |
9 | 3 | 01:04.349 | 00:24.929 | 00:39.420 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:05.272 | 00:31.531 | 00:33.741 | 0 | S |
2 | 2 | 00:56.341 | 00:22.937 | 00:33.404 | 0 | S |
3 | 2 | 00:56.643 | 00:23.077 | 00:33.566 | 0 | S |
4 | 2 | 00:56.888 | 00:23.165 | 00:33.723 | 0 | S |
5 | 2 | 00:57.535 | 00:23.263 | 00:34.272 | 0 | S |
6 | 2 | 00:56.544 | 00:23.234 |
00:33.310
S
|
0 | S |
7 | 2 |
00:56.204
L
|
00:22.860
S
|
00:33.344 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
01:21.973
L
|
00:44.682
S
|
00:37.291
S
|
0 | S |