# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | raj3011 | Cupra Leon Competicion TCR | 00:10:19.181 | 10 laps / 0 cuts |
00:56.889 Tyre: S |
00:59.177 | 0 (+1 after session) |
2 | papszizoli | Honda Civic Type R TCR Fk7 | 00:09:57.457 | 5 laps / 0 cuts |
00:58.861 Tyre: S |
01:03.460 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:03.267 | 00:29.544 | 00:33.723 | 0 | S |
2 | 1 | 00:57.307 | 00:23.863 |
00:33.444
S
S
|
0 | S |
3 | 1 | 01:02.114 | 00:23.729 | 00:38.385 | 0 | S |
4 | 1 | 00:57.432 | 00:23.749 | 00:33.683 | 0 | S |
5 | 1 | 01:01.807 | 00:28.066 | 00:33.741 | 0 | S |
6 | 1 | 00:57.552 | 00:23.882 | 00:33.670 | 0 | S |
7 | 1 |
00:56.889
L
L
|
00:23.399
S
S
|
00:33.490 | 0 | S |
8 | 1 | 00:58.293 | 00:23.994 | 00:34.299 | 0 | S |
9 | 1 | 01:20.878 | 00:23.796 | 00:57.082 | 0 | S |
10 | 1 | 01:02.029 | 00:26.727 | 00:35.302 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:37.619 | 01:00.031 | 00:37.588 | 0 | S |
2 | 2 | 01:05.959 | 00:29.468 | 00:36.491 | 0 | S |
3 | 2 | 01:09.031 | 00:33.891 | 00:35.140 | 0 | S |
4 | 2 |
00:58.861
L
|
00:23.779
S
|
00:35.082 | 0 | S |
5 | 2 | 00:59.991 | 00:25.660 |
00:34.331
S
|
0 | S |