# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | dev | Cupra Leon Competicion TCR | 00:49:14.852 | 10 laps / 0 cuts |
00:57.977 Tyre: S |
00:58.903 | 0 |
2 | raj3011 | Honda Civic Type R TCR Fk7 | 00:07:14.669 | 7 laps / 0 cuts |
00:56.603 Tyre: S |
01:01.727 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:26.923 | 00:51.152 | 00:35.771 | 0 | S |
2 | 2 | 01:00.404 | 00:25.111 | 00:35.293 | 0 | S |
3 | 2 | 00:58.943 | 00:24.374 | 00:34.569 | 0 | S |
4 | 2 | 00:58.835 | 00:23.695 | 00:35.140 | 0 | S |
5 | 2 | 00:58.669 | 00:23.938 | 00:34.731 | 0 | S |
6 | 2 | 00:58.290 | 00:23.828 | 00:34.462 | 0 | S |
7 | 2 | 00:59.562 | 00:25.173 | 00:34.389 | 0 | S |
8 | 1 |
00:57.977
L
|
00:23.715 |
00:34.262
S
|
0 | S |
9 | 1 | 00:58.358 | 00:23.862 | 00:34.496 | 0 | S |
10 | 1 | 00:59.092 |
00:23.587
S
|
00:35.505 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:04.380 | 00:29.387 | 00:34.993 | 0 | S |
2 | 1 | 00:57.919 | 00:23.674 | 00:34.245 | 0 | S |
3 | 1 | 00:57.083 | 00:23.423 | 00:33.660 | 0 | S |
4 | 1 | 00:56.747 | 00:23.196 | 00:33.551 | 0 | S |
5 | 1 | 01:18.050 | 00:44.260 | 00:33.790 | 0 | S |
6 | 1 |
00:56.603
L
L
|
00:23.114
S
S
|
00:33.489
S
S
|
0 | S |
7 | 1 | 01:03.961 | 00:23.430 | 00:40.531 | 0 | S |