# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Luis Moreno | Legion of Racers | Lotus 2-Eleven |
02:01.658 Tyre: SM |
02:02.081 | 15 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 100% |
2 | Jether Miole | Lotus 2-Eleven |
02:01.784 Tyre: SM |
02:02.523 | 10 laps / 0 cuts |
Restrictor:
100%
|
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.932 | 00:45.938 | 00:41.653 | 00:46.341 | 1 | SM |
2 | 02:01.999 | 00:36.589 | 00:40.820 | 00:44.590 | 0 | SM |
3 | 02:01.955 | 00:36.487 | 00:40.865 | 00:44.603 | 0 | SM |
4 | 02:01.944 | 00:36.453 | 00:40.909 | 00:44.582 | 0 | SM |
5 | 02:02.111 | 00:36.548 | 00:40.779 | 00:44.784 | 0 | SM |
6 | 02:02.853 | 00:36.786 | 00:40.913 | 00:45.154 | 0 | SM |
7 | 02:02.930 | 00:36.778 | 00:40.882 | 00:45.270 | 0 | SM |
8 | 02:01.970 | 00:36.632 | 00:40.820 | 00:44.518 | 0 | SM |
9 | 02:01.826 |
00:36.268
S
|
00:40.873 | 00:44.685 | 0 | SM |
10 | 02:01.809 | 00:36.448 |
00:40.765
S
S
|
00:44.596 | 0 | SM |
11 | 02:01.770 | 00:36.360 | 00:40.815 | 00:44.595 | 0 | SM |
12 | 03:16.973 | 01:51.397 | 00:41.022 | 00:44.554 | 0 | SM |
13 | 02:02.254 | 00:36.650 | 00:41.005 | 00:44.599 | 0 | SM |
14 |
02:01.658
L
L
|
00:36.550 |
00:40.765
S
S
|
00:44.343
S
S
|
0 | SM |
15 | 02:01.975 | 00:36.488 | 00:40.941 | 00:44.546 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.238 | 00:54.897 | 00:41.246 | 00:45.095 | 0 | SM |
2 | 02:02.392 | 00:36.658 | 00:40.963 | 00:44.771 | 0 | SM |
3 |
02:01.784
L
|
00:36.392 |
00:40.861
S
|
00:44.531
S
|
0 | SM |
4 | 02:02.065 |
00:36.259
S
S
|
00:41.125 | 00:44.681 | 0 | SM |
5 | 02:02.091 | 00:36.613 | 00:40.905 | 00:44.573 | 0 | SM |
6 | 02:02.714 | 00:36.666 | 00:41.008 | 00:45.040 | 0 | SM |
7 | 02:02.974 | 00:37.046 | 00:40.996 | 00:44.932 | 0 | SM |
8 | 02:03.751 | 00:37.653 | 00:41.282 | 00:44.816 | 0 | SM |
9 | 02:02.599 | 00:36.662 | 00:41.112 | 00:44.825 | 0 | SM |
10 | 02:02.342 | 00:36.420 | 00:40.981 | 00:44.941 | 0 | SM |