# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Joshua Nabus | Cupra Leon Competicion TCR | 00:16:40.969 | 10 laps / 0 cuts |
01:38.183 Tyre: S |
01:39.147 | 0 |
2 | FLYINGSAIN | Honda Civic Type R TCR Fk7 | 00:16:23.998 | 9 laps / 0 cuts |
01:39.335 Tyre: S |
01:41.441 | 1 |
3 | Zeth | Honda Civic Type R TCR Fk7 | 00:17:08.479 | 6 laps / 0 cuts |
01:43.752 Tyre: S |
01:45.705 | 0 |
4 | James3215 | Honda Civic Type R TCR Fk7 | 00:07:18.783 | 4 laps / 2 cuts |
01:47.968 Tyre: S |
02:01.362 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.831 | 00:31.390 | 00:42.926 | 00:34.515 | 0 | S |
2 | 1 | 01:40.890 | 00:24.052 | 00:42.624 | 00:34.214 | 0 | S |
3 | 1 | 01:39.139 | 00:23.247 | 00:42.061 | 00:33.831 | 0 | S |
4 | 1 | 01:39.050 | 00:23.392 | 00:41.855 | 00:33.803 | 0 | S |
5 | 1 | 01:39.691 | 00:23.349 | 00:42.367 | 00:33.975 | 0 | S |
6 | 1 | 01:38.394 | 00:23.140 | 00:41.751 | 00:33.503 | 0 | S |
7 | 1 | 01:39.720 | 00:23.553 | 00:42.106 | 00:34.061 | 0 | S |
8 | 1 | 01:38.837 | 00:23.480 | 00:41.634 | 00:33.723 | 0 | S |
9 | 1 |
01:38.183
L
L
|
00:23.110 |
00:41.594
S
S
|
00:33.479
S
S
|
0 | S |
10 | 1 | 01:38.422 |
00:23.097
S
S
|
00:41.647 | 00:33.678 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.668 | 00:30.160 | 00:43.029 | 00:34.479 | 0 | S |
2 | 2 | 01:46.030 | 00:24.566 | 00:42.692 | 00:38.772 | 0 | S |
3 | 2 | 01:42.623 | 00:24.063 | 00:44.005 | 00:34.555 | 0 | S |
4 | 2 | 01:41.046 | 00:23.776 | 00:42.898 | 00:34.372 | 0 | S |
5 | 2 | 02:46.261 | 01:29.100 | 00:42.371 | 00:34.790 | 0 | S |
6 | 2 | 01:39.986 | 00:23.568 | 00:42.313 | 00:34.105 | 0 | S |
7 | 2 | 01:41.199 | 00:23.600 | 00:42.606 | 00:34.993 | 0 | S |
8 | 2 | 01:39.872 | 00:23.638 | 00:42.341 | 00:33.893 | 0 | S |
9 | 2 |
01:39.335
L
|
00:23.466
S
|
00:42.300
S
|
00:33.569
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:17.607 | 00:54.402 | 00:46.435 | 00:36.770 | 0 | S |
2 | 4 | 01:50.042 | 00:27.081 | 00:44.469 | 00:38.492 | 0 | S |
3 | 4 | 01:45.010 | 00:24.797 | 00:43.826 | 00:36.387 | 0 | S |
4 | 4 | 01:44.208 | 00:24.224 | 00:44.285 | 00:35.699 | 0 | S |
5 | 3 |
01:43.752
L
|
00:24.493 |
00:43.115
S
|
00:36.144 | 0 | S |
6 | 3 | 01:45.515 |
00:24.205
S
|
00:45.693 |
00:35.617
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:47.968
L
|
00:30.933 |
00:42.380
S
|
00:34.655 | 0 | S |
2 | 3 | 02:01.362 |
00:23.910
S
|
01:03.171 |
00:34.281
S
|
0 | S |
3 | 3 |
01:42.239
C
|
00:23.543 | 00:44.073 | 00:34.623 | 1 | S |
4 | 3 |
01:44.816
C
|
00:24.177 | 00:43.231 | 00:37.408 | 1 | S |