# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Giuseppe Ferri | Audi R8 V10 Plus | 20:09:23.021 | 15 laps / 16 cuts |
02:03.034 Tyre: SM |
02:10.219 | 4 |
2 | rahaste | BMW M3 E92 | 19:57:24.285 | 11 laps / 9 cuts |
02:11.083 Tyre: SM |
02:33.368 | 11 |
3 | Player | Lamborghini Huracan Performante | 20:01:29.018 | 11 laps / 3 cuts |
01:56.128 Tyre: I |
02:13.843 | 8 |
4 | Po_PoPerez | Chevrolet Corvette C7 Stingray | 19:57:27.713 | 10 laps / 21 cuts |
02:09.534 Tyre: SM |
02:09.534 | 24 |
5 | FlyingLanJiao | Mercedes SLS AMG | 20:09:23.492 | 10 laps / 6 cuts |
02:05.478 Tyre: SM |
02:10.008 | 37 (+5 after session) |
6 | OMS Planz | Pagani Zonda R | 20:09:24.499 | 10 laps / 14 cuts |
01:49.217 Tyre: M |
02:04.241 | 48 (+4 after session) |
7 | burakkcr22 | Ferrari LaFerrari | 07:44:03.335 | 9 laps / 36 cuts |
04:57.528 Tyre: I |
04:57.528 | 52 |
8 | Eddie | Pagani Huayra BC | 19:50:36.508 | 9 laps / 7 cuts |
01:54.196 Tyre: HR |
02:02.834 | 4 |
9 | razu | Ford Mustang 2015 | 19:57:24.282 | 8 laps / 22 cuts |
02:39.054 Tyre: SM |
02:39.054 | 13 |
10 | Ready2Die | Pagani Huayra BC | 07:46:00.743 | 6 laps / 28 cuts |
00:00.000 |
00:00.000 | 17 |
11 | reno80898 | Alfa Romeo Giulia Quadrifoglio | 20:10:09.626 | 6 laps / 20 cuts |
00:00.000 |
00:00.000 | 7 (+2 after session) |
12 | rahaste | Lotus Elise SC | 20:10:54.261 | 5 laps / 1 cuts |
02:12.080 Tyre: SM |
02:21.007 | 8 (+1 after session) |
13 | razu | Ferrari 458 Italia | 20:10:57.610 | 5 laps / 6 cuts |
02:20.135 Tyre: SM |
02:20.235 | 6 (+2 after session) |
14 | Po_PoPerez | Lotus Exige S | 20:11:01.539 | 5 laps / 7 cuts |
00:00.000 |
00:00.000 | 10 |
15 | ✪Aryax | Alfa Romeo Giulia Quadrifoglio | 02:40:27.517 | 4 laps / 15 cuts |
00:00.000 |
00:00.000 | 9 |
16 | Ready2Die | Ferrari LaFerrari | 07:14:54.993 | 4 laps / 19 cuts |
00:00.000 |
00:00.000 | 9 |
17 | burakkcr22 | Lamborghini Sesto Elemento | 07:15:00.596 | 4 laps / 15 cuts |
00:00.000 |
00:00.000 | 7 |
18 | James3215 | Lamborghini Sesto Elemento | 20:10:13.597 | 4 laps / 8 cuts |
01:57.950 Tyre: SM |
01:57.950 | 1 |
19 | Ready2Die | Mazda Miata NA | 07:29:11.040 | 3 laps / 12 cuts |
00:00.000 |
00:00.000 | 23 |
20 | Po_PoPerez | Lamborghini Huracan Performante | 19:26:55.610 | 3 laps / 9 cuts |
00:00.000 |
00:00.000 | 4 |
21 | ITIKBOOM | Ferrari LaFerrari | 01:26:24.316 | 2 laps / 8 cuts |
00:00.000 |
00:00.000 | 4 |
22 | manudarlianoel11 | Lamborghini Miura P400 SV | 02:40:30.111 | 2 laps / 2 cuts |
00:00.000 |
00:00.000 | 4 |
23 | Nightmarebiscuit | Nissan GT-R NISMO | 07:31:55.672 | 2 laps / 0 cuts |
02:12.093 Tyre: HR |
02:12.093 | 3 |
24 | Olionion | Pagani Zonda R | 07:32:14.184 | 2 laps / 0 cuts |
02:22.275 Tyre: S |
02:22.275 | 1 |
25 | manudarlianoel11 | Lamborghini Sesto Elemento | 02:33:14.678 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 1 |
26 | OwczarrDrifter | Lamborghini Huracan Performante | 03:16:12.970 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 3 |
27 | NroXeN | Lamborghini Sesto Elemento | 05:34:43.913 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 3 |
28 | Basyumon | Alfa Romeo Giulia Quadrifoglio | 11:30:29.329 | 1 laps / 0 cuts |
02:42.816 Tyre: HR |
00:00.000 | 2 |
29 | rahaste | Lamborghini Miura P400 SV | 19:22:29.724 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 2 |
30 | Player | Lotus Exige S | 19:28:30.968 | 1 laps / 0 cuts |
02:32.677 Tyre: SM |
00:00.000 | 1 |
31 | razu | BMW 1M | 19:29:51.282 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 07:59.660 | 06:29.939 | 00:47.588 | 00:42.133 | 2 | SM |
2 | 12 |
02:07.010
C
|
00:39.193 | 00:48.883 | 00:38.934 | 3 | SM |
3 | 10 | 02:06.731 | 00:36.754 | 00:48.114 | 00:41.863 | 0 | SM |
4 | 8 |
01:59.838
C
|
00:36.596 | 00:47.714 | 00:35.528 | 3 | SM |
5 | 8 |
02:03.034
L
|
00:34.744 | 00:47.579 | 00:40.711 | 0 | SM |
6 | 7 | 02:03.621 |
00:34.467
S
|
00:48.244 | 00:40.910 | 0 | SM |
7 | 6 |
02:04.429
C
|
00:34.973 | 00:48.402 | 00:41.054 | 1 | SM |
8 | 6 | 02:03.125 | 00:34.646 | 00:48.007 | 00:40.472 | 0 | SM |
9 | 6 | 02:03.438 | 00:35.395 | 00:47.812 |
00:40.231
S
|
0 | SM |
10 | 6 |
01:58.120
C
|
00:35.230 | 00:47.538 | 00:35.352 | 3 | SM |
11 | 5 | 02:38.657 | 00:34.638 | 00:50.444 | 01:13.575 | 0 | SM |
12 | 4 | 02:13.643 | 00:45.655 | 00:47.506 | 00:40.482 | 0 | SM |
13 | 4 | 02:12.482 | 00:34.581 | 00:47.520 | 00:50.381 | 0 | SM |
14 | 4 |
02:08.833
C
|
00:35.967 | 00:56.924 | 00:35.942 | 4 | SM |
15 | 4 | 02:07.248 | 00:35.456 |
00:47.363
S
|
00:44.429 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 04:32.642 | 02:54.101 | 00:51.701 | 00:46.840 | 4 | SM |
2 | 10 | 02:44.635 | 00:39.594 | 01:19.676 | 00:45.365 | 0 | SM |
3 | 8 | 04:24.569 | 02:49.683 | 00:51.209 | 00:43.677 | 1 | SM |
4 | 6 |
02:11.083
L
|
00:37.082 |
00:51.404
S
|
00:42.597
S
|
0 | SM |
5 | 7 | 02:30.499 | 00:44.952 | 01:01.812 | 00:43.735 | 0 | SM |
6 | 6 | 02:21.224 |
00:36.883
S
|
00:58.671 | 00:45.670 | 0 | SM |
7 | 4 | 02:18.063 | 00:37.465 | 00:52.232 | 00:48.366 | 0 | SM |
8 | 4 | 03:25.591 | 01:38.360 | 00:57.677 | 00:49.554 | 0 | SM |
9 | 4 |
02:23.965
C
|
00:54.235 | 00:50.098 | 00:39.632 | 3 | SM |
10 | 4 | 02:22.485 | 00:39.871 | 00:52.619 | 00:49.995 | 0 | SM |
11 | 4 | 02:53.340 | 00:46.323 | 01:22.350 | 00:44.667 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:26.508 | 01:05.264 | 00:42.998 | 00:38.246 | 0 | I |
2 | 0 | 01:59.916 |
00:31.945
S
|
00:50.162 | 00:37.809 | 0 | I |
3 | 0 |
01:57.648
C
|
00:36.783 | 00:43.348 | 00:37.517 | 1 | I |
4 | 0 |
01:52.661
C
|
00:32.188 | 00:43.857 | 00:36.616 | 1 | I |
5 | 5 | 02:00.364 | 00:37.096 | 00:44.820 | 00:38.448 | 0 | I |
6 | 4 |
01:56.128
L
|
00:36.833 |
00:42.598
S
|
00:36.697
S
|
0 | I |
7 | 3 | 02:03.526 | 00:36.051 | 00:50.156 | 00:37.319 | 0 | I |
8 | 3 | 02:13.521 | 00:39.052 | 00:56.533 | 00:37.936 | 0 | I |
9 | 3 | 02:35.434 | 00:34.483 | 00:55.877 | 01:05.074 | 0 | I |
10 | 3 | 04:18.837 | 01:54.260 | 01:40.742 | 00:43.835 | 1 | I |
11 | 3 | 02:48.018 | 01:12.203 | 00:46.557 | 00:49.258 | 0 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 03:40.856 | 01:37.138 | 01:20.348 | 00:43.370 | 3 | SM |
2 | 11 | 02:19.111 | 00:39.193 | 00:54.050 | 00:45.868 | 1 | SM |
3 | 9 |
02:05.308
C
|
00:32.891 | 00:50.068 | 00:42.349 | 2 | SM |
4 | 7 |
02:09.534
L
|
00:37.085
S
|
00:49.572
S
|
00:42.877
S
|
0 | SM |
5 | 6 | 02:29.453 | 00:48.222 | 00:57.334 | 00:43.897 | 1 | SM |
6 | 5 | 02:19.232 | 00:52.369 | 00:50.580 | 00:36.283 | 4 | SM |
7 | 5 | 05:42.984 | 04:00.140 | 00:58.699 | 00:44.145 | 3 | SM |
8 | 5 | 02:26.902 | 00:40.580 | 00:51.831 | 00:54.491 | 3 | SM |
9 | 5 | 02:49.867 | 00:39.884 | 00:58.505 | 01:11.478 | 3 | SM |
10 | 5 | 02:29.396 | 00:54.239 | 00:52.520 | 00:42.637 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:45.070 | 01:06.538 | 00:51.340 | 00:47.192 | 3 | SM |
2 | 14 | 02:08.764 | 00:37.626 | 00:48.879 | 00:42.259 | 0 | SM |
3 | 13 | 02:22.574 | 00:40.524 | 00:52.470 | 00:49.580 | 1 | SM |
4 | 11 | 02:37.629 | 00:39.247 | 00:56.227 | 01:02.155 | 1 | SM |
5 | 11 | 03:51.560 | 02:09.550 | 00:56.579 | 00:45.431 | 1 | SM |
6 | 11 | 02:16.389 | 00:36.947 | 00:59.230 |
00:40.212
S
|
0 | SM |
7 | 10 |
02:05.478
L
|
00:36.566 | 00:47.953 | 00:40.959 | 0 | SM |
8 | 10 | 02:06.387 | 00:35.954 | 00:48.313 | 00:42.120 | 0 | SM |
9 | 9 | 02:07.012 |
00:35.595
S
|
00:47.655
S
|
00:43.762 | 0 | SM |
10 | 9 | 02:16.018 | 00:39.984 | 00:48.275 | 00:47.759 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:09.303 | 01:29.870 | 00:51.057 | 00:48.376 | 1 | M |
2 | 0 | 02:19.265 | 00:35.658 | 00:51.803 | 00:51.804 | 0 | M |
3 | 12 | 02:13.684 | 00:35.881 | 00:47.867 | 00:49.936 | 3 | M |
4 | 10 | 02:39.962 | 00:40.226 | 00:56.003 | 01:03.733 | 2 | M |
5 | 10 | 03:52.346 | 02:03.653 | 01:00.795 | 00:47.898 | 1 | M |
6 | 9 | 02:10.737 | 00:33.527 | 01:00.354 | 00:36.856 | 2 | M |
7 | 8 | 02:13.366 | 00:32.152 | 00:42.138 | 00:59.076 | 3 | M |
8 | 8 | 02:10.487 | 00:29.980 | 00:47.443 | 00:53.064 | 1 | M |
9 | 7 |
01:49.217
L
L
|
00:31.822
S
|
00:41.125
S
S
|
00:36.270
S
S
|
0 | M |
10 | 7 | 02:24.952 | 00:55.865 | 00:41.373 | 00:47.714 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
04:33.358
C
|
02:21.620 | 01:23.417 | 00:48.321 | 4 | I |
2 | 0 |
04:57.528
L
|
01:35.333
S
|
01:33.826
S
|
01:48.369
S
|
0 | I |
3 | 0 |
02:20.472
C
|
00:55.376 | 00:47.313 | 00:37.783 | 5 | I |
4 | 0 |
03:37.768
C
|
02:11.940 | 00:44.694 | 00:41.134 | 4 | I |
5 | 0 |
04:13.666
C
|
00:44.339 | 02:47.828 | 00:41.499 | 3 | I |
6 | 0 |
02:02.712
C
|
00:25.755 | 00:55.039 | 00:41.918 | 5 | I |
7 | 1 |
01:45.475
C
|
00:28.746 | 00:44.356 | 00:32.373 | 5 | I |
8 | 1 |
02:00.137
C
|
00:32.829 | 00:46.836 | 00:40.472 | 5 | I |
9 | 1 |
02:06.849
C
|
00:45.083 | 00:46.827 | 00:34.939 | 5 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:29.109 | 01:02.254 | 00:46.481 | 00:40.374 | 1 | HR |
2 | 0 |
02:01.329
C
|
00:38.771 | 00:44.483 | 00:38.075 | 1 | HR |
3 | 0 |
01:55.947
C
|
00:31.725 | 00:43.956 | 00:40.266 | 2 | HR |
4 | 0 |
01:54.196
L
|
00:31.725
S
S
|
00:44.734
S
|
00:37.737
S
|
0 | HR |
5 | 0 | 02:04.597 | 00:32.028 | 00:49.500 | 00:43.069 | 1 | HR |
6 | 0 |
01:54.688
C
|
00:33.319 | 00:44.338 | 00:37.031 | 1 | HR |
7 | 2 |
01:55.781
C
|
00:32.432 | 00:45.217 | 00:38.132 | 1 | HR |
8 | 2 | 02:03.131 | 00:36.794 | 00:48.394 | 00:37.943 | 0 | HR |
9 | 2 | 02:11.177 | 00:34.756 | 00:58.036 | 00:38.385 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:39.706 | 01:03.249 | 00:53.424 | 00:43.033 | 3 | SM |
2 | 13 |
02:13.426
C
|
00:39.417 | 00:52.600 | 00:41.409 | 3 | SM |
3 | 11 |
02:15.285
C
|
00:38.845 | 00:52.646 | 00:43.794 | 3 | SM |
4 | 9 |
02:18.532
C
|
00:37.916 | 00:52.201 | 00:48.415 | 3 | SM |
5 | 9 | 03:21.704 | 01:37.606 | 01:00.998 | 00:43.100 | 3 | SM |
6 | 8 |
02:29.164
C
|
00:40.494 | 00:52.128 | 00:56.542 | 3 | SM |
7 | 7 |
02:39.054
L
|
00:40.375
S
|
00:51.750
S
|
01:06.929
S
|
0 | SM |
8 | 7 |
02:35.848
C
|
00:40.239 | 01:05.434 | 00:50.175 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:35.618 | 02:14.798 | 00:48.780 | 00:32.040 | 3 | HR |
2 | 8 | 01:57.601 | 00:33.302 | 00:47.052 | 00:37.247 | 4 | HR |
3 | 5 | 01:59.818 | 00:38.669 | 00:47.912 | 00:33.237 | 5 | HR |
4 | 4 | 01:57.780 | 00:30.686 | 00:53.285 | 00:33.809 | 7 | HR |
5 | 3 | 01:55.776 | 00:30.474 | 00:48.231 | 00:37.071 | 6 | HR |
6 | 3 | 02:11.701 | 00:38.429 | 00:58.500 | 00:34.772 | 3 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:56.064 | 01:09.612 | 00:52.731 | 00:53.721 | 2 | HR |
2 | 0 | 02:42.819 | 00:39.167 | 00:58.271 | 01:05.381 | 4 | HR |
3 | 0 | 02:54.622 | 01:13.484 | 00:51.832 | 00:49.306 | 3 | HR |
4 | 0 | 02:10.766 | 00:39.327 | 00:51.605 | 00:39.834 | 4 | HR |
5 | 0 | 02:17.819 | 00:38.113 | 00:57.568 | 00:42.138 | 3 | HR |
6 | 10 | 02:25.438 | 00:40.111 | 00:53.986 | 00:51.341 | 4 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:50.366 | 01:14.543 | 00:52.660 |
00:43.163
S
|
0 | SM |
2 | 16 | 02:22.090 | 00:44.651 | 00:53.028 | 00:44.411 | 0 | SM |
3 | 15 | 02:28.852 |
00:37.652
S
|
01:07.491 | 00:43.709 | 0 | SM |
4 | 14 | 02:24.712 | 00:46.085 | 00:53.118 | 00:45.509 | 1 | SM |
5 | 13 |
02:12.080
L
|
00:37.913 |
00:50.824
S
|
00:43.343 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:50.339 | 01:14.489 |
00:54.244
S
|
00:41.606
S
|
0 | SM |
2 | 17 | 02:20.335 | 00:38.271 | 00:59.665 | 00:42.399 | 0 | SM |
3 | 16 | 02:29.905 | 00:35.065 | 01:06.866 | 00:47.974 | 3 | SM |
4 | 13 |
02:20.135
L
|
00:35.682
S
|
01:00.848 | 00:43.605 | 0 | SM |
5 | 14 |
02:18.152
C
|
00:38.869 | 00:49.406 | 00:49.877 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:42.793 | 01:07.839 | 00:52.334 | 00:42.620 | 1 | SM |
2 | 15 | 02:23.330 | 00:44.546 | 00:54.505 | 00:44.279 | 1 | SM |
3 | 14 | 02:26.815 | 00:40.750 | 01:00.530 | 00:45.535 | 1 | SM |
4 | 12 | 02:24.474 | 00:39.979 | 01:00.349 | 00:44.146 | 1 | SM |
5 | 12 | 02:20.327 | 00:38.510 | 00:49.941 | 00:51.876 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:49.075 | 01:09.598 | 00:55.975 | 00:43.502 | 2 | HR |
2 | 2 | 02:30.297 | 00:40.550 | 00:52.650 | 00:57.097 | 5 | HR |
3 | 1 | 02:38.985 | 00:43.325 | 00:57.277 | 00:58.383 | 4 | HR |
4 | 1 | 02:37.545 | 00:52.137 | 00:51.705 | 00:53.703 | 4 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:31.193 | 03:12.209 | 00:47.881 | 00:31.103 | 5 | I |
2 | 0 | 02:01.898 | 00:29.347 | 00:59.197 | 00:33.354 | 5 | I |
3 | 2 | 02:06.619 | 00:31.489 | 00:59.940 | 00:35.190 | 4 | I |
4 | 2 | 01:53.928 | 00:33.926 | 00:47.192 | 00:32.810 | 5 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:39.516 | 01:58.671 | 00:44.954 | 00:55.891 | 2 | SM |
2 | 0 | 02:04.370 | 00:35.248 | 00:45.887 | 00:43.235 | 5 | SM |
3 | 3 | 01:57.048 | 00:35.350 | 00:45.459 | 00:36.239 | 4 | SM |
4 | 3 | 01:54.785 | 00:33.295 | 00:45.639 | 00:35.851 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:45.980 | 03:10.941 | 00:57.928 | 00:37.111 | 3 | SM |
2 | 0 | 02:01.538 | 00:33.941 | 00:50.760 | 00:36.837 | 1 | SM |
3 | 0 | 02:11.236 | 00:42.712 | 00:49.964 | 00:38.560 | 4 | SM |
4 | 0 |
01:57.950
L
|
00:36.541
S
|
00:43.816
S
|
00:37.593
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:30.439 | 01:17.914 | 01:19.069 | 00:53.456 | 4 | SV |
2 | 5 | 04:55.502 | 01:43.956 | 01:41.502 | 01:30.044 | 4 | SV |
3 | 4 | 03:17.021 | 00:58.057 | 01:21.716 | 00:57.248 | 4 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:19.638 | 02:29.104 | 00:51.736 | 00:58.798 | 3 | I |
2 | 9 | 02:07.413 | 00:47.524 | 00:43.029 | 00:36.860 | 4 | I |
3 | 7 | 02:23.675 | 00:53.244 | 00:50.814 | 00:39.617 | 2 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:59.951 | 01:33.381 | 00:49.175 | 00:37.395 | 4 | I |
2 | 1 | 02:46.894 | 00:45.196 | 01:00.705 | 01:00.993 | 4 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:57.382 | 01:09.332 | 00:57.497 | 00:50.553 | 1 | V |
2 | 3 | 02:51.483 | 00:58.299 | 00:56.749 | 00:56.435 | 1 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:59.007 | 01:31.374 |
00:46.948
S
|
00:40.685
S
|
0 | HR |
2 | 6 |
02:12.093
L
|
00:35.617
S
|
00:47.650 | 00:48.826 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:44.543 | 01:20.600 |
00:45.230
S
|
00:38.713 | 0 | S |
2 | 7 |
02:22.275
L
|
00:33.572
S
|
01:10.529 |
00:38.174
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:34.823 | 01:05.503 | 00:46.967 | 00:42.353 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:10.221 | 01:20.209 | 00:48.384 | 01:01.628 | 3 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:41.780 | 00:58.771 | 00:47.957 | 00:55.052 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
02:42.816
L
|
01:11.358
S
|
00:48.973
S
|
00:42.485
S
|
0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:57.244 | 02:59.839 | 00:57.573 | 00:59.832 | 3 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 |
02:32.677
L
|
01:00.094
S
|
00:50.058
S
|
00:42.525
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:46.420 | 01:05.593 | 00:51.898 | 00:48.929 | 3 | SM |