# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Woo ooo | Ferrari F40 | 02:25:04.912 | 12 laps / 16 cuts |
02:07.900 Tyre: SV |
05:24.975 | 9 |
2 | chaddick3 | Ferrari LaFerrari | 16:14:07.955 | 12 laps / 22 cuts |
01:59.043 Tyre: I |
02:30.972 | 27 |
3 | Sgt. Mayo | Pagani Zonda R | 16:02:18.049 | 11 laps / 10 cuts |
01:50.439 Tyre: M |
02:01.290 | 4 |
4 | Rifix420 | Lamborghini Sesto Elemento | 13:58:43.586 | 10 laps / 28 cuts |
00:00.000 |
00:00.000 | 29 |
5 | H0tzuMacr0ni | Ferrari LaFerrari | 13:58:55.729 | 7 laps / 16 cuts |
02:28.643 Tyre: I |
02:28.643 | 12 |
6 | blackout | McLaren MP4-12C | 15:44:16.955 | 6 laps / 4 cuts |
02:10.981 Tyre: SM |
02:30.327 | 1 |
7 | Ghostly | Nissan GT-R NISMO | 15:57:53.270 | 6 laps / 4 cuts |
02:11.962 Tyre: HR |
02:19.100 | 1 |
8 | sheko321x | Lamborghini Huracan Performante | 16:18:24.272 | 6 laps / 18 cuts |
02:17.648 Tyre: HR |
02:17.648 | 18 |
9 | LGRN | Pagani Huayra BC | 16:27:51.859 | 6 laps / 1 cuts |
01:57.368 Tyre: HR |
02:17.828 | 12 |
10 | THE_STIG_HK | Mercedes SLS AMG | 02:13:28.158 | 5 laps / 3 cuts |
02:05.714 Tyre: ST |
02:09.362 | 3 |
11 | Ghostly | McLaren MP4-12C | 16:18:26.970 | 5 laps / 6 cuts |
04:12.482 Tyre: SM |
00:00.000 | 7 |
12 | Ghostly | Ferrari LaFerrari | 16:37:42.417 | 5 laps / 2 cuts |
02:14.594 Tyre: I |
04:01.834 | 30 |
13 | sorry this is my 1st day | Ferrari LaFerrari | 00:08:17.597 | 4 laps / 11 cuts |
01:55.907 Tyre: I |
01:55.907 | 3 |
14 | john.dimartino | Pagani Zonda R | 00:09:08.503 | 4 laps / 8 cuts |
01:59.503 Tyre: S |
01:59.503 | 1 |
15 | LGRN | Lamborghini Sesto Elemento | 15:53:02.715 | 4 laps / 5 cuts |
02:22.424 Tyre: SM |
02:22.424 | 2 |
16 | La grosse Ecorce d'arbre | Nissan GT-R NISMO | 07:27:34.354 | 3 laps / 13 cuts |
00:00.000 |
00:00.000 | 17 |
17 | ACHRAF13 | Ferrari 458 Italia | 07:27:42.678 | 3 laps / 13 cuts |
00:00.000 |
00:00.000 | 28 |
18 | Ghostly | Lamborghini Huracan Performante | 15:13:28.130 | 3 laps / 9 cuts |
00:00.000 |
00:00.000 | 0 |
19 | LGRN | Mercedes SLS AMG | 15:38:59.082 | 3 laps / 2 cuts |
02:10.370 Tyre: SM |
02:10.370 | 0 |
20 | Kidsmeals | Lotus Evora S | 15:50:19.163 | 3 laps / 3 cuts |
07:09.977 Tyre: SM |
08:01.018 | 5 |
21 | sheko321x | Mazda Miata NA | 16:37:45.424 | 3 laps / 9 cuts |
00:00.000 |
00:00.000 | 37 |
22 | KoilWaffleman | Toyota GT86 | 00:06:14.178 | 2 laps / 4 cuts |
00:00.000 |
00:00.000 | 7 |
23 | boldfacesinger4 | BMW M3 E92 | 00:06:15.530 | 2 laps / 0 cuts |
03:02.318 Tyre: SM |
03:13.233 | 6 |
24 | Fluke0 | Ferrari 458 Italia | 02:19:40.429 | 2 laps / 3 cuts |
00:00.000 |
00:00.000 | 1 |
25 | _TW_This_is_sparta | Nissan GT-R NISMO | 05:53:29.416 | 2 laps / 8 cuts |
00:00.000 |
00:00.000 | 39 |
26 | PIPI | Lamborghini Sesto Elemento | 05:53:29.915 | 2 laps / 6 cuts |
00:00.000 |
00:00.000 | 35 |
27 | Jon Pascua | Lamborghini Sesto Elemento | 08:47:04.707 | 2 laps / 4 cuts |
00:00.000 |
00:00.000 | 1 |
28 | blackout | Ford Mustang 2015 | 14:07:51.506 | 2 laps / 2 cuts |
02:20.917 Tyre: SM |
02:20.917 | 1 |
29 | fluffy | Pagani Zonda R | 15:32:20.399 | 2 laps / 3 cuts |
10:55.156 Tyre: M |
00:00.000 | 12 |
30 | The-EXECUT0R | Lotus Exige S | 15:48:31.902 | 2 laps / 2 cuts |
04:22.225 Tyre: SM |
00:00.000 | 7 |
31 | sheko321x | BMW M3 E92 | 15:48:33.633 | 2 laps / 4 cuts |
00:00.000 |
00:00.000 | 4 |
32 | Kidsmeals | Chevrolet Corvette C7 Stingray | 16:01:06.518 | 2 laps / 6 cuts |
00:00.000 |
00:00.000 | 1 |
33 | blackout | Ferrari F40 | 16:07:17.791 | 2 laps / 4 cuts |
00:00.000 |
00:00.000 | 5 |
34 | SauceBoss4 | Pagani Huayra BC | 01:37:48.985 | 1 laps / 0 cuts |
03:02.346 Tyre: HR |
00:00.000 | 3 |
35 | Pissu hukanna | Pagani Zonda R | 01:37:49.479 | 1 laps / 1 cuts |
00:00.000 |
00:00.000 | 4 |
36 | SLYS | Flosh | Ferrari LaFerrari | 01:45:15.152 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 1 |
37 | ARAW | Pagani Zonda R | 02:07:44.762 | 1 laps / 2 cuts |
00:00.000 |
00:00.000 | 1 |
38 | Fluke0 | Lamborghini Sesto Elemento | 02:11:30.666 | 1 laps / 1 cuts |
00:00.000 |
00:00.000 | 0 |
39 | AEKZAEXE | Ferrari LaFerrari | 02:24:45.821 | 1 laps / 5 cuts |
00:00.000 |
00:00.000 | 5 |
40 | Basyumon | Mercedes SLS AMG | 06:09:52.729 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 6 |
41 | JULIU | Ferrari 458 Italia | 09:02:56.818 | 1 laps / 2 cuts |
00:00.000 |
00:00.000 | 6 |
42 | ✪Monkey | Pagani Zonda R | 09:04:52.940 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 0 |
43 | Signore Ephraim | Lamborghini Sesto Elemento | 09:22:47.646 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 3 |
44 | H0tzuMacr0ni | Pagani Zonda R | 13:31:26.446 | 1 laps / 1 cuts |
00:00.000 |
00:00.000 | 4 |
45 | FreshlyBraked | Ferrari F40 | 15:33:51.057 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 2 |
46 | The-EXECUT0R | Lamborghini Sesto Elemento | 15:34:14.373 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 2 |
47 | YEG | Nissan GT-R NISMO | 15:34:14.948 | 1 laps / 5 cuts |
00:00.000 |
00:00.000 | 5 |
48 | sheko321x | Ford Mustang 2015 | 15:55:39.383 | 1 laps / 1 cuts |
00:00.000 |
00:00.000 | 1 |
49 | NFSMostWanted | Pagani Zonda R | 18:38:20.901 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 7 |
50 | Moon | Ferrari LaFerrari | 18:53:25.224 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 0 |
51 | James3215 | Chevrolet Corvette C7 Stingray | 20:40:18.948 | 1 laps / 0 cuts |
03:36.716 Tyre: SM |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
03:55.356
C
|
01:46.097 | 01:14.331 | 00:54.928 | 1 | SV |
2 | 5 |
02:28.275
C
|
00:46.889 | 00:54.451 | 00:46.935 | 2 | SV |
3 | 3 |
02:23.891
C
|
00:37.786 | 00:58.959 | 00:47.146 | 3 | SV |
4 | 3 | 11:31.230 | 08:26.576 | 02:08.552 | 00:56.102 | 0 | SV |
5 | 3 |
02:23.923
C
|
00:44.266 | 00:50.535 | 00:49.122 | 1 | SV |
6 | 1 |
02:19.739
C
|
00:36.973 | 00:49.698 | 00:53.068 | 1 | SV |
7 | 1 | 05:42.525 | 03:54.839 | 00:59.963 | 00:47.723 | 6 | SV |
8 | 1 | 02:10.814 |
00:35.892
S
|
00:49.041 | 00:45.881 | 0 | SV |
9 | 1 | 05:49.958 | 03:51.087 | 01:10.015 | 00:48.856 | 0 | SV |
10 | 1 |
02:29.533
C
|
00:54.831 | 00:50.926 | 00:43.776 | 1 | SV |
11 | 1 |
03:27.055
C
|
01:50.737 | 00:50.566 | 00:45.752 | 1 | SV |
12 | 1 |
02:07.900
L
|
00:37.248 |
00:48.897
S
|
00:41.755
S
|
0 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:37.731 | 01:15.547 | 00:44.028 | 00:38.156 | 3 | I |
2 | 0 |
02:12.515
C
|
00:32.215 | 00:45.338 | 00:54.962 | 4 | I |
3 | 0 | 02:03.042 | 00:33.600 |
00:45.351
S
|
00:44.091 | 0 | I |
4 | 0 |
02:15.495
C
|
00:32.786 | 01:00.485 | 00:42.224 | 1 | I |
5 | 0 |
01:59.043
L
|
00:32.517
S
|
00:47.569 |
00:38.957
S
|
0 | I |
6 | 0 |
02:13.402
C
|
00:32.201 | 00:49.649 | 00:51.552 | 2 | I |
7 | 0 | 03:38.211 | 00:31.685 | 00:52.637 | 02:13.889 | 3 | I |
8 | 0 | 05:03.052 | 00:55.413 | 01:15.716 | 02:51.923 | 1 | HR |
9 | 0 | 03:43.633 | 00:52.246 | 01:06.236 | 01:45.151 | 2 | HR |
10 | 0 | 05:45.048 | 01:00.499 | 00:47.633 | 03:56.916 | 1 | I |
11 | 0 | 03:30.833 | 00:58.216 | 01:01.749 | 01:30.868 | 0 | HR |
12 | 0 | 02:31.891 | 00:36.727 | 01:11.451 | 00:43.713 | 5 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:32.150 | 01:08.905 | 00:46.615 | 00:36.630 | 0 | M |
2 | 0 |
01:53.794
C
|
00:31.385 | 00:43.101 | 00:39.308 | 1 | M |
3 | 0 | 01:53.073 | 00:32.815 | 00:43.983 |
00:36.275
S
|
0 | M |
4 | 0 |
01:53.238
C
|
00:31.608 | 00:43.631 | 00:37.999 | 1 | M |
5 | 0 |
01:50.439
L
L
|
00:30.672
S
|
00:42.952
S
|
00:36.815 | 0 | M |
6 | 0 |
01:59.218
C
|
00:31.284 | 00:44.009 | 00:43.925 | 1 | M |
7 | 0 | 02:17.746 | 00:31.267 | 00:43.110 | 01:03.369 | 0 | M |
8 | 0 | 02:03.904 | 00:41.487 | 00:44.185 | 00:38.232 | 0 | M |
9 | 0 |
01:53.280
C
|
00:31.550 | 00:43.601 | 00:38.129 | 2 | M |
10 | 0 | 03:38.929 | 00:32.836 | 00:45.229 | 02:20.864 | 3 | M |
11 | 4 | 03:44.929 | 00:46.171 | 00:54.585 | 02:04.173 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 06:50.190 | 04:57.887 | 01:04.224 | 00:48.079 | 2 | I |
2 | 0 | 02:49.217 | 00:54.737 | 01:07.798 | 00:46.682 | 3 | I |
3 | 0 | 02:23.116 | 00:45.885 | 00:56.951 | 00:40.280 | 2 | I |
4 | 0 | 03:45.375 | 01:16.798 | 01:29.384 | 00:59.193 | 3 | I |
5 | 0 | 04:53.876 | 02:21.241 | 01:29.474 | 01:03.161 | 3 | I |
6 | 0 | 02:38.754 | 00:39.724 | 00:58.009 | 01:01.021 | 1 | I |
7 | 3 | 02:32.203 | 00:43.425 | 00:53.851 | 00:54.927 | 1 | I |
8 | 3 | 02:34.059 | 00:46.144 | 01:02.671 | 00:45.244 | 5 | I |
9 | 2 | 03:07.717 | 01:10.380 | 01:08.251 | 00:49.086 | 3 | I |
10 | 2 | 02:32.690 | 00:45.091 | 00:57.487 | 00:50.112 | 5 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:48.707 | 01:58.590 | 01:15.996 | 01:34.121 | 0 | I |
2 | 0 | 02:36.144 | 00:38.234 | 01:03.032 | 00:54.878 | 2 | I |
3 | 0 |
02:28.643
L
|
00:33.714
S
|
01:04.048
S
|
00:50.881
S
|
0 | I |
4 | 0 |
02:14.786
C
|
00:48.751 | 00:45.581 | 00:40.454 | 4 | I |
5 | 0 |
02:01.637
C
|
00:32.290 | 00:45.000 | 00:44.347 | 3 | I |
6 | 0 |
02:07.020
C
|
00:34.094 | 00:43.876 | 00:49.050 | 3 | I |
7 | 4 |
02:07.237
C
|
00:33.200 | 00:51.453 | 00:42.584 | 4 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:47.414 | 01:09.566 | 00:50.549 | 00:47.299 | 3 | SM |
2 | 12 | 02:14.035 |
00:38.108
S
|
00:50.108 | 00:45.819 | 0 | SM |
3 | 9 | 03:18.167 | 00:43.197 | 00:49.824 | 01:45.146 | 0 | SM |
4 | 8 | 02:18.126 | 00:46.424 |
00:48.182
S
|
00:43.520 | 0 | SM |
5 | 8 |
02:16.710
C
|
00:38.893 | 00:52.951 | 00:44.866 | 1 | SM |
6 | 8 |
02:10.981
L
|
00:40.045 | 00:48.438 |
00:42.498
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:15.873 | 01:36.747 | 00:52.438 | 00:46.688 | 1 | HR |
2 | 0 | 02:26.331 | 00:42.579 | 00:47.672 | 00:56.080 | 2 | HR |
3 | 0 | 02:54.924 | 01:16.832 | 00:50.590 | 00:47.502 | 1 | HR |
4 | 0 |
02:11.962
L
|
00:39.433 |
00:48.217
S
|
00:44.312
S
|
0 | HR |
5 | 0 | 02:29.027 |
00:37.297
S
|
00:59.796 | 00:51.934 | 0 | HR |
6 | 0 | 02:16.312 | 00:39.243 | 00:50.615 | 00:46.454 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:43.433 | 02:20.675 | 01:20.690 | 01:02.068 | 3 | HR |
2 | 0 | 03:20.172 | 01:54.064 | 00:48.640 | 00:37.468 | 3 | HR |
3 | 0 | 03:21.456 | 01:30.719 | 01:04.909 | 00:45.828 | 3 | HR |
4 | 10 | 02:45.447 | 00:37.669 | 01:16.432 | 00:51.346 | 4 | HR |
5 | 9 | 02:33.017 | 00:43.024 | 00:55.476 | 00:54.517 | 5 | HR |
6 | 9 |
02:17.648
L
|
00:37.564
S
|
00:54.909
S
|
00:45.175
S
|
0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 20:36.894 | 19:06.389 |
00:45.262
S
|
00:45.243 | 0 | HR |
2 | 16 |
01:57.368
L
|
00:32.426
S
|
00:45.522 |
00:39.420
S
|
0 | HR |
3 | 13 | 02:37.097 | 00:41.137 | 00:47.965 | 01:07.995 | 0 | HR |
4 | 11 |
02:12.852
C
|
00:50.268 | 00:44.855 | 00:37.729 | 1 | HR |
5 | 10 | 02:16.377 | 00:45.539 | 00:45.738 | 00:45.100 | 0 | HR |
6 | 10 | 02:20.471 | 00:41.841 | 00:45.567 | 00:53.063 | 0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:34.781 | 01:57.361 | 00:51.561 | 00:45.859 | 2 | ST |
2 | 6 | 02:13.639 | 00:36.493 | 00:56.768 |
00:40.378
S
|
0 | ST |
3 | 4 | 02:08.733 | 00:39.700 |
00:47.894
S
|
00:41.139 | 0 | ST |
4 | 4 |
02:07.493
C
|
00:37.385 | 00:48.349 | 00:41.759 | 1 | ST |
5 | 4 |
02:05.714
L
|
00:35.409
S
|
00:49.689 | 00:40.616 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
04:12.482
L
|
02:40.755
S
|
00:47.808
S
|
00:43.919
S
|
0 | SM |
2 | 0 | 03:30.746 | 01:40.231 | 00:55.633 | 00:54.882 | 1 | SM |
3 | 0 | 02:47.528 | 00:43.112 | 01:12.081 | 00:52.335 | 3 | SM |
4 | 0 | 02:22.409 | 00:43.432 | 00:52.141 | 00:46.836 | 1 | SM |
5 | 0 | 02:29.560 | 00:45.943 | 00:57.757 | 00:45.860 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
02:30.054
C
|
01:02.754 | 00:42.318 | 00:44.982 | 1 | I |
2 | 0 |
02:14.594
L
|
00:30.726
S
|
00:57.446
S
|
00:46.422
S
|
0 | I |
3 | 0 |
02:20.137
C
|
00:39.710 | 00:48.231 | 00:52.196 | 1 | I |
4 | 0 | 05:17.706 | 02:27.281 | 01:35.743 | 01:14.682 | 0 | I |
5 | 0 | 04:33.203 | 01:25.824 | 01:43.135 | 01:24.244 | 0 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.154 | 00:41.206 | 00:43.781 | 00:35.167 | 3 | I |
2 | 1 | 02:10.015 | 00:34.764 | 00:48.752 | 00:46.499 | 3 | I |
3 | 1 |
01:55.907
L
|
00:32.477
S
|
00:42.152
S
S
|
00:41.278
S
|
0 | I |
4 | 1 | 02:11.583 | 00:35.309 | 00:55.935 | 00:40.339 | 5 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:14.425 | 00:55.261 | 00:46.818 | 00:32.346 | 3 | S |
2 | 2 |
01:47.659
C
|
00:31.596 | 00:44.171 | 00:31.892 | 3 | S |
3 | 2 | 02:04.687 | 00:31.136 | 00:47.494 | 00:46.057 | 2 | S |
4 | 2 |
01:59.503
L
|
00:30.281
S
S
|
00:53.478
S
|
00:35.744
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:39.747 | 00:51.260 | 00:52.034 | 00:56.453 | 1 | SM |
2 | 0 |
02:22.424
L
|
00:37.903
S
|
00:57.640
S
|
00:46.881
S
|
0 | SM |
3 | 0 |
02:21.050
C
|
00:52.468 | 00:47.961 | 00:40.621 | 3 | SM |
4 | 0 |
02:07.793
C
|
00:33.276 | 00:51.619 | 00:42.898 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 08:28.443 | 05:33.194 | 00:59.554 | 01:55.695 | 4 | HR |
2 | 0 | 03:48.203 | 01:47.045 | 00:48.924 | 01:12.234 | 4 | HR |
3 | 7 | 02:17.185 | 00:41.227 | 00:51.692 | 00:44.266 | 5 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 07:54.476 | 04:57.707 | 01:01.943 | 01:54.826 | 6 | SM |
2 | 0 | 03:24.986 | 01:39.452 | 00:51.093 | 00:54.441 | 4 | SM |
3 | 6 | 02:48.721 | 00:44.350 | 01:05.705 | 00:58.666 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:40.146 | 01:34.928 | 00:46.787 | 01:18.431 | 3 | HR |
2 | 11 | 02:31.749 | 00:58.059 | 00:45.625 | 00:48.065 | 3 | HR |
3 | 8 | 02:44.141 | 00:41.984 | 01:20.852 | 00:41.305 | 3 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:26.391 | 00:56.930 | 00:48.727 | 00:40.734 | 1 | SM |
2 | 0 | 03:36.607 | 01:47.248 | 00:48.937 | 01:00.422 | 1 | SM |
3 | 0 |
02:10.370
L
|
00:36.892
S
|
00:51.903
S
|
00:41.575
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 |
03:32.216
C
|
01:27.198 | 01:20.766 | 00:44.252 | 3 | SM |
2 | 13 |
07:09.977
L
|
04:56.652
S
|
01:01.285 |
01:12.040
S
|
0 | SM |
3 | 11 | 08:52.060 | 05:58.441 |
00:54.873
S
|
01:58.746 | 0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 04:44.891 | 02:03.882 | 01:29.658 | 01:11.351 | 3 | SV |
2 | 17 | 04:52.619 | 02:00.197 | 01:37.245 | 01:15.177 | 3 | SV |
3 | 14 | 04:35.974 | 01:25.070 | 01:43.411 | 01:27.493 | 3 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:04.948 | 00:54.327 | 01:02.415 | 01:08.206 | 1 | SM |
2 | 3 | 03:09.271 | 00:49.109 | 01:04.180 | 01:15.982 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
03:02.318
L
|
00:48.453
S
|
01:10.812 |
01:03.053
S
|
0 | SM |
2 | 4 | 03:13.233 | 00:49.795 |
01:08.436
S
|
01:15.002 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 04:18.558 | 02:45.857 | 00:51.112 | 00:41.589 | 2 | SM |
2 | 7 | 02:26.303 | 00:39.420 | 00:49.864 | 00:57.019 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 04:08.576 | 01:59.265 | 01:25.167 | 00:44.144 | 6 | HR |
2 | 9 | 03:12.639 | 00:57.130 | 00:56.138 | 01:19.371 | 2 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:39.541 | 02:28.820 | 01:25.829 | 00:44.892 | 2 | SM |
2 | 8 | 03:12.079 | 00:56.112 | 00:56.843 | 01:19.124 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:40.478 | 01:54.287 | 00:51.314 | 00:54.877 | 3 | SM |
2 | 0 | 02:17.302 | 00:38.072 | 00:55.530 | 00:43.700 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:13.353 | 01:13.959 | 01:03.805 | 00:55.589 | 2 | SM |
2 | 10 |
02:20.917
L
|
00:40.751
S
|
00:53.402
S
|
00:46.764
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
10:55.156
L
|
09:17.735
S
|
00:43.983
S
|
00:53.438
S
|
0 | M |
2 | 0 | 02:41.457 | 00:51.621 | 00:56.726 | 00:53.110 | 3 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 |
04:22.225
L
|
02:07.697
S
|
01:02.042
S
|
01:12.486
S
|
0 | SM |
2 | 14 | 06:03.012 | 04:10.170 | 01:04.768 | 00:48.074 | 2 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:25.727 | 01:08.927 | 01:11.991 | 01:04.809 | 2 | SM |
2 | 0 | 02:21.401 | 00:40.503 | 00:55.705 | 00:45.193 | 2 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 03:27.401 | 01:26.959 | 01:06.240 | 00:54.202 | 3 | SM |
2 | 15 | 02:34.775 | 00:47.261 | 01:07.069 | 00:40.445 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:47.919 | 01:08.873 | 00:56.786 | 00:42.260 | 3 | ST |
2 | 0 | 02:26.848 | 00:53.666 | 00:51.629 | 00:41.553 | 1 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
03:02.346
L
|
01:24.020
S
|
00:56.525
S
|
00:41.801
S
|
0 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:14.572 | 01:35.518 | 00:55.998 | 00:43.056 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:47.892 | 01:01.048 | 00:42.457 | 01:04.387 | 3 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:28.452 | 01:05.773 | 00:45.248 | 00:37.431 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:40.291 | 01:06.182 | 00:53.056 | 00:41.053 | 1 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:13.659 | 01:19.656 | 01:01.523 | 00:52.480 | 5 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 06:32.716 | 02:00.075 | 00:54.045 | 03:38.596 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:36.622 | 01:38.029 | 01:00.260 | 00:58.333 | 2 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:32.942 | 01:01.044 | 00:51.237 | 00:40.661 | 3 | M |
