# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Po_PoPerez | Lotus Exige S | 12:58:06.526 | 15 laps / 19 cuts |
02:11.751 Tyre: SM |
02:30.960 | 37 (+1 after session) |
2 | Player | Lamborghini Huracan Performante | 13:41:17.864 | 15 laps / 10 cuts |
01:53.923 Tyre: I |
02:29.750 | 12 |
3 | rahaste | Lotus Elise SC | 12:57:57.409 | 11 laps / 1 cuts |
02:09.913 Tyre: SM |
02:23.419 | 18 |
4 | Slow Driver | BMW Z4 E89 | 13:42:07.215 | 9 laps / 0 cuts |
02:12.067 Tyre: SM |
02:17.701 | 1 (+1 after session) |
5 | Po_PoPerez | Nissan GT-R NISMO | 13:31:20.877 | 8 laps / 16 cuts |
02:57.898 Tyre: HR |
03:06.325 | 32 |
6 | Slow Driver | Pagani Zonda R | 13:14:19.605 | 6 laps / 0 cuts |
01:44.562 Tyre: S |
01:47.211 | 0 |
7 | suportepontualtec1 | Pagani Zonda R | 00:13:09.130 | 5 laps / 4 cuts |
01:51.138 Tyre: M |
02:00.891 | 4 |
8 | rahaste | Ford Mustang 2015 | 11:23:27.718 | 5 laps / 5 cuts |
02:39.584 Tyre: SM |
03:49.000 | 14 |
9 | Jizio | Audi R8 V10 Plus | 13:13:17.703 | 5 laps / 6 cuts |
02:10.276 Tyre: SM |
02:28.750 | 7 |
10 | rahaste | Ferrari 458 Italia | 13:33:07.503 | 5 laps / 10 cuts |
01:58.748 Tyre: SM |
02:44.134 | 12 |
11 | Po_PoPerez | Pagani Zonda R | 13:43:04.759 | 5 laps / 7 cuts |
02:04.133 Tyre: M |
02:04.133 | 1 (+1 after session) |
12 | JORGE BORBA | Ferrari LaFerrari | 00:09:26.671 | 4 laps / 2 cuts |
01:58.187 Tyre: I |
01:58.187 | 3 |
13 | Jizio | Alfa Romeo Giulia Quadrifoglio | 12:58:19.466 | 4 laps / 13 cuts |
00:00.000 |
00:00.000 | 5 |
14 | rahaste | Mazda Miata NA | 13:41:27.484 | 4 laps / 4 cuts |
03:01.365 Tyre: ST |
03:35.231 | 13 |
15 | Arie k | Pagani Zonda R | 08:48:32.676 | 3 laps / 8 cuts |
00:00.000 |
00:00.000 | 5 |
16 | Po_PoPerez | Lotus Elise SC | 11:10:15.470 | 3 laps / 4 cuts |
00:00.000 |
00:00.000 | 6 |
17 | vutututututuu Emre | Pagani Huayra BC | 13:21:41.125 | 3 laps / 10 cuts |
00:00.000 |
00:00.000 | 2 |
18 | Jabloň Jakub | Ferrari LaFerrari | 13:27:04.876 | 3 laps / 10 cuts |
00:00.000 |
00:00.000 | 8 |
19 | razu | Lamborghini Sesto Elemento | 13:33:51.915 | 3 laps / 7 cuts |
02:27.496 Tyre: SM |
02:27.496 | 9 |
20 | dkey | Nissan GT-R NISMO | 08:48:43.463 | 2 laps / 12 cuts |
00:00.000 |
00:00.000 | 9 |
21 | nick W | Pagani Zonda R | 11:22:35.589 | 2 laps / 0 cuts |
02:02.301 Tyre: S |
02:02.301 | 9 |
22 | Jizio | Mercedes SLS AMG | 12:32:34.919 | 2 laps / 4 cuts |
00:00.000 |
00:00.000 | 4 |
23 | Jizio | Lotus Evora S | 12:44:45.358 | 2 laps / 8 cuts |
00:00.000 |
00:00.000 | 2 |
24 | WeZner | McLaren MP4-12C | 12:58:09.636 | 2 laps / 7 cuts |
00:00.000 |
00:00.000 | 3 (+26 after session) |
25 | rahaste | BMW M3 E92 | 13:05:55.792 | 2 laps / 2 cuts |
02:57.287 Tyre: SM |
00:00.000 | 3 |
26 | razu | Ferrari 458 Italia | 13:12:04.431 | 2 laps / 5 cuts |
00:00.000 |
00:00.000 | 2 |
27 | rahaste | Ferrari F40 | 13:17:21.525 | 2 laps / 7 cuts |
00:00.000 |
00:00.000 | 12 |
28 | User | Lamborghini Sesto Elemento | 13:17:49.710 | 2 laps / 4 cuts |
00:00.000 |
00:00.000 | 1 |
29 | razu | Ferrari LaFerrari | 13:41:13.978 | 2 laps / 6 cuts |
00:00.000 |
00:00.000 | 5 |
30 | Jizio | BMW Z4 E89 | 11:17:05.793 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 8 |
31 | budz | Nissan GT-R NISMO | 11:56:56.521 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 1 |
32 | razu | Lotus Evora S | 12:55:50.241 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 3 |
33 | BLITZET | Ferrari LaFerrari | 12:59:42.469 | 1 laps / 2 cuts |
00:00.000 |
00:00.000 | 1 |
34 | razu | Lotus Exige S | 13:01:22.593 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 1 |
35 | Slow Driver | Lamborghini Sesto Elemento | 13:01:30.302 | 1 laps / 0 cuts |
02:39.180 Tyre: SM |
00:00.000 | 1 |
36 | Po_PoPerez | Chevrolet Corvette C7 Stingray | 13:03:41.884 | 1 laps / 1 cuts |
00:00.000 |
00:00.000 | 6 |
37 | Brunoourense | Mercedes SLS AMG | 13:12:13.002 | 1 laps / 6 cuts |
00:00.000 |
00:00.000 | 7 |
38 | Jabloň Jakub | Lamborghini Miura P400 SV | 13:12:22.287 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 4 |
39 | razu | Chevrolet Corvette C7 Stingray | 13:17:11.495 | 1 laps / 3 cuts |
00:00.000 |
00:00.000 | 7 |
40 | razu | Audi R8 V10 Plus | 13:22:50.032 | 1 laps / 0 cuts |
02:49.232 Tyre: SM |
00:00.000 | 11 |
41 | Victated | Pagani Huayra BC | 13:32:09.076 | 1 laps / 4 cuts |
00:00.000 |
00:00.000 | 1 |
42 | Kurayami438 | Lamborghini Miura P400 SV | 13:41:44.296 | 1 laps / 1 cuts |
00:00.000 |
00:00.000 | 0 |
43 | Mattenator | Ferrari F40 | 13:43:25.949 | 1 laps / 0 cuts |
04:58.310 Tyre: SM |
00:00.000 | 1 (+2 after session) |
44 | rahaste | Pagani Huayra BC | 13:45:01.355 | 1 laps / 0 cuts |
02:40.138 Tyre: I |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:41.564 | 01:05.390 | 00:53.371 | 00:42.803 | 2 | SM |
2 | 7 | 02:48.051 | 00:41.888 | 00:58.568 | 01:07.595 | 1 | SM |
3 | 5 | 03:35.001 | 00:39.640 | 01:51.636 | 01:03.725 | 1 | SM |
4 | 4 | 02:50.703 | 01:04.412 | 00:56.530 | 00:49.761 | 2 | SM |
5 | 3 | 06:32.270 | 04:49.068 | 00:56.331 | 00:46.871 | 2 | SM |
6 | 2 |
02:27.414
C
|
00:39.990 | 01:06.977 | 00:40.447 | 2 | SM |
7 | 2 |
02:11.751
L
|
00:38.700 |
00:50.139
S
|
00:42.912 | 0 | SM |
8 | 2 |
02:14.032
C
|
00:38.420 | 00:51.350 | 00:44.262 | 1 | SM |
9 | 2 |
02:16.320
C
|
00:43.575 | 00:50.089 | 00:42.656 | 1 | SM |
10 | 2 | 02:25.354 | 00:49.562 | 00:52.632 | 00:43.160 | 0 | SM |
11 | 1 | 02:55.776 |
00:36.392
S
|
01:37.223 |
00:42.161
S
|
0 | SM |
12 | 1 |
02:10.023
C
|
00:36.468 | 00:50.778 | 00:42.777 | 1 | SM |
13 | 1 | 06:43.685 | 04:57.999 | 00:58.131 | 00:47.555 | 3 | SM |
14 | 1 |
02:17.586
C
|
00:35.822 | 00:54.743 | 00:47.021 | 1 | SM |
15 | 1 |
02:17.929
C
|
00:37.606 | 00:55.417 | 00:44.906 | 2 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:30.252 | 01:08.603 | 00:42.940 | 00:38.709 | 2 | I |
2 | 14 | 01:56.315 | 00:31.833 | 00:44.522 | 00:39.960 | 0 | I |
3 | 9 | 01:55.337 | 00:34.558 | 00:44.091 |
00:36.688
S
|
0 | I |
4 | 9 | 03:51.361 | 01:10.067 | 02:00.101 | 00:41.193 | 4 | I |
5 | 7 | 02:04.822 | 00:32.041 | 00:43.304 | 00:49.477 | 0 | I |
6 | 5 | 03:11.917 | 01:26.005 | 01:05.083 | 00:40.829 | 0 | I |
7 | 4 | 02:52.724 | 00:37.351 | 01:22.228 | 00:53.145 | 1 | I |
8 | 4 | 02:37.642 | 01:05.657 | 00:44.087 | 00:47.898 | 0 | I |
9 | 4 | 04:14.544 | 00:42.332 | 02:52.661 | 00:39.551 | 0 | I |
10 | 5 |
02:11.089
C
|
00:51.776 | 00:43.578 | 00:35.735 | 1 | I |
11 | 4 |
01:53.923
L
|
00:33.423 | 00:43.681 | 00:36.819 | 0 | I |
12 | 4 | 01:58.972 | 00:32.986 | 00:47.030 | 00:38.956 | 0 | I |
13 | 4 |
02:07.558
C
|
00:44.601 | 00:47.169 | 00:35.788 | 1 | I |
14 | 4 | 02:34.284 |
00:30.929
S
|
00:43.039
S
|
01:20.316 | 0 | I |
15 | 3 | 03:27.935 | 02:07.124 | 00:44.276 | 00:36.535 | 1 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:46.722 | 01:06.817 | 00:55.224 | 00:44.681 | 0 | SM |
2 | 0 | 02:30.493 | 00:42.952 | 01:01.299 | 00:46.242 | 0 | SM |
3 | 0 | 02:12.247 | 00:38.030 | 00:51.355 | 00:42.862 | 0 | SM |
4 | 5 | 02:12.499 | 00:37.023 | 00:51.286 | 00:44.190 | 0 | SM |
5 | 4 | 02:16.806 | 00:38.490 | 00:55.043 | 00:43.273 | 0 | SM |
6 | 3 | 02:25.962 | 00:49.527 | 00:52.442 | 00:43.993 | 0 | SM |
7 | 3 | 02:55.823 | 00:37.007 | 01:35.977 | 00:42.839 | 0 | SM |
8 | 3 |
02:09.913
L
|
00:36.777
S
|
00:50.012
S
|
00:43.124 | 0 | SM |
9 | 3 | 06:33.220 | 04:57.258 | 00:53.163 |
00:42.799
S
|
0 | SM |
10 | 3 | 02:23.614 | 00:44.807 | 00:55.260 | 00:43.547 | 0 | SM |
11 | 2 |
02:13.278
C
|
00:36.964 | 00:52.322 | 00:43.992 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:01.255 | 02:19.128 | 00:53.775 | 00:48.352 | 0 | SM |
2 | 20 | 02:39.233 | 00:56.701 | 00:57.240 | 00:45.292 | 0 | SM |
3 | 15 | 02:17.095 | 00:39.909 | 00:52.987 | 00:44.199 | 0 | SM |
4 | 11 | 02:14.695 | 00:39.061 | 00:51.944 | 00:43.690 | 0 | SM |
5 | 10 | 02:17.111 | 00:38.616 | 00:52.065 | 00:46.430 | 0 | SM |
6 | 9 | 02:15.556 | 00:38.428 | 00:53.797 | 00:43.331 | 0 | SM |
7 | 8 | 02:13.421 | 00:38.390 | 00:51.768 |
00:43.263
S
|
0 | SM |
8 | 7 | 02:12.433 | 00:37.892 |
00:51.219
S
|
00:43.322 | 0 | SM |
9 | 7 |
02:12.067
L
|
00:37.077
S
|
00:51.241 | 00:43.749 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:43.461 | 01:19.368 | 02:44.069 | 00:40.024 | 1 | HR |
2 | 0 |
02:14.793
C
|
00:34.056 | 00:49.099 | 00:51.638 | 1 | HR |
3 | 0 |
02:57.898
L
|
01:22.669 |
00:53.050
S
|
00:42.179
S
|
0 | HR |
4 | 8 | 03:14.752 |
00:45.384
S
|
01:18.822 | 01:10.546 | 0 | HR |
5 | 8 |
02:28.568
C
|
00:50.194 | 00:48.334 | 00:50.040 | 5 | HR |
6 | 4 | 04:13.168 | 00:37.749 | 02:57.714 | 00:37.705 | 5 | HR |
7 | 5 |
02:05.079
C
|
00:35.484 | 00:47.205 | 00:42.390 | 3 | HR |
8 | 5 |
02:07.458
C
|
00:38.313 | 00:49.040 | 00:40.105 | 1 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:22.629 | 01:06.327 | 00:40.913 | 00:35.389 | 0 | S |
2 | 0 | 01:45.984 | 00:30.122 | 00:40.658 | 00:35.204 | 0 | S |
3 | 0 |
01:44.562
L
L
|
00:29.879
S
S
|
00:39.920
S
S
|
00:34.763 | 0 | S |
4 | 0 | 01:52.211 | 00:36.692 | 00:41.085 |
00:34.434
S
S
|
0 | S |
5 | 0 | 01:44.646 | 00:30.035 | 00:40.105 | 00:34.506 | 0 | S |
6 | 0 | 01:48.652 | 00:30.987 | 00:40.220 | 00:37.445 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:17.699 | 00:39.752 | 00:55.296 | 00:42.651 | 2 | M |
2 | 1 | 01:51.819 |
00:31.687
S
|
00:43.088 |
00:37.044
S
|
0 | M |
3 | 2 | 02:19.717 | 00:57.173 | 00:44.406 | 00:38.138 | 0 | M |
4 | 2 |
01:51.138
L
|
00:31.924 |
00:42.151
S
|
00:37.063 | 0 | M |
5 | 1 |
01:48.558
C
|
00:30.671 | 00:42.111 | 00:35.776 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
02:39.584
L
|
01:00.859 |
00:51.080
S
|
00:47.645
S
|
0 | SM |
2 | 6 | 03:57.783 | 02:23.566 | 00:51.548 | 00:42.669 | 1 | SM |
3 | 4 |
02:34.458
C
|
00:42.227 | 00:57.214 | 00:55.017 | 1 | SM |
4 | 3 | 03:49.000 |
00:52.528
S
|
01:52.595 | 01:03.877 | 0 | SM |
5 | 2 |
02:50.979
C
|
01:04.441 | 00:55.355 | 00:51.183 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 03:19.562 | 01:43.541 | 00:52.372 | 00:43.649 | 2 | SM |
2 | 12 |
02:09.769
C
|
00:35.967 | 00:50.323 | 00:43.479 | 2 | SM |
3 | 10 |
02:26.670
C
|
00:38.516 | 00:52.884 | 00:55.270 | 2 | SM |
4 | 7 | 02:47.224 | 01:10.280 | 00:50.455 | 00:46.489 | 0 | SM |
5 | 6 |
02:10.276
L
|
00:38.075
S
|
00:49.109
S
|
00:43.092
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:14.215 | 02:40.417 | 00:53.924 | 00:39.874 | 5 | SM |
2 | 0 | 04:14.903 | 00:35.285 | 02:59.618 | 00:40.000 | 0 | SM |
3 | 14 |
02:06.520
C
|
00:39.112 | 00:46.386 | 00:41.022 | 5 | SM |
4 | 10 | 01:58.751 | 00:33.967 |
00:45.769
S
|
00:39.015
S
|
0 | SM |
5 | 9 |
01:58.748
L
|
00:33.123
S
|
00:46.201 | 00:39.424 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:14.789 | 00:57.331 |
00:41.953
S
|
00:35.505
S
|
0 | S |
2 | 0 |
01:48.425
C
|
00:31.934 | 00:40.915 | 00:35.576 | 1 | S |
3 | 0 | 02:16.519 | 00:37.497 | 00:43.731 | 00:55.291 | 5 | M |
4 | 0 |
02:04.133
L
|
00:40.757
S
|
00:47.588 | 00:35.788 | 0 | M |
5 | 0 |
01:48.084
C
|
00:30.305 | 00:42.525 | 00:35.254 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:24.855 | 00:39.325 | 00:58.320 | 00:47.210 | 0 | I |
2 | 2 |
01:58.187
L
|
00:32.710
S
|
00:43.870
S
|
00:41.607
S
|
0 | I |
3 | 1 | 02:23.256 | 00:49.080 | 00:47.547 | 00:46.629 | 1 | I |
4 | 1 | 02:40.555 | 00:40.068 | 01:05.106 | 00:55.381 | 1 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:59.497 | 01:12.761 | 00:53.154 | 00:53.582 | 1 | HR |
2 | 10 | 02:38.050 | 00:50.846 | 00:53.343 | 00:53.861 | 4 | HR |
3 | 8 | 02:18.592 | 00:44.187 | 00:53.342 | 00:41.063 | 5 | HR |
4 | 6 | 02:24.928 | 00:44.727 | 00:55.147 | 00:45.054 | 3 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 04:47.560 | 02:44.458 | 01:06.100 | 00:57.002 | 1 | ST |
2 | 4 |
03:01.365
L
|
00:52.097
S
|
01:05.682 | 01:03.586 | 0 | ST |
3 | 16 |
03:00.879
C
|
01:14.003 | 00:59.725 | 00:47.151 | 3 | ST |
4 | 14 | 04:09.097 | 02:19.149 |
00:59.804
S
|
00:50.144
S
|
0 | ST |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:17.937 | 02:35.508 | 00:52.843 | 00:49.586 | 3 | M |
2 | 0 | 02:34.826 | 00:32.962 | 01:09.232 | 00:52.632 | 4 | M |
3 | 0 | 03:12.135 | 00:44.953 | 00:42.813 | 01:44.369 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:18.401 | 01:15.966 | 01:07.689 | 00:54.746 | 1 | SM |
2 | 5 | 03:13.997 | 00:54.826 | 01:03.607 | 01:15.564 | 1 | SM |
3 | 3 | 04:05.289 | 02:26.806 | 00:52.303 | 00:46.180 | 2 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 | 02:37.834 | 01:10.106 | 00:52.003 | 00:35.725 | 4 | HR |
2 | 19 | 01:58.851 | 00:36.681 | 00:46.827 | 00:35.343 | 3 | HR |
3 | 13 | 02:13.200 | 00:32.328 | 00:52.591 | 00:48.281 | 3 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:49.502 | 00:59.091 | 00:51.947 | 00:58.464 | 4 | I |
2 | 0 | 02:32.130 | 00:47.671 | 00:43.776 | 01:00.683 | 3 | I |
3 | 0 | 04:42.519 | 01:04.363 | 03:00.760 | 00:37.396 | 3 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:27.713 | 01:05.926 | 00:42.543 | 00:39.244 | 3 | SM |
2 | 0 |
02:16.677
C
|
00:43.608 | 00:57.006 | 00:36.063 | 4 | SM |
3 | 0 |
02:27.496
L
|
00:33.992
S
|
00:58.730
S
|
00:54.774
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:51.409 | 01:17.828 | 01:05.363 | 01:28.218 | 7 | HR |
2 | 3 | 03:20.350 | 01:14.895 | 00:58.648 | 01:06.807 | 5 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:35.016 | 01:00.265 | 01:33.569 | 01:01.182 | 0 | S |
2 | 0 |
02:02.301
L
|
00:32.012
S
|
00:52.696
S
|
00:37.593
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 04:15.498 | 02:31.129 | 00:52.259 | 00:52.110 | 1 | SM |
2 | 8 | 02:22.992 | 00:36.598 | 01:06.407 | 00:39.987 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 04:12.303 | 02:02.577 | 01:15.600 | 00:54.126 | 4 | SM |
2 | 9 | 05:16.957 | 03:32.742 | 00:56.079 | 00:48.136 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:05.397 | 01:02.263 | 00:47.457 | 01:15.677 | 5 | SM |
2 | 11 | 02:26.425 | 00:48.500 | 00:51.215 | 00:46.710 | 2 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 |
02:57.287
L
|
01:19.476
S
|
00:50.363
S
|
00:47.448
S
|
0 | SM |
2 | 13 | 02:20.519 | 00:42.518 | 00:55.612 | 00:42.389 | 2 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:28.699 | 00:56.710 | 00:50.251 | 00:41.738 | 3 | SM |
2 | 15 | 07:08.208 | 03:41.540 | 02:42.010 | 00:44.658 | 2 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 04:28.206 | 01:05.017 | 02:44.205 | 00:38.984 | 4 | SM |
2 | 18 | 05:23.513 | 03:40.302 | 01:01.668 | 00:41.543 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:50.433 | 02:09.731 | 00:55.917 | 00:44.785 | 2 | SM |
2 | 16 | 02:15.423 | 00:35.887 | 00:45.887 | 00:53.649 | 2 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:32.187 | 01:07.713 | 00:43.299 | 00:41.175 | 3 | I |
2 | 0 | 04:21.139 | 02:59.999 | 00:43.822 | 00:37.318 | 3 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:53.083 | 01:53.248 | 01:03.333 | 00:56.502 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:48.882 | 01:14.570 | 00:52.821 | 00:41.491 | 4 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:22.874 | 01:48.892 | 00:51.170 | 00:42.812 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:36.435 | 00:55.027 | 00:50.306 | 00:51.102 | 2 | I |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:41.362 | 01:10.476 | 00:50.629 | 00:40.257 | 4 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 |
02:39.180
L
|
01:13.977
S
|
00:44.190
S
|
00:41.013
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 04:26.126 | 02:41.313 | 00:53.518 | 00:51.295 | 1 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 07:57.294 | 05:34.580 | 01:31.103 | 00:51.611 | 6 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 03:57.155 | 01:27.575 | 01:36.364 | 00:53.216 | 3 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:36.019 | 02:00.938 | 00:51.197 | 00:43.884 | 3 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
02:49.232
L
|
01:19.129
S
|
00:48.186
S
|
00:41.917
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 04:59.071 | 03:14.869 | 00:48.020 | 00:56.182 | 4 | HR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 03:45.374 | 01:33.781 | 01:11.383 | 01:00.210 | 1 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
04:58.310
L
|
03:25.655
S
|
00:48.537
S
|
00:44.118
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
02:40.138
L
|
01:24.678
S
|
00:40.914
S
|
00:34.546
S
|
0 | I |