660 Suzuki Alto ha23v TE37 Badge 660 Suzuki Alto ha23v TE37

(660_series_ha23v_te37) Mod
660 Suzuki Alto ha23v TE37, skin 306MAXI
660 Suzuki Alto ha23v TE37, skin 306MAXI
660 Suzuki Alto ha23v TE37, skin 456
660 Suzuki Alto ha23v TE37, skin 456_2
660 Suzuki Alto ha23v TE37, skin ADVAN
660 Suzuki Alto ha23v TE37, skin ARTA
660 Suzuki Alto ha23v TE37, skin CASTROL
660 Suzuki Alto ha23v TE37, skin CASTROL2
660 Suzuki Alto ha23v TE37, skin ClioMAXI
660 Suzuki Alto ha23v TE37, skin DAJAA_RACING
660 Suzuki Alto ha23v TE37, skin DG4_RACING
660 Suzuki Alto ha23v TE37, skin GURA COMMERCIAL
660 Suzuki Alto ha23v TE37, skin MATSUYAMA
660 Suzuki Alto ha23v TE37, skin MINARDI_M190
660 Suzuki Alto ha23v TE37, skin NISEOKA
660 Suzuki Alto ha23v TE37, skin PENNZOIL
660 Suzuki Alto ha23v TE37, skin SILKCUT
660 Suzuki Alto ha23v TE37, skin SUNDOB
660 Suzuki Alto ha23v TE37, skin SYOKUMO
660 Suzuki Alto ha23v TE37, skin TAKATA
660 Suzuki Alto ha23v TE37, skin TSURU
660 Suzuki Alto ha23v TE37, skin Yakara_ALTO
660 Suzuki Alto ha23v TE37, skin rs_endless_aquarius_alto660skin
660 Suzuki Alto ha23v TE37, skin rs_endless_aquarius_alto660skin_bass
660 Suzuki Alto ha23v TE37, skin rs_endless_aquarius_alto660skin_not_car_no
660 Suzuki Alto ha23v TE37, skin rs_endless_aquarius_alto660skin_not_window_sticker
660 Suzuki Alto ha23v TE37, skin skin chivic01
660 Suzuki Alto ha23v TE37, skin skin-japaribus
660 Suzuki Alto ha23v TE37, skin skin-sample00
660 Suzuki Alto ha23v TE37, skin skin-sample01
660 Suzuki Alto ha23v TE37, skin skin-sample03
660 Suzuki Alto ha23v TE37, skin skin-sample04
660 Suzuki Alto ha23v TE37, skin skin-sample05

Suzuki Alto (HA23V) for mounting the K6A engine .

This vehicle is also in race based vehicle to be used, for NA660Championships...etc in Japan .

It boasts the strongest class lightweight due to regulation, but there are scenes that are inferior to gear ratio and power.

Setups

There are no setups for this car.

Sessions

This car has been used in 0 sessions.

Tyres

Specs

  • Acceleration: ---
  • BHP: 54 bhp
  • Power Ratio: 11.92 kg/hp
  • Top Speed: 155 km/h
  • Torque: 63 Nm
  • Weight: 600 kg

About